Lamb and Rahman lead the pack with perfect scores. They'll face each other Wednesday the 30th, and the winner will most likely win the tourney.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | STEVEN THOMA LAMB | 1813 | W14 | W7 | W3 | 3.0 |
2 | RAHW ABDUL-RAHMAN | 1673 | W16 | W9 | W8 | 3.0 |
3 | SABRIJ MEHMEDOVIC | 1902 | W12 | W6 | L1 | 2.0 |
4 | DAVID S KANTEY | 1852 | W10 | H--- | D5 | 2.0 |
5 | JAMES A BLACK | 1852 | H--- | W16 | D4 | 2.0 |
6 | GABRIEL RIGONO | 1700 | W15 | L3 | W13 | 2.0 |
7 | CASEY JACOBS | 1298 | W17 | L1 | W12 | 2.0 |
8 | TONY S GONZALES | 1863 | H--- | W11 | L2 | 1.5 |
9 | MARCUS FENNER | 1850 | W13 | L2 | D10 | 1.5 |
10 | FID DE LOS SANTOS | 1580 | L4 | W15 | D9 | 1.5 |
11 | ROMAN ABDOLAHZADI | unr. | H--- | L8 | W17 | 1.5 |
12 | THOMAS D MURPHY | 1680 | L3 | W14 | L7 | 1.0 |
13 | DELMAR L GATES | 1483 | L9 | W17 | L6 | 1.0 |
14 | ANDREW M FOX | 1377 | L1 | L12 | D15 | 0.5 |
15 | KEN COHEN | 1240 | L6 | L10 | D14 | 0.5 |
16 | SERGE ADELSON | 1888 | L2 | L5 | U--- | 0.0 |
17 | MICHAEL GUTIERREZ | 1700 | L7 | L13 | L11 | 0.0 |
No comments:
Post a Comment