Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 9 | W 11 | B 7 | ||
2275 12656884 (2185) | 0.0 | 1.0 | 2.0 | |||
2 | LEIF PRESSMAN | W 10 | B 12 | bye | ||
2220 12693373 (2057) | 0.5 | 1.5 | 2.0 | |||
3 | RICARDO PEREZ BILLINGHURST | bye | B 10 | - 8 | ||
2178 12934661 (2114) | 0.5 | 1.0 | X2.0 | |||
4 | GEORGE P BERG | B 11 | W 7 | B 9 | ||
2109 12523517 (2103) | 1.0 | 1.0 | 2.0 | |||
5 | PAULO SANTANNA | W 13 | B 8 | W 6 | ||
2060 12891989 (2029) | 1.0 | 2.0 | 2.5 | |||
6 | NELSON M FARBER | B 14 | W 9 | B 5 | ||
2021 12813964 (2003) | 1.0 | 2.0 | 2.5 | |||
7 | EDWARD A FRUMKIN | W 15 | B 4 | W 1 | ||
2017 10136580 (2043) | 1.0 | 2.0 | 2.0 | |||
8 | MARK E GERSTL | B 16 | W 5 | - 3 | ||
2012 12376680 | 1.0 | 1.0 | F1.0 | |||
9 | SARATHI RAY | W 1 | B 6 | W 4 | ||
1992 12655562 | 1.0 | 1.0 | 1.0 | |||
10 | MARIAN WAXMAN | B 2 | W 3 | bye | ||
1989 10109540 (2044) | 0.5 | 1.0 | 1.5 | |||
11 | EDWARD SCHER | W 4 | B 1 | bye | ||
1948 10076366 | 0.0 | 0.0 | 1.0 | |||
12 | LINDA V DIAZ | bye | W 2 | B 13 | ||
1863 12908194 | 0.5 | 0.5 | 0.5 | |||
13 | MOHAMED AOUFA | B 5 | W 17 | W 12 | ||
1761 12932228 | 0.0 | 1.0 | 2.0 | |||
14 | SANDRA OLIVER | W 6 | bye | B 15 | ||
1659 12531739 | 0.0 | 0.5 | 1.5 | |||
15 | JAMES A BLACK | B 7 | bye | W 14 | ||
1642 13696544 | 0.0 | 0.5 | 0.5 | |||
16 | ERIC MICHAE HECHT | W 8 | bye | bye | ||
1550 12733449 (1975) | 0.0 | 0.5 | 1.0 | |||
17 | KEN COHEN | ---- | B 13 | ---- | ||
1396 10086353 | U0.0 | 0.0 | U0.0 |
No comments:
Post a Comment