Click to show the crosstable
Tuesday, March 10, 2009
NY Experts, March 3
Zakhar Khilkevich won the NY Experts G/30 tournament with a perfect 4-0 score on Tuesday, March 3.
Subscribe to:
Post Comments (Atom)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ZAKHAR KHILKEVICH | 2126 | 2147 | W8 | W2 | W6 | W4 | 4.0 | 66.00 |
2 | BORA YAGIZ | 1956 | 1964 | W10 | L1 | B--- | W6 | 3.0 | 35.50 |
3 | COREY JAY VURAL | 1657 | 1688 | D4 | W7 | W10 | H--- | 3.0 | 35.50 |
4 | JONATHAN CORBBLAH | 2124 | 2113 | D3 | W9 | W8 | L1 | 2.5 | 13.50 |
5 | DESMOINE DEL WEST | 1120 | 1184 | B--- | L6 | D7 | W9 | 2.5 | 13.50 |
6 | OMER SARIKAYA | 2111 | 2094 | W11 | W5 | L1 | L2 | 2.0 | |
7 | WILLIAM DUBINSKY | 1793 | 1768 | H--- | L3 | D5 | W10 | 2.0 | |
8 | WILLIAM GRAIF | 1851 | 1846 | L1 | W11 | L4 | H--- | 1.5 | |
9 | MOSHE FOHRMAN | 1183 | 1198 | H--- | L4 | W11 | L5 | 1.5 | |
10 | HENRY MORI | 1163 | 1159 | L2 | B--- | L3 | L7 | 1.0 | |
11 | AMIR MOAZAMI | 1535 | 1502 | L6 | L8 | L9 | H--- | 0.5 |
No comments:
Post a Comment