Click to show the crosstable
SwissSys Standings. Marshall CC Monday U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Edward McCormack | 1554 | 1571 | D17 | W8 | W5 | W4 | 3.5 | |
2 | Arthur J Quinn | 1553 | 1549 | L9 | W22 | W16 | W6 | 3.0 | |
3 | Guy Rawlins | 1523 | 1522 | W25 | W9 | L4 | W11 | 3.0 | |
4 | James J Hamilton | 1479 | 1489 | W18 | W23 | W3 | L1 | 3.0 | |
5 | Alex Genadinik | 1458 | 1479 | W14 | W20 | L1 | W10 | 3.0 | |
6 | Tyson Francis Mao | 1541 | 1525 | D13 | W17 | W15 | L2 | 2.5 | |
7 | Demos Sfakianakis | 1307 | 1318 | H--- | W19 | D10 | D12 | 2.5 | |
8 | Ean Fonseca | 1246 | 1271 | H--- | L1 | W25 | W15 | 2.5 | |
9 | Paul Ton | 1193 | 1246 | W2 | L3 | H--- | W21 | 2.5 | |
10 | Cyril Sigamoney | 1534 | 1508 | H--- | W24 | D7 | L5 | 2.0 | |
11 | Danny Torres | 1408 | 1386 | H--- | D13 | W14 | L3 | 2.0 | |
12 | Ken Cohen | 1319 | 1302 | L20 | D25 | W24 | D7 | 2.0 | |
13 | Sarah H Ascherman | 1070 | 1114 | D6 | D11 | W23 | U--- | 2.0 | |
14 | Larry Ralph Yates | 754 | 783 | L5 | B--- | L11 | W22 | 2.0 | |
15 | Werner Buhrer | 1400 | 1354 | D19 | W26 | L6 | L8 | 1.5 | |
16 | Reva Shree Singh | 1268 | 1290 | H--- | W21 | L2 | U--- | 1.5 | |
17 | David B Smith | 1204 | 1198 | D1 | L6 | H--- | D19 | 1.5 | |
18 | Nick Rubinfier | 823 | 846 | L4 | H--- | L22 | W24 | 1.5 | |
19 | Lloyd B Miller | 693 | 722 | D15 | L7 | H--- | D17 | 1.5 | |
20 | Enrique Diaz-Alvarez | unr. | 1388 | W12 | L5 | H--- | U--- | 1.5 | |
21 | Joseph Fortunato | 1579 | 1523 | H--- | L16 | H--- | L9 | 1.0 | |
22 | Norman M Ford | 1218 | 1167 | L23 | L2 | W18 | L14 | 1.0 | |
23 | Teppei Monjiyama | unr. | 1122 | W22 | L4 | L13 | U--- | 1.0 | |
24 | Daniel Feinberg | 1098 | 1062 | H--- | L10 | L12 | L18 | 0.5 | |
25 | Jim Ferraiuolo | 1037 | 1039 | L3 | D12 | L8 | U--- | 0.5 | |
26 | Ralph J Godfrey | 882 | 880 | H--- | L15 | U--- | U--- | 0.5 |
No comments:
Post a Comment