International Masters Justin Sarkar and Jay Bonin scored 3.5 out of 4 to tie for first in the Marshall Saturday Game/60 on February 28. Souv Roychoudhury and Eve Litvak tied for third with GM SERGEY KUDRIN at 3-1. Leif Pressamn directed the 31-player field.
Click to show the crosstable
PUT THE CROSSTABLE OR WHATEVER HERE
SwissSys Standings. Saturday One Hour
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JUSTIN SARKAR | 2467 | W20 | D14 | W9 | W8 | 3.5 |
2 | JAY BONIN | 2372 | W16 | W10 | D8 | W12 | 3.5 |
3 | SERGEY KUDRIN | 2593 | W5 | W19 | W6 | U--- | 3.0 |
4 | SOUV ROYCHOUDHURY | 1944 | W22 | L6 | W24 | W15 | 3.0 |
5 | EVE V LITVAK | 1883 | L3 | W25 | W29 | W14 | 3.0 |
6 | MATTHEW J HERMAN | 2230 | W21 | W4 | L3 | H--- | 2.5 |
7 | KASSA KORLEY | 2228 | W24 | D15 | L12 | W20 | 2.5 |
8 | JAMES R WEST | 2200 | W25 | W26 | D2 | L1 | 2.5 |
9 | YEFREM ZATS | 1969 | H--- | W18 | L1 | W23 | 2.5 |
10 | ANNA R MATLIN | 1926 | W23 | L2 | W21 | H--- | 2.5 |
11 | SERGE ADELSON | 1903 | L18 | W30 | W26 | D13 | 2.5 |
12 | DAMARCUS T THOMAS | 1853 | H--- | W17 | W7 | L2 | 2.5 |
13 | JASMINE GRANT | 1851 | H--- | W31 | D19 | D11 | 2.5 |
14 | HENRY C SOBO | 2036 | W30 | D1 | D15 | L5 | 2.0 |
15 | JAKE S MILLER | 1886 | W28 | D7 | D14 | L4 | 2.0 |
16 | MAXIMILLIA SHERER | 1655 | L2 | D23 | D17 | W28 | 2.0 |
17 | EDWARD L DALEY | 1442 | H--- | L12 | D16 | W26 | 2.0 |
18 | PAUL TON | 1193 | W11 | L9 | D20 | D21 | 2.0 |
19 | ALENA KATS | 2007 | W27 | L3 | D13 | U--- | 1.5 |
20 | DARREN D LUSTIG | 1835 | L1 | W27 | D18 | L7 | 1.5 |
21 | ALAN J ZHANG | 1654 | L6 | W22 | L10 | D18 | 1.5 |
22 | KEN COHEN | 1319 | L4 | L21 | D30 | W31 | 1.5 |
23 | MICHAEL WU | 1238 | L10 | D16 | W31 | L9 | 1.5 |
24 | DARIO A DELL'ORTO | 1654 | L7 | W28 | L4 | U--- | 1.0 |
25 | GORDON YANG | 1627 | L8 | L5 | L27 | B--- | 1.0 |
26 | ARAVIND KUMAR | 1459 | W29 | L8 | L11 | L17 | 1.0 |
27 | ANDRES RECALDE | 1449 | L19 | L20 | W25 | U--- | 1.0 |
28 | JEAN NICOLAS | 1051 | L15 | L24 | B--- | L16 | 1.0 |
29 | DANIEL RECALDE | 914 | L26 | B--- | L5 | U--- | 1.0 |
30 | MICHAEL MENDEZ JR | 1613 | L14 | L11 | D22 | U--- | 0.5 |
31 | SOLOMON LISTER | 1441 | H--- | L13 | L23 | L22 | 0.5 |
1 comment:
This was my first tournament in 6 months (sine I left Milwaukee) and first time in Marshal Chess Club. The tournament was a great experience. I encourage others to join next G/60 coming on March 14 & March 28.
Post a Comment