Click to show the crosstable
SwissSys Wall Chart. Wednesday U2000
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Dennis R Moore | B 14 | W 9 | B 4 | W 2 | |
1937 12422575 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Boris Berkun | W 15 | B 12 | W 6 | B 1 | |
1934 12029870 | 1.0 | 2.0 | 3.0 | 3.0 | ||
3 | Michael Layevskiy | bye | W 23 | B 5 | ---- | ---- |
1905 12675402 | 0.5 | 1.5 | 1.5 | U1.5 | ||
4 | Serge Adelson | B 16 | W 11 | W 1 | B 15 | |
1903 12590630 | 1.0 | 2.0 | 2.0 | 2.0 | ||
5 | Anatoly Treger | W 18 | B 20 | W 3 | B 10 | |
1874 12688021 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | Vladimir Gramagin | B 19 | W 13 | B 2 | W 18 | |
1849 12938516 | 1.0 | 2.0 | 2.0 | 3.0 | ||
7 | Aigboje Aregbeyen | W 20 | B 22 | bye | bye | |
1844 12987908 | 0.0 | 1.0 | 1.5 | 2.0 | ||
8 | Chris Maksymowicz | B 21 | bye | W 14 | W 13 | |
1813 12601755 | 0.0 | 0.5 | 1.5 | 2.5 | ||
9 | Jerry J Monaco | W 22 | B 1 | - 10 | ---- | |
1732 12547456 | 1.0 | 1.0 | F1.0 | U1.0 | ||
10 | Michael Gutierrez | B 23 | W 21 | - 9 | W 5 | |
1706 12459430 | 0.5 | 1.5 | X2.5 | 3.5 | ||
11 | Gabriel Rigono | W 24 | B 4 | W 18 | B 25 | |
1706 10074819 | 1.0 | 1.0 | 1.0 | 2.0 | ||
12 | James R Lowe | B 25 | W 2 | bye | bye | |
1705 12891685 | 1.0 | 1.0 | 1.5 | 2.0 | ||
13 | Kyle Moon | W 26 | B 6 | W 21 | B 8 | |
1648 13076084 | 1.0 | 1.0 | 2.0 | 2.0 | ||
14 | Kenneth R Collins | W 1 | bye | B 8 | W 22 | |
1647 12931648 | 0.0 | 0.5 | 0.5 | 1.0 | ||
15 | James A Black | B 2 | W 19 | B 24 | W 4 | |
1642 13696544 | 0.0 | 1.0 | 2.0 | 3.0 | ||
16 | Panagiotis Loukas | W 4 | B 24 | W 19 | bye | |
1553 12938853 | 0.0 | 0.0 | 0.0 | 1.0 | ||
17 | ERIC MICHAE HECHT | bye | bye | B 26 | ---- | ---- |
1550 12733449 | 0.5 | 1.0 | 2.0 | U2.0 | ||
18 | Tyson Francis Mao | B 5 | W 25 | B 11 | B 6 | |
1541 12785061 | 0.0 | 1.0 | 2.0 | 2.0 | ||
19 | Fid De Los Santos | W 6 | B 15 | B 16 | W 20 | |
1522 12612788 | 0.0 | 0.0 | 1.0 | 1.0 | ||
20 | Madeline O Bender | B 7 | W 5 | bye | B 19 | ---- |
1506 12977683 | 1.0 | 1.0 | 1.5 | 2.5 | ||
21 | Howard Pinn | W 8 | B 10 | B 13 | W 24 | |
1500 12089560 | 1.0 | 1.0 | 1.0 | 2.0 | ||
22 | Solomon Lister | B 9 | W 7 | bye | B 14 | |
1441 12978163 | 0.0 | 0.0 | 0.5 | 1.0 | ||
23 | Noah Scholnick | W 10 | B 3 | bye | W 26 | |
1414 13075892 | 0.5 | 0.5 | 1.0 | 2.0 | ||
24 | Llyod Miller | B 11 | W 16 | W 15 | B 21 | |
1404 14123926 | 0.0 | 1.0 | 1.0 | 1.0 | ||
25 | Ken Cohen | W 12 | B 18 | bye | W 11 | |
1319 10086353 | 0.0 | 0.0 | 1.0 | 1.0 | ||
26 | Irving Manriquez | B 13 | bye | W 17 | B 23 | |
1129 13925381 | 0.0 | 1.0 | 1.0 | 1.0 |
No comments:
Post a Comment