Ben Gershenov, IM Justin Sarkar, IM Jay Bomin, and FM Asa Hoffman tied for first place in the Marshall Saturday G/60 on March 14. All four scored 3.5 out of 4 and won $92.50 for topping the 37-player field.
Souvik Roychoudhury won the Under-2000 prize ($93) with 3 points. Dario Dell'orto, Lilia Poteat, Omar Khan, Alexander Kamen, Reva Shree Singh, Savvas Zafeiropoulos, and Jason Yung split the under-1700 class prizes ($13.29 each).
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JUSTIN SARKAR | 2457 | 2458 | W17 | W10 | W13 | D3 | 3.5 | 92.50 |
2 | JAY BONIN | 2372 | 2371 | D20 | W31 | W9 | W8 | 3.5 | 92.50 |
3 | ASA HOFFMANN | 2315 | 2327 | W18 | W16 | W15 | D1 | 3.5 | 92.50 |
4 | BEN GERSHENOV | 2085 | 2103 | D31 | W20 | W11 | W14 | 3.5 | 92.50 |
5 | FRITZ P GASPARD | 2098 | 2087 | D22 | W24 | D7 | W16 | 3.0 | |
6 | ANNA R MATLIN | 2009 | 2021 | W32 | W23 | D8 | H--- | 3.0 | |
7 | SOUV ROYCHOUDHURY | 1944 | 1968 | W27 | D9 | D5 | W17 | 3.0 | 93.00 |
8 | JAMES R WEST | 2217 | 2210 | W21 | W29 | D6 | L2 | 2.5 | |
9 | LEVY ROZMAN | 2037 | 2038 | W25 | D7 | L2 | W20 | 2.5 | |
10 | DARRIAN ROBINSON | 1967 | 1966 | W26 | L1 | W30 | D12 | 2.5 | |
11 | JOSHUA COLAS | 1895 | 1887 | D28 | W22 | L4 | W21 | 2.5 | |
12 | FRANK R PACIULLI | 1864 | 1868 | W34 | L13 | W25 | D10 | 2.5 | |
13 | YEVGENI MARGULIS | 2201 | 2200 | W19 | W12 | L1 | U--- | 2.0 | |
14 | HARRY BRO WHEELER | 2122 | 2089 | L30 | W28 | W19 | L4 | 2.0 | |
15 | MARCUS R FENNER | 2002 | 2003 | W35 | W30 | L3 | U--- | 2.0 | |
16 | JAKE S MILLER | 1920 | 1913 | W37 | L3 | W23 | L5 | 2.0 | |
17 | SERGE ADELSON | 1863 | 1854 | L1 | W35 | W26 | L7 | 2.0 | |
18 | DARREN D LUSTIG | 1835 | 1814 | L3 | L26 | W37 | W30 | 2.0 | |
19 | ETHAN R SEGALL | 1709 | 1711 | L13 | W37 | L14 | W33 | 2.0 | |
20 | DAMARCUS T THOMAS | 1853 | 1855 | D2 | L4 | W32 | L9 | 1.5 | |
21 | MICHAEL MENDEZ JR | 1715 | 1700 | L8 | D33 | W24 | L11 | 1.5 | |
22 | DARIO A DELL'ORTO | 1674 | 1670 | D5 | L11 | D33 | H--- | 1.5 | 13.29 |
23 | LILIA MEIL POTEAT | 1587 | 1610 | W36 | L6 | L16 | H--- | 1.5 | 13.29 |
24 | OMAR S KHAN | 1482 | 1487 | H--- | L5 | L21 | W32 | 1.5 | 13.29 |
25 | ALEXANDER H KAMEN | 1469 | 1472 | L9 | W27 | L12 | H--- | 1.5 | 13.29 |
26 | REVA SHREE SINGH | 1388 | 1415 | L10 | W18 | L17 | H--- | 1.5 | 13.29 |
27 | SAV ZAFEIROPOULOS | 1262 | 1276 | L7 | L25 | W35 | H--- | 1.5 | 13.29 |
28 | JASON YUNG | 1076 | 1106 | D11 | L14 | D31 | H--- | 1.5 | 13.29 |
29 | ILAN KREITNER | 2000 | 1994 | W33 | L8 | U--- | U--- | 1.0 | |
30 | GUY COLAS | 1684 | 1694 | W14 | L15 | L10 | L18 | 1.0 | |
31 | ERIC ZHANG | 1604 | 1603 | D4 | L2 | D28 | U--- | 1.0 | |
32 | JOSHUA ABADY | 1413 | 1405 | L6 | W34 | L20 | L24 | 1.0 | |
33 | KEN COHEN | 1396 | 1413 | L29 | D21 | D22 | L19 | 1.0 | |
34 | Derrick Nash | unr. | 1238 | L12 | L32 | H--- | H--- | 1.0 | |
35 | CHRISTO WINTEROWD | 1399 | 1374 | L15 | L17 | L27 | H--- | 0.5 | |
36 | HENRY C SOBO | 2042 | 2012 | L23 | U--- | U--- | U--- | 0.0 | |
37 | PAUL TON | 1193 | 1190 | L16 | L19 | L18 | U--- | 0.0 | |
No comments:
Post a Comment