Dennis Moore wrapped up sole first place the Wednesday Under-2000 with a final round draw on March 11, worth $156. Boris Berkun, Vladimir Gramagin, and Michael Gutierrez tied for second with 4-1 ($62 each), and James Black was top under-1700 with 3 points ($78).
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Dennis R Moore | 1937 | 1971 | W21 | W24 | W13 | W2 | D4 | 4.5 | 156.00 |
2 | Boris Berkun | 1934 | 1955 | W8 | W9 | W3 | L1 | W6 | 4.0 | 52.00 |
3 | Vladimir Gramagin | 1849 | 1861 | W16 | W10 | L2 | W11 | W8 | 4.0 | 52.00 |
4 | Michael Gutierrez | 1706 | 1735 | D18 | W17 | X24 | W6 | D1 | 4.0 | 52.00 |
5 | Chris Maksymowicz | 1813 | 1803 | L17 | H--- | W21 | W10 | X14 | 3.5 | |
6 | Anatoly Treger | 1874 | 1863 | W11 | W12 | W20 | L4 | L2 | 3.0 | |
7 | Gabriel Rigono | 1706 | 1691 | W26 | L13 | L11 | W23 | W17 | 3.0 | |
8 | James A Black | 1642 | 1673 | L2 | W16 | W26 | W13 | L3 | 3.0 | 78.00 |
9 | James R Lowe | 1705 | 1699 | W23 | L2 | H--- | H--- | D10 | 2.5 | |
10 | Kyle Moon | 1648 | 1645 | W19 | L3 | W17 | L5 | D9 | 2.5 | |
11 | Tyson Francis Mao | 1541 | 1567 | L6 | W23 | W7 | L3 | D21 | 2.5 | |
12 | Madeline O Bender | 1506 | 1547 | W14 | L6 | H--- | W16 | U--- | 2.5 | |
13 | Serge Adelson | 1903 | 1874 | W25 | W7 | L1 | L8 | U--- | 2.0 | |
14 | Aigboje Aregbeyen | 1844 | 1819 | L12 | W22 | H--- | H--- | F5 | 2.0 | |
15 | ERIC MICHAE HECHT | 1550 | 1553 | H--- | H--- | W19 | U--- | U--- | 2.0 | |
16 | Fid De Los Santos | 1522 | 1519 | L3 | L8 | W25 | L12 | W26 | 2.0 | |
17 | Howard Pinn | 1500 | 1515 | W5 | L4 | L10 | W26 | L7 | 2.0 | |
18 | Noah Scholnick | 1414 | 1428 | D4 | L20 | H--- | W19 | U--- | 2.0 | |
19 | Irving Manriquez | 1129 | 1149 | L10 | B--- | L15 | L18 | W25 | 2.0 | |
20 | Michael Layevskiy | 1905 | 1889 | H--- | W18 | L6 | U--- | U--- | 1.5 | |
21 | Kenneth R Collins | 1647 | 1620 | L1 | H--- | L5 | D22 | D11 | 1.5 | |
22 | Solomon Lister | 1441 | 1436 | L24 | L14 | H--- | D21 | D23 | 1.5 | |
23 | Ken Cohen | 1319 | 1311 | L9 | L11 | B--- | L7 | D22 | 1.5 | |
24 | Jerry J Monaco | 1732 | 1730 | W22 | L1 | F4 | U--- | U--- | 1.0 | |
25 | Panagiotis Loukas | 1553 | 1480 | L13 | L26 | L16 | B--- | L19 | 1.0 | |
26 | Llyod Miller | 1404 | 1393 | L7 | W25 | L8 | L17 | L16 | 1.0 | |
No comments:
Post a Comment