Alex Genadinik took clear second with 4-1, worth $91. Guy Rawlins won the third-prize money ($65) and Ean Fonseca won $78 as top player rated under 1300; both scored 3.5.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Edward McCormack | 1554 | 1587 | D20 | W4 | W2 | W8 | W5 | 4.5 | 156.00 |
2 | Alex Genadinik | 1458 | 1500 | W16 | W14 | L1 | W7 | W8 | 4.0 | 91.00 |
3 | Guy Rawlins | 1523 | 1522 | W24 | W13 | L8 | W9 | D6 | 3.5 | 65.00 |
4 | Ean Fonseca | 1246 | 1290 | H--- | L1 | W24 | W11 | W12 | 3.5 | 78.00 |
5 | Arthur J Quinn | 1553 | 1533 | L13 | W19 | W18 | W6 | L1 | 3.0 | |
6 | Tyson Francis Mao | 1541 | 1525 | D10 | W20 | W11 | L5 | D3 | 3.0 | |
7 | Cyril Sigamoney | 1534 | 1508 | H--- | W21 | D12 | L2 | X13 | 3.0 | |
8 | James J Hamilton | 1479 | 1472 | W22 | W25 | W3 | L1 | L2 | 3.0 | |
9 | Danny Torres | 1408 | 1398 | H--- | D10 | W16 | L3 | W15 | 3.0 | |
10 | Sarah H Ascherman | 1070 | 1119 | D6 | D9 | W25 | U--- | W16 | 3.0 | |
11 | Werner Buhrer | 1400 | 1355 | D17 | W26 | L6 | L4 | W22 | 2.5 | |
12 | Demos Sfakianakis | 1307 | 1299 | H--- | W17 | D7 | D15 | L4 | 2.5 | |
13 | Paul Ton | 1193 | 1246 | W5 | L3 | H--- | W23 | F7 | 2.5 | |
14 | Enrique Diaz-Alvarez | unr. | 1481 | W15 | L2 | H--- | U--- | W18 | 2.5 | |
15 | Ken Cohen | 1319 | 1294 | L14 | D24 | W21 | D12 | L9 | 2.0 | |
16 | Larry Ralph Yates | 754 | 778 | L2 | B--- | L9 | W19 | L10 | 2.0 | |
17 | Lloyd B Miller | 693 | 736 | D11 | L12 | H--- | D20 | D19 | 2.0 | |
18 | Reva Shree Singh | 1268 | 1283 | H--- | W23 | L5 | U--- | L14 | 1.5 | |
19 | Norman M Ford | 1218 | 1152 | L25 | L5 | W22 | L16 | D17 | 1.5 | |
20 | David B Smith | 1204 | 1198 | D1 | L6 | H--- | D17 | U--- | 1.5 | |
21 | Daniel Feinberg | 1098 | 1069 | H--- | L7 | L15 | L22 | W26 | 1.5 | |
22 | Nick Rubinfier | 823 | 845 | L8 | H--- | L19 | W21 | L11 | 1.5 | |
23 | Joseph Fortunato | 1579 | 1523 | H--- | L18 | H--- | L13 | U--- | 1.0 | |
24 | Jim Ferraiuolo | 1037 | 1039 | L3 | D15 | L4 | U--- | H--- | 1.0 | |
25 | Teppei Monjiyama | unr. | 1122 | W19 | L8 | L10 | U--- | U--- | 1.0 | |
26 | Ralph J Godfrey | 882 | 873 | H--- | L11 | U--- | U--- | L21 | 0.5 |
No comments:
Post a Comment