Click to show the crosstable
SwissSys Standings. Marshall CC Monday U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | James J Hamilton | 1479 | 1503 | W25 | W19 | W6 | 3.0 |
2 | Edward McCormack | 1554 | 1558 | D21 | W14 | W7 | 2.5 |
3 | Tyson Francis Mao | 1541 | 1540 | D10 | W21 | W11 | 2.5 |
4 | Arthur J Quinn | 1553 | 1535 | L16 | W15 | W13 | 2.0 |
5 | Cyril Sigamoney | 1534 | 1527 | H--- | W22 | D9 | 2.0 |
6 | Guy Rawlins | 1523 | 1513 | W23 | W16 | L1 | 2.0 |
7 | Alex Genadinik | 1458 | 1452 | W17 | W18 | L2 | 2.0 |
8 | Danny Torres | 1408 | 1397 | H--- | D10 | W17 | 2.0 |
9 | Demos Sfakianakis | 1307 | 1320 | H--- | W26 | D5 | 2.0 |
10 | Sarah H Ascherman | 1070 | 1137 | D3 | D8 | W19 | 2.0 |
11 | Werner Buhrer | 1400 | 1372 | D26 | W24 | L3 | 1.5 |
12 | Ken Cohen | 1319 | 1286 | L18 | D23 | W22 | 1.5 |
13 | Reva Shree Singh | 1268 | 1296 | H--- | W20 | L4 | 1.5 |
14 | Ean Fonseca | 1246 | 1250 | H--- | L2 | W23 | 1.5 |
15 | Norman M Ford | 1218 | 1188 | L19 | L4 | W25 | 1.0 |
16 | Paul Ton | 1193 | 1226 | W4 | L6 | H--- | 1.0 |
17 | Larry Ralph Yates | 754 | 752 | L7 | B--- | L8 | 1.0 |
18 | Enrique Diaz-Alvarez | unr. | 1169 | W12 | L7 | H--- | 1.0 |
19 | Teppei Monjiyama | unr. | 1142 | W15 | L1 | L10 | 1.0 |
20 | Joseph Fortunato | 1579 | 1553 | H--- | L13 | H--- | 0.5 |
21 | David B Smith | 1204 | 1215 | D2 | L3 | H--- | 0.5 |
22 | Daniel Feinberg | 1098 | 1082 | H--- | L5 | L12 | 0.5 |
23 | Jim Ferraiuolo | 1037 | 1038 | L6 | D12 | L14 | 0.5 |
24 | Ralph J Godfrey | 882 | 879 | H--- | L11 | U--- | 0.5 |
25 | Nick Rubinfier | 823 | 816 | L1 | H--- | L15 | 0.5 |
26 | Lloyd B Miller | 693 | 720 | D11 | L9 | H--- | 0.5 |
No comments:
Post a Comment