A new Under 2000 tournament will start on Wednesday, April 7.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | BORIS BERKUN | 1937 | W28 | D5 | W15 | D8 | W2 | 4.0 | 112.33 |
2 | GLENN CHE LEOTAUD | 1844 | W24 | W13 | W12 | W6 | L1 | 4.0 | 112.33 |
3 | RON ANDERSON | 1672 | L7 | W25 | W9 | W17 | X8 | 4.0 | 112.33 |
4 | ANATOLY TREGER | 1900 | D11 | W21 | L6 | W19 | W12 | 3.5 | 33.50 |
5 | SERGE ADELSON | 1842 | W22 | D1 | L8 | W21 | W11 | 3.5 | 33.50 |
6 | ZACHARY H COHN | 1987 | D10 | W26 | W4 | L2 | H--- | 3.0 | |
7 | AZEEZ ALADE | 1906 | W3 | H--- | H--- | U--- | W14 | 3.0 | |
8 | DAVID KANTEY | 1903 | W18 | D15 | W5 | D1 | F3 | 3.0 | |
9 | AIGBOJE AREGBEYEN | 1783 | W20 | L12 | L3 | B--- | W17 | 3.0 | |
10 | JOHN A GRUSKA | 1716 | D6 | H--- | H--- | D15 | W13 | 3.0 | |
11 | KYLE MOON | 1622 | D4 | W28 | W16 | D12 | L5 | 3.0 | |
12 | SABRIJ MEHMEDOVIC | 1905 | W17 | W9 | L2 | D11 | L4 | 2.5 | |
13 | GABRIEL RIGONO | 1718 | W27 | L2 | W24 | H--- | L10 | 2.5 | |
14 | SHAWN SWINDELL | 1843 | W25 | H--- | H--- | U--- | L7 | 2.0 | |
15 | MARCUS FENNER | 1800 | W19 | D8 | L1 | D10 | U--- | 2.0 | |
16 | CASEY JACOBS | 1798 | H--- | H--- | L11 | U--- | W21 | 2.0 | |
17 | JESSE F BRENEMAN | 1668 | L12 | W22 | W26 | L3 | L9 | 2.0 | |
18 | WILLY GISSEN | 1630 | L8 | D20 | L21 | W24 | D19 | 2.0 | |
19 | EDWARD L DALEY | 1493 | L15 | H--- | W20 | L4 | D18 | 2.0 | |
20 | KEN COHEN | 1336 | L9 | D18 | L19 | D23 | X24 | 2.0 | |
21 | DANE A JACKSON | 1585 | H--- | L4 | W18 | L5 | L16 | 1.5 | |
22 | HOWARD PINN | 1500 | L5 | L17 | W28 | H--- | U--- | 1.5 | |
23 | DANA [FILLER] KRISTAL | 1196 | L26 | U--- | W25 | D20 | U--- | 1.5 | |
24 | FID DE LOS SANTOS | 1618 | L2 | W27 | L13 | L18 | F20 | 1.0 | |
25 | PEDRO R GARCIA | 1535 | L14 | L3 | L23 | U--- | W28 | 1.0 | |
26 | ADRIAN DURKIN | 1268 | W23 | L6 | L17 | U--- | U--- | 1.0 | |
27 | HENRY MORI | 1274 | L13 | L24 | H--- | U--- | U--- | 0.5 | |
28 | MICHAEL GUTIERREZ | 1700 | L1 | L11 | L22 | U--- | L25 | 0.0 |
No comments:
Post a Comment