Zahar's misfortune gave the tournament victory to Raven Sturt, the highest rated player of the event, after a win against Paulo Santanna.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | RAVEN M STURT | 2296 | W6 | W5 | L2 | W3 | W7 | W8 | 5.0 |
2 | ZAHAR HILKEVICH | 2201 | W10 | D7 | W1 | W9 | W5 | L3 | 4.5 |
3 | GEORGE P BERG | 2084 | W17 | D4 | D7 | L1 | W10 | W2 | 4.0 |
4 | YEFIM TREGER | 2257 | D15 | D3 | D5 | D7 | D8 | W13 | 3.5 |
5 | FRITZ GASPARD | 2108 | W12 | L1 | D4 | W6 | L2 | W14 | 3.5 |
6 | ANDRE E HARDING | 2029 | L1 | D15 | W12 | L5 | W13 | B--- | 3.5 |
7 | SARATHI RAY | 2079 | W13 | D2 | D3 | D4 | L1 | H--- | 3.0 |
8 | PAULO SANTANNA | 2040 | L11 | H--- | W15 | W14 | D4 | L1 | 3.0 |
9 | OSCAR L MALDONADO | 2211 | H--- | H--- | W17 | L2 | U--- | U--- | 2.0 |
10 | EDWARD A FRUMKIN | 2000 | L2 | D12 | L13 | W17 | L3 | H--- | 2.0 |
11 | WILLIAM FISHER | 1885 | W8 | H--- | H--- | U--- | U--- | U--- | 2.0 |
12 | JOHN J BRENDEL | 1952 | L5 | D10 | L6 | L16 | W17 | U--- | 1.5 |
13 | ANTHONY GRECO | 1902 | L7 | L17 | W10 | H--- | L6 | L4 | 1.5 |
14 | PAUL TON | 1795 | D18 | H--- | H--- | L8 | U--- | L5 | 1.5 |
15 | MARK E GERSTL | 2008 | D4 | D6 | L8 | U--- | U--- | U--- | 1.0 |
16 | MARIAN WAXMAN | 1991 | U--- | U--- | U--- | W12 | U--- | U--- | 1.0 |
17 | EDWARD SCHER | 1945 | L3 | W13 | L9 | L10 | L12 | U--- | 1.0 |
18 | DOROTHY filler TEASLEY | 2000 | D14 | U--- | U--- | U--- | U--- | U--- | 0.5 |
No comments:
Post a Comment