On March 9th, 2010 Bobby Fischer would have celebrated his 67th birthday. To commemorate this date, the historic Marshall Chess Club in New York’s Greenwich Village hosted a speed chess tournament in Fischer’s honor.
Among the 54 players (including seven grandmasters) and many guests were a number of close personal friends of the legendary American World Champion, most notably GM William Lombardy, Fischer’s second at the 1972 match in Reykjavik, Marshall Chess Club President Dr. Frank Brady, Fide Master Asa Hoffmann, and WIM Shernaz Kennedy.
The tournament was played in the Marshall’s Great Hall, the scene of countless Bobby Fischer triumphs. The 9-round Swiss ended in a 3-way tie between GM’s Giorgi Kacheishvili and Mikheil Kekelidze of Georgia and New York’s Super IM and GM-elect Aleksandr Lenderman.
Click to show the crosstable
SwissSys Standings. MARSHALL CC FISCHER SPEED CHESS
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | GM GIORGI KACHEISHVILI | 2654 | W32 | W18 | W12 | W3 | L5 | W13 | W6 | W7 | L2 | 7.0 |
2 | gm ALEKSANDR LENDERMAN | 2622 | W41 | W10 | L13 | W19 | D7 | W14 | D3 | W5 | W1 | 7.0 |
3 | GM MIKHEIL KEKELIDZE | 2581 | W23 | W30 | W20 | L1 | D14 | W10 | D2 | W18 | W5 | 7.0 |
4 | IM AUGUSTO MORAN | 2591 | W35 | W19 | W14 | L5 | L13 | W15 | W9 | W16 | D7 | 6.5 |
5 | GM LEONID G YUDASIN | 2586 | W36 | W11 | W9 | W4 | W1 | W6 | D7 | L2 | L3 | 6.5 |
6 | GM RASHAD BABAEV | 2470 | W38 | W27 | D7 | W21 | W8 | L5 | L1 | W14 | W12 | 6.5 |
7 | GM JOEL BENJAMIN | 2621 | W34 | W15 | D6 | W13 | D2 | W18 | D5 | L1 | D4 | 6.0 |
8 | IM IRINA KRUSH | 2488 | W52 | L20 | W34 | W26 | L6 | W31 | W27 | D12 | D13 | 6.0 |
9 | FM ASA HOFFMANN | 2347 | W39 | W48 | L5 | D27 | D21 | W23 | L4 | W31 | W19 | 6.0 |
10 | MATTHEW J HERMAN | 2313 | W47 | L2 | W36 | W22 | W17 | L3 | L16 | W34 | W18 | 6.0 |
11 | LEIF A PRESSMAN | 2255 | W54 | L5 | W38 | L16 | W34 | W28 | L12 | W27 | W17 | 6.0 |
12 | IM YURY LAPSHUN | 2514 | W24 | W26 | L1 | W30 | L18 | W21 | W11 | D8 | L6 | 5.5 |
13 | YAACOV NOROWITZ | 2471 | W37 | W50 | W2 | L7 | W4 | L1 | L18 | W15 | D8 | 5.5 |
14 | IM JAY R BONIN | 2364 | W51 | W31 | L4 | W50 | D3 | L2 | W41 | L6 | W20 | 5.5 |
15 | RAUL G MARQUEZ | 2319 | W46 | L7 | W52 | W20 | D16 | L4 | W36 | L13 | W26 | 5.5 |
16 | GM MIRON SHER | 2503 | H--- | H--- | W32 | W11 | D15 | D27 | W10 | L4 | U--- | 5.0 |
17 | IM JUSTIN SARKAR | 2431 | H--- | L33 | W42 | W29 | L10 | W25 | D19 | W22 | L11 | 5.0 |
18 | ANDREY KRASNOV | 2328 | W45 | L1 | W35 | W31 | W12 | L7 | W13 | L3 | L10 | 5.0 |
19 | YEFIM TREGER | 2264 | W43 | L4 | W24 | L2 | W22 | D36 | D17 | W21 | L9 | 5.0 |
20 | RONNY KNOCH GIESELER | 2128 | W49 | W8 | L3 | L15 | L28 | W51 | W37 | W24 | L14 | 5.0 |
21 | ARTHUR MACASPAC | 2127 | H--- | W42 | W33 | L6 | D9 | L12 | W38 | L19 | W39 | 5.0 |
22 | JUSTUS D WILLIAMS | 2075 | H--- | H--- | W25 | L10 | L19 | W46 | W23 | L17 | W38 | 5.0 |
23 | MAX YARMOLINSKY | 1996 | L3 | L44 | W54 | W47 | W50 | L9 | L22 | W45 | W29 | 5.0 |
24 | JAMES A BLACK | 1996 | L12 | W40 | L19 | L28 | W47 | W49 | W29 | L20 | W31 | 5.0 |
25 | MIGUEL GARCIA | 1767 | L31 | W51 | L22 | W52 | D26 | L17 | D33 | W37 | W34 | 5.0 |
26 | JOSHUA COLAS | 2131 | W40 | L12 | W39 | L8 | D25 | L41 | W30 | W36 | L15 | 4.5 |
27 | THORE PRIEN | 2100 | W53 | L6 | W44 | D9 | W33 | D16 | L8 | L11 | D28 | 4.5 |
28 | MARK KAY | unr. | L50 | W37 | L31 | W24 | W20 | L11 | L34 | W35 | D27 | 4.5 |
29 | GARY R FORMAN | 2267 | L48 | L39 | W46 | L17 | W45 | W33 | L24 | X41 | L23 | 4.0 |
30 | ROY GREENBERG | 2205 | W44 | L3 | W47 | L12 | L36 | L37 | L26 | W42 | W48 | 4.0 |
31 | JOHN MAC ARTHUR | 2096 | W25 | L14 | W28 | L18 | W38 | L8 | W44 | L9 | L24 | 4.0 |
32 | SETH H ROKOSKY | 2051 | L1 | W45 | L16 | L38 | L46 | W47 | W49 | L39 | W44 | 4.0 |
33 | MICHAEL LAYEVSKIY | 2032 | H--- | W17 | L21 | W37 | L27 | L29 | D25 | D44 | D36 | 4.0 |
34 | MARK E GERSTL | 2008 | L7 | W46 | L8 | W39 | L11 | W43 | W28 | L10 | L25 | 4.0 |
35 | ALEXANDE ILNYTSKY | 2007 | L4 | W43 | L18 | D45 | D51 | L44 | W48 | L28 | W47 | 4.0 |
36 | LAWRENCE TAMARKIN | 2000 | L5 | W54 | L10 | W48 | W30 | D19 | L15 | L26 | D33 | 4.0 |
37 | SUNDAR SWAMINATHAN | 1924 | L13 | L28 | W40 | L33 | W48 | W30 | L20 | L25 | W49 | 4.0 |
38 | WIM SHERNAZ KENNEDY | 1900 | L6 | W53 | L11 | W32 | L31 | X50 | L21 | W43 | L22 | 4.0 |
39 | CYRIL S SIGAMONEY | 1859 | L9 | W29 | L26 | L34 | L49 | W40 | W46 | W32 | L21 | 4.0 |
40 | ADRIAN DURKIN | 1268 | L26 | L24 | L37 | L43 | W53 | L39 | B--- | W46 | W45 | 4.0 |
41 | FEDOR KHRAPATIN | 2038 | L2 | L47 | W43 | D51 | W44 | W26 | L14 | F29 | U--- | 3.5 |
42 | ARUNAS SIMONAITIS | 1946 | H--- | L21 | L17 | L44 | W54 | D45 | D43 | L30 | W51 | 3.5 |
43 | SAMUEL B KAHN | 1782 | L19 | L35 | L41 | W40 | W52 | L34 | D42 | L38 | W53 | 3.5 |
44 | ROBERT CHEN | 1457 | L30 | W23 | L27 | W42 | L41 | W35 | L31 | D33 | L32 | 3.5 |
45 | STUART J CHAGRIN | 1834 | L18 | L32 | W53 | D35 | L29 | D42 | W51 | L23 | L40 | 3.0 |
46 | RALPH ITALIE | 1805 | L15 | L34 | L29 | W53 | W32 | L22 | L39 | L40 | B--- | 3.0 |
47 | CASEY JACOBS | 1798 | L10 | W41 | L30 | L23 | L24 | L32 | W53 | W51 | L35 | 3.0 |
48 | HECTOR RODRIGUEZ III | 1786 | W29 | L9 | L50 | L36 | L37 | X52 | L35 | W53 | L30 | 3.0 |
49 | JOHAN A GUZMAN | 1196 | L20 | L52 | L51 | W54 | W39 | L24 | L32 | B--- | L37 | 3.0 |
50 | SAM BARSKY | 2100 | W28 | L13 | W48 | L14 | L23 | F38 | U--- | U--- | U--- | 2.0 |
51 | FRANK RO PACIULLI | 1872 | L14 | L25 | W49 | D41 | D35 | L20 | L45 | L47 | L42 | 2.0 |
52 | NELSON M FARBER | 1951 | L8 | W49 | L15 | L25 | L43 | F48 | U--- | U--- | U--- | 1.0 |
53 | VICTOR E AYUSO | unr. | L27 | L38 | L45 | L46 | L40 | B--- | L47 | L48 | L43 | 1.0 |
54 | PAUL BENDORIUS | 1702 | L11 | L36 | L23 | L49 | L42 | U--- | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment