After round 2 of the MCC U2000 tournament only Sabrij Mehmedovic and Glenn Leotaud maintain a perfect score. Sabrij won with black against Aigboje Aregbeyen and Glenn defeated Gabriel Rigono with white. Wednesday, March 17th will be the last chance to enter the 5-round event with two half point byes.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | SABRIJ MEHMEDOVIC | 1905 | W16 | W12 | 2.0 |
2 | GLENN CHE LEOTAUD | 1844 | W17 | W13 | 2.0 |
3 | ZACHARY H COHN | 1987 | D14 | W18 | 1.5 |
4 | BORIS BERKUN | 1937 | W23 | D9 | 1.5 |
5 | AZEEZ ALADE | 1906 | W15 | H--- | 1.5 |
6 | DAVID KANTEY | 1903 | W19 | D10 | 1.5 |
7 | ANATOLY TREGER | 1900 | D11 | W20 | 1.5 |
8 | SHAWN SWINDELL | 1843 | W24 | H--- | 1.5 |
9 | SERGE ADELSON | 1842 | W25 | D4 | 1.5 |
10 | MARCUS FENNER | 1800 | W21 | D6 | 1.5 |
11 | KYLE MOON | 1622 | D7 | W23 | 1.5 |
12 | AIGBOJE AREGBEYEN | 1783 | W22 | L1 | 1.0 |
13 | GABRIEL RIGONO | 1718 | W26 | L2 | 1.0 |
14 | JOHN A GRUSKA | 1716 | D3 | H--- | 1.0 |
15 | RON ANDERSON | 1672 | L5 | W24 | 1.0 |
16 | JESSE F BRENEMAN | 1668 | L1 | W25 | 1.0 |
17 | FID DE LOS SANTOS | 1618 | L2 | W26 | 1.0 |
18 | ADRIAN DURKIN | 1268 | W27 | L3 | 1.0 |
19 | WILLY GISSEN | 1630 | L6 | D22 | 0.5 |
20 | DANE A JACKSON | 1585 | H--- | L7 | 0.5 |
21 | EDWARD L DALEY | 1493 | L10 | H--- | 0.5 |
22 | KEN COHEN | 1336 | L12 | D19 | 0.5 |
23 | MICHAEL GUTIERREZ | 1700 | L4 | L11 | 0.0 |
24 | PEDRO R GARCIA | 1535 | L8 | L15 | 0.0 |
25 | HOWARD PINN | 1500 | L9 | L16 | 0.0 |
26 | HENRY MORI | 1274 | L13 | L17 | 0.0 |
27 | DANA [FILLER] KRISTAL | 1196 | L18 | U--- | 0.0 |
No comments:
Post a Comment