Alberto Santos maintained a perfect score of 4-0 by defeating top-ranked Ean Fonseca in Round 4 of the MCC U1600 tournament. Half a point behind the leader after a win against William Ho is new Marshall member Greg Keener who is competing in his first USCF rated tournament. The stage is set for a showdown in the final round which will decide the winner of the tournament and of the $174 first price.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY U1600 2/22-3/22
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALBERTO SANTOS | 1555 | W17 | X15 | W12 | W6 | 4.0 |
2 | GREGORY KEENER JR | unr. | H--- | W10 | W7 | W8 | 3.5 |
3 | FLORIZELLE SONGCO | 1354 | L24 | W30 | W19 | W11 | 3.0 |
4 | ENRIQUE DIAZ-ALVAREZ | 1306 | W19 | W13 | H--- | H--- | 3.0 |
5 | MARK KAY | unr. | H--- | H--- | W21 | W12 | 3.0 |
6 | EAN FONSECA | 1590 | W16 | H--- | W14 | L1 | 2.5 |
7 | GUY RAWLINS | 1547 | W22 | D14 | L2 | W13 | 2.5 |
8 | WILLIAM K HO | 1424 | H--- | W23 | W9 | L2 | 2.5 |
9 | GERRIT ALBERTSON | 1231 | W26 | H--- | L8 | W21 | 2.5 |
10 | MARIANO TORRAS | unr. | H--- | L2 | W29 | W20 | 2.5 |
11 | JIM PAPADOPOULOS | 1528 | L23 | W18 | W22 | L3 | 2.0 |
12 | KEN COHEN | 1472 | W29 | W24 | L1 | L5 | 2.0 |
13 | PEDRO GARCIA | 1367 | W18 | L4 | W23 | L7 | 2.0 |
14 | WERNER BUHRER | 1328 | W25 | D7 | L6 | H--- | 2.0 |
15 | ROSS E YAGGY | 1324 | W30 | F1 | W24 | U--- | 2.0 |
16 | VAUGHN SOSO | 1212 | L6 | W25 | W27 | U--- | 2.0 |
17 | JIM FERRAIUOLO | 1076 | L1 | L19 | W25 | W29 | 2.0 |
18 | JONATHAN FINKELSTEIN | unr. | L13 | L11 | W26 | W27 | 2.0 |
19 | CHRISTOPHER ROSEN | unr. | L4 | W17 | L3 | W24 | 2.0 |
20 | DAVID BEAR SMITH | 1326 | H--- | D21 | H--- | L10 | 1.5 |
21 | TESEO L TORRAS | 1247 | H--- | D20 | L5 | L9 | 1.0 |
22 | JOSEPH E WEMMERUS | 1036 | L7 | W26 | L11 | U--- | 1.0 |
23 | BRANDON D BATISTA | 1010 | W11 | L8 | L13 | U--- | 1.0 |
24 | GORDON WILSON | unr. | W3 | L12 | L15 | L19 | 1.0 |
25 | SYLVAN WALLACH | unr. | L14 | L16 | L17 | W30 | 1.0 |
26 | JEAN-FRANCOIS GREGOIRE | unr. | L9 | L22 | L18 | B--- | 1.0 |
27 | SAM NIGRO | unr. | H--- | H--- | L16 | L18 | 1.0 |
28 | FILLER-DANA KRISTAL | unr. | U--- | U--- | W30 | U--- | 1.0 |
29 | SONIA KAUFMAN | 827 | L12 | H--- | L10 | L17 | 0.5 |
30 | ANA BOTTAZZI | 717 | L15 | L3 | L28 | L25 | 0.0 |
No comments:
Post a Comment