Glenn Leotaud defeated Wednesday night regular Sabrij Mehmedovic with black to capture the clear lead in the Marshall U2000 tournament with a score of 3-0. Half a point behind are Zach Cohn, Boris Berkun, David Kantey, and Kyle Moon, who upset the rapidly improving Casey Jacobs with the black pieces.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | GLENN CHE LEOTAUD | 1844 | W20 | W9 | W7 | 3.0 |
2 | ZACHARY H COHN | 1987 | D15 | W23 | W12 | 2.5 |
3 | BORIS BERKUN | 1937 | W27 | D13 | W14 | 2.5 |
4 | DAVID KANTEY | 1903 | W24 | D14 | W13 | 2.5 |
5 | KYLE MOON | 1622 | D12 | W27 | W18 | 2.5 |
6 | AZEEZ ALADE | 1906 | W10 | H--- | H--- | 2.0 |
7 | SABRIJ MEHMEDOVIC | 1905 | W11 | W19 | L1 | 2.0 |
8 | SHAWN SWINDELL | 1843 | W21 | H--- | H--- | 2.0 |
9 | GABRIEL RIGONO | 1718 | W26 | L1 | W20 | 2.0 |
10 | RON ANDERSON | 1672 | L6 | W21 | W19 | 2.0 |
11 | JESSE F BRENEMAN | 1668 | L7 | W22 | W23 | 2.0 |
12 | ANATOLY TREGER | 1900 | D5 | W16 | L2 | 1.5 |
13 | SERGE ADELSON | 1842 | W22 | D3 | L4 | 1.5 |
14 | MARCUS FENNER | 1800 | W17 | D4 | L3 | 1.5 |
15 | JOHN A GRUSKA | 1716 | D2 | H--- | H--- | 1.5 |
16 | DANE A JACKSON | 1585 | H--- | L12 | W24 | 1.5 |
17 | EDWARD L DALEY | 1493 | L14 | H--- | W25 | 1.5 |
18 | CASEY JACOBS | 1798 | H--- | H--- | L5 | 1.0 |
19 | AIGBOJE AREGBEYEN | 1783 | W25 | L7 | L10 | 1.0 |
20 | FID DE LOS SANTOS | 1618 | L1 | W26 | L9 | 1.0 |
21 | PEDRO R GARCIA | 1535 | L8 | L10 | W28 | 1.0 |
22 | HOWARD PINN | 1500 | L13 | L11 | W27 | 1.0 |
23 | ADRIAN DURKIN | 1268 | W28 | L2 | L11 | 1.0 |
24 | WILLY GISSEN | 1630 | L4 | D25 | L16 | 0.5 |
25 | KEN COHEN | 1336 | L19 | D24 | L17 | 0.5 |
26 | HENRY MORI | 1274 | L9 | L20 | H--- | 0.5 |
27 | MICHAEL GUTIERREZ | 1700 | L3 | L5 | L22 | 0.0 |
28 | DANA [FILLER] KRISTAL | 1196 | L23 | U--- | L21 | 0.0 |
No comments:
Post a Comment