Glenn Leotaud upset top-rated Zach Cohn in round 4 of the Marshall CC U2000 tournament. He is now 4-0, one full point ahead of Boris Berkun, David Kantey, Kyle Moon, and Ron Anderson, who all still have a chance to catch Glenn in the final round next Wednesday.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GLENN CHE LEOTAUD | 1844 | W23 | W10 | W7 | W6 | 4.0 |
2 | BORIS BERKUN | 1937 | W27 | D9 | W13 | D3 | 3.0 |
3 | DAVID KANTEY | 1903 | W17 | D13 | W9 | D2 | 3.0 |
4 | RON ANDERSON | 1672 | L11 | W28 | W14 | W16 | 3.0 |
5 | KYLE MOON | 1622 | D8 | W27 | W22 | D7 | 3.0 |
6 | ZACHARY H COHN | 1987 | D15 | W25 | W8 | L1 | 2.5 |
7 | SABRIJ MEHMEDOVIC | 1905 | W16 | W14 | L1 | D5 | 2.5 |
8 | ANATOLY TREGER | 1900 | D5 | W18 | L6 | W20 | 2.5 |
9 | SERGE ADELSON | 1842 | W19 | D2 | L3 | W18 | 2.5 |
10 | GABRIEL RIGONO | 1718 | W26 | L1 | W23 | H--- | 2.5 |
11 | AZEEZ ALADE | 1906 | W4 | H--- | H--- | U--- | 2.0 |
12 | SHAWN SWINDELL | 1843 | W28 | H--- | H--- | U--- | 2.0 |
13 | MARCUS FENNER | 1800 | W20 | D3 | L2 | D15 | 2.0 |
14 | AIGBOJE AREGBEYEN | 1783 | W24 | L7 | L4 | B--- | 2.0 |
15 | JOHN A GRUSKA | 1716 | D6 | H--- | H--- | D13 | 2.0 |
16 | JESSE F BRENEMAN | 1668 | L7 | W19 | W25 | L4 | 2.0 |
17 | WILLY GISSEN | 1630 | L3 | D24 | L18 | W23 | 1.5 |
18 | DANE A JACKSON | 1585 | H--- | L8 | W17 | L9 | 1.5 |
19 | HOWARD PINN | 1500 | L9 | L16 | W27 | H--- | 1.5 |
20 | EDWARD L DALEY | 1493 | L13 | H--- | W24 | L8 | 1.5 |
21 | DANA [FILLER] KRISTAL | 1196 | L25 | U--- | W28 | D24 | 1.5 |
22 | CASEY JACOBS | 1798 | H--- | H--- | L5 | U--- | 1.0 |
23 | FID DE LOS SANTOS | 1618 | L1 | W26 | L10 | L17 | 1.0 |
24 | KEN COHEN | 1336 | L14 | D17 | L20 | D21 | 1.0 |
25 | ADRIAN DURKIN | 1268 | W21 | L6 | L16 | U--- | 1.0 |
26 | HENRY MORI | 1274 | L10 | L23 | H--- | U--- | 0.5 |
27 | MICHAEL GUTIERREZ | 1700 | L2 | L5 | L19 | U--- | 0.0 |
28 | PEDRO R GARCIA | 1535 | L12 | L4 | L21 | U--- | 0.0 |
No comments:
Post a Comment