It is still possible to enter the tournament with a score of 1-1 in round three, to be played on Wednesday, April 21st at 7 P.M.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Tot | Prize |
1 | ZACHARY H COHN | 1984 | W20 | W10 | 2.0 | |
2 | SABRIJ MEHMEDOVIC | 1905 | W21 | W12 | 2.0 | |
3 | SERGE ADELSON | 1829 | W22 | W13 | 2.0 | |
4 | GLENN CHE LEOTAUD | 1829 | W23 | W15 | 2.0 | |
5 | DAVID KANTEY | 1847 | H--- | W19 | 1.5 | |
6 | KYLE MOON | 1683 | W17 | H--- | 1.5 | |
7 | SAMUEL ENGLARD | 1318 | H--- | X18 | 1.5 | |
8 | BORIS BERKUN | 1937 | L12 | W21 | 1.0 | |
9 | AIGBOJE AREGBEYEN | 1846 | L13 | W22 | 1.0 | |
10 | MARCUS FENNER | 1800 | W24 | L1 | 1.0 | |
11 | THOMAS D MURPHY | 1792 | L15 | W23 | 1.0 | |
12 | MICHAEL GUTIERREZ | 1700 | W8 | L2 | 1.0 | |
13 | L DILLON HOLDER | 1547 | W9 | L3 | 1.0 | |
14 | KEN COHEN | 1315 | H--- | H--- | 1.0 | |
15 | DEREK C KLEINBAUM | 1239 | W11 | L4 | 1.0 | |
16 | DANA [Filler] KRISTAL | 1179 | U--- | W24 | 1.0 | |
17 | ANATOLY TREGER | 1924 | L6 | D20 | 0.5 | |
18 | JOHN A GRUSKA | 1741 | H--- | F7 | 0.5 | |
19 | JESSE F BRENEMAN | 1728 | H--- | L5 | 0.5 | |
20 | GABRIEL RIGONO | 1700 | L1 | D17 | 0.5 | |
21 | RON ANDERSON | 1674 | L2 | L8 | 0.0 | |
22 | HOWARD PINN | 1500 | L3 | L9 | 0.0 | |
23 | JAMES P BURKLE | 1476 | L4 | L11 | 0.0 | |
24 | JOHN KYLAS | 1366 | L10 | L16 | 0.0 |
No comments:
Post a Comment