After two rounds of the Wednesday night U 2000 tournament, five players maintain a perfect score of 2-0. It is still possible to join the tournament on Wednesday, May 26 with a starting score of 1-1. The round starts at 7:00 p. m.
Click to show the crosstable
SwissSys Standings. MCC Weds. U2000
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
1 | Edward P Kopiecki | 10108004 | 1987 | W21 | W9 | 2.0 | |
2 | Glenn Ch Leotaud | 10724392 | 1894 | W17 | X14 | 2.0 | |
3 | Sabri Mehmedovic | 12789228 | 1893 | W13 | W11 | 2.0 | |
4 | David Kantey | 10591848 | 1865 | W22 | W15 | 2.0 | |
5 | Jesse F Breneman | 12897879 | 1708 | W18 | W7 | 2.0 | |
6 | Zachary H Cohn | 12523530 | 1975 | L11 | W19 | 1.0 | |
7 | Boris Berkun | 12029870 | 1949 | W12 | L5 | 1.0 | |
8 | Casey Jacobs | 14189801 | 1782 | H--- | D10 | 1.0 | |
9 | Uri N Feld | 13215965 | 1755 | W23 | L1 | 1.0 | |
10 | Michael Gutierrez | 12459430 | 1700 | D19 | D8 | 1.0 | |
11 | Musa Jamshed | 12930048 | 1678 | W6 | L3 | 1.0 | |
12 | Willy Gissen | 12841187 | 1605 | L7 | W23 | 1.0 | |
13 | L Dillon Holder | 13192013 | 1547 | L3 | W21 | 1.0 | |
14 | Timothy Callahan | 12654778 | 1027 | W20 | F2 | 1.0 | |
15 | Ryan McHale | 14422692 | unr. | W16 | L4 | 1.0 | |
16 | Gabriel Rigono | 10074819 | 1700 | L15 | D17 | 0.5 | |
17 | Mariano Torras | 14374337 | 1529 | L2 | D16 | 0.5 | |
18 | Ken Cohen | 10086353 | 1344 | L5 | D20 | 0.5 | |
19 | Teseo L Torras | 13651556 | 1279 | D10 | L6 | 0.5 | |
20 | Dana [Filler] Kristal | 13164670 | 1262 | L14 | D18 | 0.5 | |
21 | Kyle Moon | 13076084 | 1740 | L1 | L13 | 0.0 | |
22 | Alexander H Kamen | 12932713 | 1504 | L4 | U--- | 0.0 | |
23 | Howard Pinn | 12089560 | 1500 | L9 | L12 | 0.0 | |
No comments:
Post a Comment