William Dubinsky leads the Tournament with the only perfect score of 4 points in 4 Rounds. He is closely followed by Anatoliy Treger and Mark Sinz with 3.5 points and then by Serge Adelson, Gabriel Rigono and Jonathan Carralon with 3 points.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | WILLIAM DUBINSKY | 12043220 | 1767 | 1816 | W26 | W16 | W17 | W4 | 4.0 | |
2 | ANATOLY TREGER | 12688021 | 1915 | 1929 | W10 | W8 | D3 | W15 | 3.5 | |
3 | MARK SINZ | 10481384 | 1826 | 1843 | W24 | W12 | D2 | W11 | 3.5 | |
4 | SERGE ADELSON | 12590630 | 1827 | 1836 | W27 | W5 | W15 | L1 | 3.0 | |
5 | GABRIEL RIGONO | 10074819 | 1700 | 1704 | W14 | L4 | W22 | W13 | 3.0 | |
6 | JONATHAN A CARRALON | 13367220 | 1565 | 1583 | W29 | L11 | W26 | W18 | 3.0 | |
7 | JASON J MARGIOTTA | 12520555 | 1814 | 1817 | W22 | H--- | H--- | U--- | 2.0 | |
8 | JAMES A BLACK | 13696544 | 1671 | 1670 | W28 | L2 | W23 | U--- | 2.0 | |
9 | DANE A JACKSON | 12729790 | 1542 | 1535 | L16 | H--- | D25 | W26 | 2.0 | |
10 | FIDEL DE LOS SANTOS | 12612788 | 1542 | 1532 | L2 | L23 | W28 | W24 | 2.0 | |
11 | EDWARD DALEY | 12806096 | 1533 | 1545 | H--- | W6 | H--- | L3 | 2.0 | |
12 | HAL RIVES | 13410242 | 1484 | 1514 | W18 | L3 | D16 | H--- | 2.0 | |
13 | JOSEPH A FORTUNATO | 12932570 | 1480 | 1501 | H--- | D20 | W19 | L5 | 2.0 | |
14 | LLOYD B MILLER | 14123926 | 1225 | 1261 | L5 | W24 | L18 | W29 | 2.0 | |
15 | LAWRENCE CARLOS | 14123418 | unr. | 1747 | W20 | W19 | L4 | L2 | 2.0 | |
16 | AMOS CHARLES GO | 14161184 | unr. | 1623 | W9 | L1 | D12 | D19 | 2.0 | |
17 | NICHOLAS J CRAVOTTA | 12912700 | 1824 | 1779 | D25 | H--- | L1 | D23 | 1.5 | |
18 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1764 | L12 | H--- | W14 | L6 | 1.5 | |
19 | MICHAEL M GUTIERREZ | 12459430 | 1702 | 1663 | W23 | L15 | L13 | D16 | 1.5 | |
20 | TYLER SCHWARTZ | 13467631 | 1547 | 1551 | L15 | D13 | W27 | U--- | 1.5 | |
21 | DONARI N BRAXTON | 12777412 | 1486 | 1502 | H--- | W25 | U--- | U--- | 1.5 | |
22 | ALEXANDER J CRUMP | 13607663 | 1428 | 1425 | L7 | W29 | L5 | H--- | 1.5 | |
23 | ARI J KAST | 12561476 | 1329 | 1361 | L19 | W10 | L8 | D17 | 1.5 | |
24 | HOWARD PINN | 12089560 | 1510 | 1468 | L3 | L14 | W29 | L10 | 1.0 | |
25 | JACOB BERMAN | 12939012 | 1490 | 1488 | D17 | L21 | D9 | U--- | 1.0 | |
26 | KEN COHEN | 10086353 | 1331 | 1324 | L1 | W28 | L6 | L9 | 1.0 | |
27 | PAUL TON | 12797680 | 1515 | 1496 | L4 | H--- | L20 | U--- | 0.5 | |
28 | SARAH H ASCHERMAN | 12915498 | 1176 | 1161 | L8 | L26 | L10 | H--- | 0.5 | |
29 | HENRY MORI | 13879677 | 1149 | 1125 | L6 | L22 | L24 | L14 | 0.0 | |
No comments:
Post a Comment