The second round is Wednesday June 3 at 7PM. You can join the tournament by registering before 6:45--entry is open to all players rated under 2000 or unrated.
Click to show the crosstable
# | Name | ID | Rtng | Post | Rd 1 | Tot | Prize |
1 | ANATOLY TREGER | 12688021 | 1915 | 1918 | W18 | 1.0 | |
2 | SERGE ADELSON | 12590630 | 1827 | 1832 | W19 | 1.0 | |
3 | MARK SINZ | 10481384 | 1826 | 1830 | W20 | 1.0 | |
4 | JASON J MARGIOTTA | 12520555 | 1814 | 1817 | W21 | 1.0 | |
5 | WILLIAM DUBINSKY | 12043220 | 1767 | 1769 | W22 | 1.0 | |
6 | MICHAEL M GUTIERREZ | 12459430 | 1702 | 1705 | W23 | 1.0 | |
7 | GABRIEL RIGONO | 10074819 | 1700 | 1702 | W24 | 1.0 | |
8 | JAMES A BLACK | 13696544 | 1671 | 1673 | W25 | 1.0 | |
9 | JONATHAN AMICONE CARRALON | 13367220 | 1565 | 1568 | W26 | 1.0 | |
10 | HAL RIVES | 13410242 | 1484 | 1512 | W15 | 1.0 | |
11 | LAWRENCE CARLOS | 14123418 | unr. | 1947 | W16 | 1.0 | |
12 | AMOS CHARLES GO | 14161184 | unr. | 1942 | W17 | 1.0 | |
13 | NICHOLAS JOHN CRAVOTTA | 12912700 | 1824 | 1812 | D14 | 0.5 | |
14 | JACOB BERMAN | 12939012 | 1490 | 1502 | D13 | 0.5 | |
15 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1789 | L10 | 0.0 | |
16 | TYLER SCHWARTZ | 13467631 | 1547 | 1544 | L11 | 0.0 | |
17 | DANE A JACKSON | 12729790 | 1542 | 1539 | L12 | 0.0 | |
18 | FIDEL DE LOS SANTOS | 12612788 | 1542 | 1539 | L1 | 0.0 | |
19 | PAUL TON | 12797680 | 1515 | 1510 | L2 | 0.0 | |
20 | HOWARD PINN | 12089560 | 1510 | 1506 | L3 | 0.0 | |
21 | ALEXANDER J CRUMP | 13607663 | 1428 | 1425 | L4 | 0.0 | |
22 | KEN COHEN | 10086353 | 1331 | 1329 | L5 | 0.0 | |
23 | ARI J KAST | 12561476 | 1329 | 1326 | L6 | 0.0 | |
24 | LLOYD B MILLER | 14123926 | 1225 | 1223 | L7 | 0.0 | |
25 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1176 | 1174 | L8 | 0.0 | |
26 | HENRY MORI | 13879677 | 1149 | 1146 | L9 | 0.0 |
No comments:
Post a Comment