IM Jay Bonin swept the Saturday Game/60 at the Marshall Chess Club on May 16, winning $130 with his 4-0 score.
NM Pieter Bierkens was second a half-point behind, and won $76. NM Siddharth Ravichandran and Levy Rozman shared the second prize money with 3-1, winning $27 each, while
Justus Williams, also with 3 points, collected the $65 under-2000 prize.
Myles Foster and Daniel Feng shared the Under-1800 prize ($32.50 each) with 2 points.
Click to show the crosstable
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 10098327 | 2381 | 2410 | W11 | W9 | W3 | W6 | 4.0 | 130.00 |
2 | PIETER ANTON BIERKENS | 12648048 | 2126 | 2138 | W16 | W8 | W14 | H--- | 3.5 | 76.00 |
3 | SIDDHARTH RAVICHANDRAN | 14138151 | 2377 | 2379 | W18 | W5 | L1 | W7 | 3.0 | 27.00 |
4 | LEVY ROZMAN | 12879834 | 2043 | 2046 | W21 | L6 | W15 | W11 | 3.0 | 27.00 |
5 | JUSTUS D WILLIAMS | 13534356 | 1948 | 1970 | W22 | L3 | W16 | W9 | 3.0 | 65.00 |
6 | JUSTIN SARKAR | 12561884 | 2426 | 2417 | W26 | W4 | D7 | L1 | 2.5 | |
7 | ADAM SAMUEL MALTESE | 12578045 | 2364 | 2357 | W15 | W17 | D6 | L3 | 2.5 | |
8 | FRANK R PACIULLI | 11017134 | 1915 | 1913 | W25 | L2 | W19 | H--- | 2.5 | |
9 | EDWARD A FRUMKIN | 10136580 | 2044 | 2027 | W20 | L1 | W10 | L5 | 2.0 | |
10 | ROBERT KWONG | 12880570 | 1777 | 1760 | D12 | W26 | L9 | D16 | 2.0 | |
11 | MYLES FOSTER | 13217035 | 1655 | 1669 | L1 | W20 | W21 | L4 | 2.0 | 32.50 |
12 | DANNY FENG | 14045756 | 1193 | 1236 | D10 | L21 | W20 | D25 | 2.0 | 32.50 |
13 | ELIZABETH VICARY | 12477355 | 2100 | 2095 | W19 | D14 | U--- | U--- | 1.5 | |
14 | KAPIL CHANDRAN | 13023280 | 1923 | 1924 | W23 | D13 | L2 | U--- | 1.5 | |
15 | AMIR MOAZAMI | 13361544 | 1573 | 1580 | L7 | W24 | L4 | H--- | 1.5 | |
16 | AZEEZ ALADE | 13471486 | 1572 | 1582 | L2 | W25 | L5 | D10 | 1.5 | |
17 | ILAN KREITNER | 10118492 | 2000 | 1998 | W24 | L7 | U--- | U--- | 1.0 | |
18 | AARON O SCHEIN | 12901676 | 1655 | 1659 | L3 | W22 | U--- | U--- | 1.0 | |
19 | DANIEL KOSTOVETSKY | 13454854 | 1572 | 1574 | L13 | W23 | L8 | U--- | 1.0 | |
20 | CYRIL SIGAMONEY | 13993877 | 1494 | 1466 | L9 | L11 | L12 | W23 | 1.0 | |
21 | ANDREW D BERGER | 12882652 | 1479 | 1474 | L4 | W12 | L11 | U--- | 1.0 | |
22 | BEN GOLDSTEIN | 13509986 | 1355 | 1368 | L5 | L18 | W24 | U--- | 1.0 | |
23 | JACOB MARTINEZ | 13637202 | 1351 | 1348 | L14 | L19 | W25 | L20 | 1.0 | |
24 | JUSTIN COOPER | 13292864 | 1414 | 1385 | L17 | L15 | L22 | H--- | 0.5 | |
25 | KEN COHEN | 10086353 | 1331 | 1302 | L8 | L16 | L23 | D12 | 0.5 | |
26 | GORDON YANG | 13264415 | 1682 | 1670 | L6 | L10 | U--- | U--- | 0.0 | |
No comments:
Post a Comment