The Marshall Wednesday Night Under-2000 finished with a three way tie for first (plus the Under-1700 prize), between Michael Layevskiy, Serge Adelson and Michael Fiore, each scoring 4 points in 5 Rounds, and each winning $96.00. Third place was won by Peng Fei Kan, who scored 3.5 points and won $58.00. There were 23 players in the event.
Click to show the crosstable
PUT THE CROSSTABLE OR WHATEVER HERE
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | MICHAEL LAYEVSKIY | 12675402 | 1974 | 1971 | W14 | W12 | L2 | W4 | W10 | 4.0 | 96.00 |
2 | SERGE ADELSON | 12590630 | 1858 | 1881 | W22 | W13 | W1 | W5 | L3 | 4.0 | 96.00 |
3 | MICHAEL FIORE | 12921293 | 1272 | 1356 | H--- | H--- | W16 | W14 | W2 | 4.0 | 96.00 |
4 | PENGFEI KAN | 12924840 | 1825 | 1832 | W19 | W20 | H--- | L1 | W11 | 3.5 | 58.00 |
5 | MARCUS FENNER | 12580150 | 1970 | 1959 | W15 | W6 | H--- | L2 | H--- | 3.0 | |
6 | JERRY J MONACO | 12547456 | 1758 | 1773 | W17 | L5 | W7 | W9 | U--- | 3.0 | |
7 | WILLIAM DUBINSKY | 12043220 | 1751 | 1750 | H--- | W9 | L6 | W12 | H--- | 3.0 | |
8 | ALEXANDER J CRUMP | 13607663 | 1410 | 1449 | H--- | L11 | D17 | W19 | W14 | 3.0 | |
9 | JOSE RAMIREZ | 12701465 | 1291 | 1369 | W18 | L7 | W19 | L6 | W13 | 3.0 | |
10 | PAUL TON | 12797680 | 1460 | 1497 | H--- | D16 | D11 | W18 | L1 | 2.5 | |
11 | MICHAEL GUTIERREZ | 12459430 | 1700 | 1656 | L20 | W8 | D10 | D13 | L4 | 2.0 | |
12 | KENNETH COLLINS | 12931648 | 1676 | 1661 | W23 | L1 | H--- | L7 | H--- | 2.0 | |
13 | JAMES A BLACK | 13696544 | 1661 | 1630 | W21 | L2 | H--- | D11 | L9 | 2.0 | |
14 | FIDEL DE LOS SANTOS | 12612788 | 1553 | 1515 | L1 | W23 | W20 | L3 | L8 | 2.0 | |
15 | EDWARD L DALEY | 12806096 | 1539 | 1542 | L5 | H--- | H--- | W21 | U--- | 2.0 | |
16 | TYSON FRANCIS MAO | 12785061 | 1529 | 1510 | H--- | D10 | L3 | W20 | U--- | 2.0 | |
17 | KEN COHEN | 10086353 | 1456 | 1447 | L6 | L18 | D8 | W23 | D20 | 2.0 | |
18 | GABRIEL RIGONO | 10074819 | 1700 | 1652 | L9 | W17 | H--- | L10 | U--- | 1.5 | |
19 | MADELINE O BENDER | 12977683 | 1484 | 1444 | L4 | W21 | L9 | L8 | H--- | 1.5 | |
20 | JOHN KYLAS | 10099901 | 1385 | 1395 | W11 | L4 | L14 | L16 | D17 | 1.5 | |
21 | ALEXANDER GEORGE | 14184564 | unr. | 1279 | L13 | L19 | W23 | L15 | H--- | 1.5 | |
22 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1512 | L2 | H--- | H--- | U--- | U--- | 1.0 | |
23 | LLOYD B MILLER | 14123926 | 1233 | 1205 | L12 | L14 | L21 | L17 | B--- | 1.0 | |
No comments:
Post a Comment