IM Jay Bonin and NM George Berg, each scored 3.5 points in 4 rounds to win the May Open at the Marshall Chess Club on May 9-10. Each earned $154.50 for teh vistory.
Third was shared by three players, NM James West, Michael Ellenbogen and Evan Rabin each scored 3 points, worth $27.00 apiece. The Under 2200 Class Prize was shared by Ed Scher and Serge Adelson, scoring 3 points and winning $53.00 each. The Under 1700 Class Prize was shared by 3 players also, David Peter Antonucci, Jr., Alexander Reis, and Alan Zhang. They each scored 2 points and won $30.00. In all, 39 players participated in the event.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 2381 | 2377 | W39 | W11 | W13 | D2 | 3.5 | 154.50 |
2 | GEORGE P BERG | 2072 | 2121 | W33 | W18 | W14 | D1 | 3.5 | 154.50 |
3 | JAMES R WEST | 2202 | 2200 | W20 | D22 | W17 | D4 | 3.0 | 27.00 |
4 | Michael J Ellenbogen | 2116 | 2123 | W37 | D12 | W22 | D3 | 3.0 | 27.00 |
5 | EVAN Z RABIN | 2073 | 2075 | W31 | W34 | H--- | H--- | 3.0 | 27.00 |
6 | EDWARD SCHER | 1951 | 1968 | W32 | L14 | W21 | W18 | 3.0 | 53.00 |
7 | SERGE ADELSON | 1827 | 1849 | L29 | W23 | W34 | W30 | 3.0 | 53.00 |
8 | YEFIM TREGER | 2279 | 2256 | W24 | D17 | D12 | D13 | 2.5 | |
9 | ALEKSANDR A OSTROVSKIY | 2090 | 2072 | W25 | L13 | W30 | H--- | 2.5 | |
10 | ILAN KREITNER | 2000 | 2013 | H--- | D15 | W24 | H--- | 2.5 | |
11 | JEFF KELLEHER | 1999 | 1998 | W38 | L1 | W26 | H--- | 2.5 | |
12 | DARRIAN ROBINSON | 1991 | 2008 | W27 | D4 | D8 | H--- | 2.5 | |
13 | CHRISTOPHER WU | 1930 | 1963 | W35 | W9 | L1 | D8 | 2.5 | |
14 | ASA HOFFMANN | 2310 | 2294 | W19 | W6 | L2 | U--- | 2.0 | |
15 | BORIS PRIVMAN | 2247 | 2240 | H--- | D10 | W19 | U--- | 2.0 | |
16 | MITCHELL FITZKO | 2081 | 2071 | D23 | H--- | W20 | U--- | 2.0 | |
17 | RICHARD J TUHRIM | 2078 | 2077 | W26 | D8 | L3 | H--- | 2.0 | |
18 | EVE V LITVAK | 1964 | 1938 | W28 | L2 | W27 | L6 | 2.0 | |
19 | ALAN J ZHANG | 1664 | 1680 | L14 | W25 | L15 | W32 | 2.0 | 29.67 |
20 | DAVID PETER ANTONUCCI JR | 1636 | 1644 | L3 | W32 | L16 | W34 | 2.0 | 29.67 |
21 | ALEXANDER REIS | 1516 | 1514 | H--- | H--- | L6 | W36 | 2.0 | 29.67 |
22 | FRANK R PACIULLI | 1915 | 1918 | W36 | D3 | L4 | U--- | 1.5 | |
23 | Michael M Gutierrez | 1702 | 1685 | D16 | L7 | D33 | D26 | 1.5 | |
24 | JEFFREY WU | 1639 | 1624 | L8 | W35 | L10 | D27 | 1.5 | |
25 | BEN A KESSLER | 1528 | 1525 | L9 | L19 | W38 | H--- | 1.5 | |
26 | Jacob Berman | 1490 | 1496 | L17 | W36 | L11 | D23 | 1.5 | |
27 | KEN COHEN | 1331 | 1341 | L12 | B--- | L18 | D24 | 1.5 | |
28 | SAVVAS ZAFEIROPOULOS | 1290 | 1296 | L18 | D33 | H--- | H--- | 1.5 | |
29 | JUSTIN SARKAR | 2426 | 2427 | W7 | U--- | U--- | U--- | 1.0 | |
30 | KADHIR ANDRES PILLAI | 1736 | 1720 | H--- | H--- | L9 | L7 | 1.0 | |
31 | AMIR MOAZAMI | 1573 | 1571 | L5 | U--- | H--- | H--- | 1.0 | |
32 | ISAAC BARAYEV | 1469 | 1453 | L6 | L20 | W35 | L19 | 1.0 | |
33 | JOHN L TELLIS | 1432 | 1435 | L2 | D28 | D23 | U--- | 1.0 | |
34 | DEREK C KLEINBAUM | 1214 | 1210 | B--- | L5 | L7 | L20 | 1.0 | |
35 | Joshua Berman | 1069 | 1092 | L13 | L24 | L32 | W38 | 1.0 | |
36 | ARTURO MORELLI | 721 | 720 | L22 | L26 | B--- | L21 | 1.0 | |
37 | JERRY J MONACO | 1754 | 1737 | L4 | D38 | U--- | U--- | 0.5 | |
38 | BEN GOLDSTEIN | 1355 | 1332 | L11 | D37 | L25 | L35 | 0.5 | |
39 | JASON J MARGIOTTA | 1814 | 1813 | L1 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment