The Marshall Monday Night Under-1600 was won by James Hamilton, who scored 4.5 points in 5 Rounds and won $195.00. There was a two way tie for second place and the Under-1300 Prize between Jim Papadopoulos and Lawrence Carlos, each of whom scored 4 points, winning $106.00. Four players tied for third: Guy Rawlins, John Hardin, Alex Genadinik, and Luis Fonseca all scored 3.5 points and each won $20.25. In all, 32 players participated.
Click to show the crosstable
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | JAMES HAMILTON | 12535253 | 1479 | 1515 | W32 | W3 | W22 | W9 | D4 | 4.5 | 195.00 |
2 | JIM PAPADOPOULOS | 12727388 | 1239 | 1321 | D18 | W7 | W11 | D4 | W8 | 4.0 | 106.00 |
3 | LAWRENCE CARLOS | 14123418 | unr. | 1637 | W13 | L1 | W24 | W19 | W9 | 4.0 | 106.00 |
4 | GUY RAWLINS | 12961650 | 1591 | 1579 | W28 | W20 | D6 | D2 | D1 | 3.5 | 20.25 |
5 | JOHN HARDIN | 14095827 | 1550 | 1529 | W25 | W27 | L9 | D15 | W14 | 3.5 | 20.25 |
6 | ALEX GENADINIK | 12735680 | 1458 | 1469 | W10 | X21 | D4 | L8 | W17 | 3.5 | 20.25 |
7 | LUIS FONSECA | 14153121 | unr. | 1367 | H--- | L2 | W32 | W16 | W13 | 3.5 | 20.25 |
8 | ARTHUR QUINN | 13082197 | 1553 | 1516 | W29 | L9 | W16 | W6 | L2 | 3.0 | |
9 | EAN FONSECA | 12654885 | 1244 | 1314 | W12 | W8 | W5 | L1 | L3 | 3.0 | |
10 | AMOS CHARLES GO | 14161184 | unr. | 1415 | L6 | L19 | W23 | W27 | W20 | 3.0 | |
11 | ALEXANDER GEORGE | 14184564 | unr. | 1324 | D24 | W31 | L2 | H--- | W30 | 3.0 | |
12 | ZACHARY YOUNG | 14169751 | unr. | 1471 | L9 | W28 | W27 | W20 | U--- | 3.0 | |
13 | KEN COHEN | 10086353 | 1456 | 1418 | L3 | W30 | D17 | W22 | L7 | 2.5 | |
14 | JOHN L TELLIS | 13982066 | 1432 | 1400 | H--- | L22 | W21 | W18 | L5 | 2.5 | |
15 | DEREK KLEINBAUM | 13328693 | 1214 | 1244 | H--- | W18 | H--- | D5 | U--- | 2.5 | |
16 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1133 | 1150 | H--- | W26 | L8 | L7 | X31 | 2.5 | |
17 | JIM FERRAIUOLO | 12668990 | 1036 | 1047 | H--- | H--- | D13 | X26 | L6 | 2.5 | |
18 | ALBERTO SANTOS | 14195763 | unr. | 1258 | D2 | L15 | W31 | L14 | W25 | 2.5 | |
19 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1490 | L21 | W10 | W29 | L3 | F22 | 2.0 | |
20 | WERNER BUHRER | 13993710 | 1383 | 1361 | W30 | L4 | W25 | L12 | L10 | 2.0 | |
21 | MAXX BRAWER | 12824409 | 913 | 969 | W19 | F6 | L14 | W29 | F24 | 2.0 | |
22 | LARRY RALPH YATES | 14067851 | 839 | 895 | W33 | W14 | L1 | L13 | F19 | 2.0 | |
23 | ENRIQUE DIAZ-ALVAREZ | 14080144 | unr. | 1064 | L27 | L29 | L10 | B--- | W27 | 2.0 | |
24 | JOSE RAMIREZ | 12701465 | 1291 | 1283 | D11 | H--- | L3 | D25 | F21 | 1.5 | |
25 | GERRIT ALBERTSON | 14012281 | 1168 | 1151 | L5 | B--- | L20 | D24 | L18 | 1.5 | |
26 | DANNY TORRES | 13228653 | 1396 | 1370 | H--- | L16 | H--- | F17 | U--- | 1.0 | |
27 | LLOYD B MILLER | 14123926 | 1233 | 1199 | W23 | L5 | L12 | L10 | L23 | 1.0 | |
28 | RANDY DORLEANS | 14003465 | 1227 | 1226 | L4 | L12 | W30 | U--- | U--- | 1.0 | |
29 | NORMAN M FORD | 12331030 | 1196 | 1171 | L8 | W23 | L19 | L21 | U--- | 1.0 | |
30 | CHRISTINA CRUMP | 14190787 | unr. | 1072 | L20 | L13 | L28 | W31 | L11 | 1.0 | |
31 | RODNEY DAVENPORT | 12621929 | 1241 | 1190 | H--- | L11 | L18 | L30 | F16 | 0.5 | |
32 | RALPH J GODFREY | 13999464 | 842 | 840 | L1 | H--- | L7 | U--- | U--- | 0.5 | |
33 | NYRAINE-FILLER SANTIAGO | 13860026 | 1105 | 1079 | L22 | U--- | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment