Click to show the crosstable
Grandmaster Challenge, September 19th
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | ALEX LENDERMAN | 2574 | W26 | W9 | W11 | W2 | D3 | D4 | 5.0 | 350.00 |
| 2 | MICHAEL A ROHDE | 2500 | W16 | W12 | W15 | L1 | W9 | D3 | 4.5 | 166.67 |
| 3 | YURY LAPSHUN | 2500 | W27 | W14 | D5 | W7 | D1 | D2 | 4.5 | 166.67 |
| 4 | RASHAD BABAEV | 2497 | W17 | L15 | W14 | W13 | W5 | D1 | 4.5 | 166.67 |
| 5 | GIOR KACHEISHVILI | 2662 | W13 | W10 | D3 | D6 | L4 | W12 | 4.0 | 41.67 |
| 6 | ZVIAD IZORIA | 2652 | W32 | L11 | W8 | D5 | W15 | D7 | 4.0 | 41.67 |
| 7 | SERGEY KUDRIN | 2615 | W20 | D8 | W19 | L3 | W16 | D6 | 4.0 | 41.67 |
| 8 | JAY BONIN | 2383 | W30 | D7 | L6 | W27 | D10 | W15 | 4.0 | 50.00 |
| 9 | ASA HOFFMANN | 2313 | W25 | L1 | W20 | W17 | L2 | W14 | 4.0 | 50.00 |
| 10 | JUSTIN SARKAR | 2411 | W23 | L5 | L13 | W30 | D8 | W21 | 3.5 | |
| 11 | PARKER BI GU ZHAO | 2396 | W24 | W6 | L1 | L15 | W20 | D13 | 3.5 | |
| 12 | ILYE FIGLER | 2281 | W28 | L2 | W23 | W19 | H--- | L5 | 3.5 | |
| 13 | MIKHAIL M SHER | 2165 | L5 | W24 | W10 | L4 | W19 | D11 | 3.5 | 100.00 |
| 14 | BRIAN HULSE | 2218 | W31 | L3 | L4 | W23 | W17 | L9 | 3.0 | |
| 15 | YEVGENI MARGULIS | 2201 | W22 | W4 | L2 | W11 | L6 | L8 | 3.0 | |
| 16 | BENJAMIN J KATZ | 2132 | L2 | D28 | W25 | W21 | L7 | H--- | 3.0 | |
| 17 | JUSTUS D WILLIAMS | 1992 | L4 | W22 | W29 | L9 | L14 | W25 | 3.0 | 37.50 |
| 18 | MICHAEL LAYEVSKIY | 1956 | H--- | L29 | L27 | W31 | W23 | D20 | 3.0 | 37.50 |
| 19 | FERMIN ARIAS | 1553 | W29 | W21 | L7 | L12 | L13 | W28 | 3.0 | 50.00 |
| 20 | ARTHUR MACASPAC | 2154 | L7 | W30 | L9 | W25 | L11 | D18 | 2.5 | |
| 21 | MAURICIO CAMEJO | 1997 | H--- | L19 | W28 | L16 | W26 | L10 | 2.5 | |
| 22 | JIM PAPADOPOULOS | 1457 | L15 | L17 | L24 | W32 | W30 | H--- | 2.5 | |
| 23 | YEFREM ZATS | 1977 | L10 | W32 | L12 | L14 | L18 | W30 | 2.0 | |
| 24 | MILES HINSON | 1977 | L11 | L13 | W22 | H--- | H--- | U--- | 2.0 | |
| 25 | SHERNAZ KENNEDY | 1900 | L9 | W26 | L16 | L20 | W32 | L17 | 2.0 | |
| 26 | SAM BARSKY | 2147 | L1 | L25 | D31 | W28 | L21 | U--- | 1.5 | |
| 27 | JUSTIN KARP | 2032 | L3 | D31 | W18 | L8 | U--- | U--- | 1.5 | |
| 28 | FRANK R PACIULLI | 1867 | L12 | D16 | L21 | L26 | W33 | L19 | 1.5 | |
| 29 | EREZ N KLEIN | 2257 | L19 | W18 | L17 | U--- | U--- | U--- | 1.0 | |
| 30 | GEORGE TOM | 1911 | L8 | L20 | W32 | L10 | L22 | L23 | 1.0 | |
| 31 | STUART J CHAGRIN | 1854 | L14 | D27 | D26 | L18 | U--- | U--- | 1.0 | |
| 32 | PHINEAS HOROWITZ | 929 | L6 | L23 | L30 | L22 | L25 | H--- | 0.5 | |
| 33 | LILY Filler FAERMAN | 1893 | U--- | U--- | U--- | U--- | L28 | U--- | 0.0 |

No comments:
Post a Comment