A child didn't lead them, but he certainly outearned them.
Young David Hua was the big money winner at the Marshall CC July Open, winning the $133 prize for best result by a player rated 1700-1999. He did better than the four players who tied for the top three prizes; those hapless souls only took home $122.75 each with their 3.5 scores.
The winners were veterans Ilye Figler, Yefim Treger, Yevgeni Margulis, and junior Kassa Korley. Newcomer Molson Hart scored 2.5, a half point worse than Hua, and made "only" $112 as best Under 1700.
Astonishingly, 49 entries played the weekend after the World Open. A similar event, but with guaranteed prizes, will be held the weekend of July 19-20.
(Nick Conticello, Chief TD)
Click to show the crosstable
SwissSys Standings. Marshall CC July Open 2-Day 7/12-13/08
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ilye Figler | 2339 | 2342 | W29 | W20 | W18 | D3 | 3.5 | 122.75 |
2 | Yefim Treger | 2267 | 2273 | W24 | W8 | D9 | W12 | 3.5 | 122.75 |
3 | Yevgeni Margulis | 2179 | 2195 | W27 | W39 | W16 | D1 | 3.5 | 122.75 |
4 | Kassa Korley | 2112 | 2131 | W32 | W22 | D5 | W13 | 3.5 | 122.75 |
5 | Jay Bonin | 2361 | 2354 | W10 | W14 | D4 | D9 | 3.0 | |
6 | James R West | 2200 | 2195 | D41 | D13 | W17 | W19 | 3.0 | |
7 | Edward A Gaillard | 2174 | 2176 | W30 | D19 | W23 | H--- | 3.0 | |
8 | Vladimir Polyakin | 2114 | 2118 | W36 | L2 | W32 | W22 | 3.0 | |
9 | Robert Guevara | 2059 | 2074 | W49 | W40 | D2 | D5 | 3.0 | |
10 | David A Hua | 1948 | 1962 | L5 | W49 | W45 | W18 | 3.0 | 133 |
11 | Boris Privman | 2253 | 2238 | W26 | L16 | W40 | D14 | 2.5 | |
12 | Sarkis Agaian | 2092 | 2090 | W35 | D23 | W31 | L2 | 2.5 | |
13 | Eigen Wang | 2064 | 2065 | W37 | D6 | W33 | L4 | 2.5 | |
14 | Haotian Zheng | 2033 | 2041 | W42 | L5 | W24 | D11 | 2.5 | |
15 | Evan Mey Sandberg | 1955 | 1952 | W45 | L18 | D35 | W31 | 2.5 | |
16 | Ben Gershenov | 1890 | 1908 | W47 | W11 | L3 | D21 | 2.5 | |
17 | Molson Hart | 1549 | 1627 | H--- | W21 | L6 | W30 | 2.5 | 112 |
18 | Elizabeth Vicary | 2099 | 2092 | W48 | W15 | L1 | L10 | 2.0 | |
19 | Payam Parhami | 2018 | 2021 | H--- | D7 | W34 | L6 | 2.0 | |
20 | Edward A Frumkin | 2014 | 2017 | W43 | L1 | W26 | U--- | 2.0 | |
21 | George P Berg | 2010 | 1988 | D28 | L17 | W41 | D16 | 2.0 | |
22 | Mark M Young | 1985 | 1977 | W44 | L4 | W27 | L8 | 2.0 | |
23 | Randel Eng | 1950 | 1946 | W38 | D12 | L7 | D25 | 2.0 | |
24 | Darrian Robinson | 1840 | 1838 | L2 | W46 | L14 | W43 | 2.0 | |
25 | Jasmine Grant | 1804 | 1808 | H--- | L31 | W42 | D23 | 2.0 | |
26 | Christopher Wu | 1780 | 1779 | L11 | W36 | L20 | W45 | 2.0 | |
27 | Gordon Yang | 1639 | 1656 | L3 | W47 | L22 | W40 | 2.0 | |
28 | William Fisher | 1556 | 1604 | D21 | H--- | W29 | U--- | 2.0 | |
29 | Francis C Romano | 1913 | 1898 | L1 | W43 | L28 | H--- | 1.5 | |
30 | Anthony Greco | 1910 | 1885 | L7 | D42 | W46 | L17 | 1.5 | |
31 | Jake L Kaufman | 1901 | 1895 | H--- | W25 | L12 | L15 | 1.5 | |
32 | Serge Adelson | 1898 | 1890 | L4 | W44 | L8 | H--- | 1.5 | |
33 | Nolan Kordsmeier | 1840 | 1842 | H--- | W41 | L13 | U--- | 1.5 | |
34 | Miles Hinson | 1829 | 1824 | L39 | W37 | L19 | H--- | 1.5 | |
35 | Kaly Shatdarsanam | 1726 | 1732 | L12 | W38 | D15 | U--- | 1.5 | |
36 | Alan J Zhang | 1551 | 1532 | L8 | L26 | D38 | W47 | 1.5 | |
37 | Joel R Sneed | 1429 | 1452 | L13 | L34 | W49 | H--- | 1.5 | |
38 | Shumin Ye | 1148 | 1229 | L23 | L35 | D36 | W49 | 1.5 | |
39 | Asa Hoffmann | 2261 | 2253 | W34 | L3 | U--- | U--- | 1.0 | |
40 | Paul Rachlin | 1866 | 1843 | B--- | L9 | L11 | L27 | 1.0 | |
41 | Uri N Feld | 1719 | 1717 | D6 | L33 | L21 | H--- | 1.0 | |
42 | Richard Ziet | 1697 | 1691 | L14 | D30 | L25 | H--- | 1.0 | |
43 | Jerry J Monaco | 1618 | 1608 | L20 | L29 | W44 | L24 | 1.0 | |
44 | Ken Cohen | 1302 | 1294 | L22 | L32 | L43 | B--- | 1.0 | |
45 | Brandon Borden | 1241 | 1281 | L15 | W48 | L10 | L26 | 1.0 | |
46 | Anthony J Russo | 1109 | 1108 | H--- | L24 | L30 | H--- | 1.0 | |
47 | Matthew Danielson | 720 | 719 | L16 | L27 | B--- | L36 | 1.0 | |
48 | Jason J Margiotta | 1818 | 1793 | L18 | L45 | U--- | U--- | 0.0 | |
49 | Michael Gutierrez | 1700 | 1647 | L9 | L10 | L37 | L38 | 0.0 | |
No comments:
Post a Comment