Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ilye Figler | 2339 | 2346 | W31 | W16 | W13 | 3.0 | |
2 | Yevgeni Margulis | 2179 | 2191 | W37 | W30 | W19 | 3.0 | |
3 | Jay Bonin | 2361 | 2360 | W18 | W14 | D6 | 2.5 | |
4 | Yefim Treger | 2267 | 2269 | W34 | W12 | D9 | 2.5 | |
5 | Edward A Gaillard | 2174 | 2177 | W24 | D15 | W23 | 2.5 | |
6 | Kassa Korley | 2112 | 2125 | W32 | W17 | D3 | 2.5 | |
7 | Sarkis Agaian | 2092 | 2095 | W28 | D23 | W25 | 2.5 | |
8 | Eigen Wang | 2064 | 2071 | W39 | D11 | W26 | 2.5 | |
9 | Robert Guevara | 2059 | 2069 | W48 | W33 | D4 | 2.5 | |
10 | Boris Privman | 2253 | 2242 | W36 | L19 | W33 | 2.0 | |
11 | James R West | 2200 | 2191 | D42 | D8 | W29 | 2.0 | |
12 | Vladimir Polyakin | 2114 | 2113 | W44 | L4 | W32 | 2.0 | |
13 | Elizabeth Vicary | 2099 | 2103 | W47 | W22 | L1 | 2.0 | |
14 | Haotian Zheng | 2033 | 2037 | W43 | L3 | W34 | 2.0 | |
15 | Payam Parhami | 2018 | 2026 | H--- | D5 | W35 | 2.0 | |
16 | Edward A Frumkin | 2014 | 2017 | W38 | L1 | W36 | 2.0 | |
17 | Mark M Young | 1985 | 1982 | W49 | L6 | W37 | 2.0 | |
18 | David A Hua | 1948 | 1950 | L3 | W48 | W40 | 2.0 | |
19 | Ben Gershenov | 1890 | 1905 | W41 | W10 | L2 | 2.0 | |
20 | William Fisher | 1556 | 1598 | D21 | H--- | W31 | 2.0 | |
21 | George P Berg | 2010 | 1989 | D20 | L29 | W42 | 1.5 | |
22 | Evan Mey Sandberg | 1955 | 1944 | W40 | L13 | D28 | 1.5 | |
23 | Randel Eng | 1950 | 1949 | W45 | D7 | L5 | 1.5 | |
24 | Anthony Greco | 1910 | 1901 | L5 | D43 | W46 | 1.5 | |
25 | Jake L Kaufman | 1901 | 1903 | H--- | W27 | L7 | 1.5 | |
26 | Nolan Kordsmeier | 1840 | 1843 | H--- | W42 | L8 | 1.5 | |
27 | Jasmine Grant | 1804 | 1803 | H--- | L25 | W43 | 1.5 | |
28 | Kaly Shatdarsanam | 1726 | 1731 | L7 | W45 | D22 | 1.5 | |
29 | Molson Hart | 1549 | 1578 | H--- | W21 | L11 | 1.5 | |
30 | Asa Hoffmann | 2261 | 2253 | W35 | L2 | U--- | 1.0 | |
31 | Francis C Romano | 1913 | 1897 | L1 | W38 | L20 | 1.0 | |
32 | Serge Adelson | 1898 | 1890 | L6 | W49 | L12 | 1.0 | |
33 | Paul Rachlin | 1866 | 1859 | B--- | L9 | L10 | 1.0 | |
34 | Darrian Robinson | 1840 | 1833 | L4 | W46 | L14 | 1.0 | |
35 | Miles Hinson | 1829 | 1824 | L30 | W39 | L15 | 1.0 | |
36 | Christopher Wu | 1780 | 1778 | L10 | W44 | L16 | 1.0 | |
37 | Gordon Yang | 1639 | 1634 | L2 | W41 | L17 | 1.0 | |
38 | Jerry J Monaco | 1618 | 1614 | L16 | L31 | W49 | 1.0 | |
39 | Joel R Sneed | 1429 | 1454 | L8 | L35 | W48 | 1.0 | |
40 | Brandon Borden | 1241 | 1281 | L22 | W47 | L18 | 1.0 | |
41 | Matthew Danielson | 720 | 719 | L19 | L37 | B--- | 1.0 | |
42 | Uri N Feld | 1719 | 1717 | D11 | L26 | L21 | 0.5 | |
43 | Richard Ziet | 1697 | 1691 | L14 | D24 | L27 | 0.5 | |
44 | Alan J Zhang | 1551 | 1530 | L12 | L36 | D45 | 0.5 | |
45 | Shumin Ye | 1148 | 1164 | L23 | L28 | D44 | 0.5 | |
46 | Anthony J Russo | 1109 | 1108 | H--- | L34 | L24 | 0.5 | |
47 | Jason J Margiotta | 1818 | 1792 | L13 | L40 | U--- | 0.0 | |
48 | Michael Gutierrez | 1700 | 1670 | L9 | L18 | L39 | 0.0 | |
49 | Ken Cohen | 1302 | 1294 | L17 | L32 | L38 | 0.0 |
No comments:
Post a Comment