Click to show the crosstable
Friday, May 29, 2009
Vicary Maintains Lead In FIDE Thursdays
Elizabeth Vicary maintained a half-point lead in the Marshall's FIDE Thursdays tournament with a draw against NM Yefim Treger in the third round on May 28. Five players are tied for second with 2 points. The next round it Thursday June 4 at 7PM.
Labels:
Thursday-Open
Thursday, May 28, 2009
Wednesday Under-2000 Begins
The Marshall Wednesday Night Under-2000 got under way on May 27th with 26 competitors. There was one big upset in the first round, as Hal Rives (1484) defeated Aigboje Aregbeyen (1817).
The second round is Wednesday June 3 at 7PM. You can join the tournament by registering before 6:45--entry is open to all players rated under 2000 or unrated.
The second round is Wednesday June 3 at 7PM. You can join the tournament by registering before 6:45--entry is open to all players rated under 2000 or unrated.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
| # | Name | ID | Rtng | Post | Rd 1 | Tot | Prize |
| 1 | ANATOLY TREGER | 12688021 | 1915 | 1918 | W18 | 1.0 | |
| 2 | SERGE ADELSON | 12590630 | 1827 | 1832 | W19 | 1.0 | |
| 3 | MARK SINZ | 10481384 | 1826 | 1830 | W20 | 1.0 | |
| 4 | JASON J MARGIOTTA | 12520555 | 1814 | 1817 | W21 | 1.0 | |
| 5 | WILLIAM DUBINSKY | 12043220 | 1767 | 1769 | W22 | 1.0 | |
| 6 | MICHAEL M GUTIERREZ | 12459430 | 1702 | 1705 | W23 | 1.0 | |
| 7 | GABRIEL RIGONO | 10074819 | 1700 | 1702 | W24 | 1.0 | |
| 8 | JAMES A BLACK | 13696544 | 1671 | 1673 | W25 | 1.0 | |
| 9 | JONATHAN AMICONE CARRALON | 13367220 | 1565 | 1568 | W26 | 1.0 | |
| 10 | HAL RIVES | 13410242 | 1484 | 1512 | W15 | 1.0 | |
| 11 | LAWRENCE CARLOS | 14123418 | unr. | 1947 | W16 | 1.0 | |
| 12 | AMOS CHARLES GO | 14161184 | unr. | 1942 | W17 | 1.0 | |
| 13 | NICHOLAS JOHN CRAVOTTA | 12912700 | 1824 | 1812 | D14 | 0.5 | |
| 14 | JACOB BERMAN | 12939012 | 1490 | 1502 | D13 | 0.5 | |
| 15 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1789 | L10 | 0.0 | |
| 16 | TYLER SCHWARTZ | 13467631 | 1547 | 1544 | L11 | 0.0 | |
| 17 | DANE A JACKSON | 12729790 | 1542 | 1539 | L12 | 0.0 | |
| 18 | FIDEL DE LOS SANTOS | 12612788 | 1542 | 1539 | L1 | 0.0 | |
| 19 | PAUL TON | 12797680 | 1515 | 1510 | L2 | 0.0 | |
| 20 | HOWARD PINN | 12089560 | 1510 | 1506 | L3 | 0.0 | |
| 21 | ALEXANDER J CRUMP | 13607663 | 1428 | 1425 | L4 | 0.0 | |
| 22 | KEN COHEN | 10086353 | 1331 | 1329 | L5 | 0.0 | |
| 23 | ARI J KAST | 12561476 | 1329 | 1326 | L6 | 0.0 | |
| 24 | LLOYD B MILLER | 14123926 | 1225 | 1223 | L7 | 0.0 | |
| 25 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1176 | 1174 | L8 | 0.0 | |
| 26 | HENRY MORI | 13879677 | 1149 | 1146 | L9 | 0.0 |
Labels:
Wednesday-U2000
Tuesday, May 26, 2009
Marshall Book Fair on May 30
The Marshall Book Sale will be held on Saturday May 30th from 12 Noon to 6 PM. Come in and browse--it's open to the public and all proceeds go to teh Marshall Chess Foundation.
Celebrate With GM Robert Hess on Friday May 29.
Robert Hess gained his third and final Grandmaster norm at the recent Foxwoods tournament. In celebration, the Marshall Chess Club is proud to announce that on Friday, May 29 at 7 PM, GM-elect Robert Hess will give a lecture on one of his games from Foxwoods.
Refreshments will be served, and the lecture is open to the public.
Refreshments will be served, and the lecture is open to the public.
Monday, May 25, 2009
Hamilton Wins Under-1600
The Marshall Monday Night Under-1600 was won by James Hamilton, who scored 4.5 points in 5 Rounds and won $195.00. There was a two way tie for second place and the Under-1300 Prize between Jim Papadopoulos and Lawrence Carlos, each of whom scored 4 points, winning $106.00. Four players tied for third: Guy Rawlins, John Hardin, Alex Genadinik, and Luis Fonseca all scored 3.5 points and each won $20.25. In all, 32 players participated.
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | JAMES HAMILTON | 12535253 | 1479 | 1515 | W32 | W3 | W22 | W9 | D4 | 4.5 | 195.00 |
| 2 | JIM PAPADOPOULOS | 12727388 | 1239 | 1321 | D18 | W7 | W11 | D4 | W8 | 4.0 | 106.00 |
| 3 | LAWRENCE CARLOS | 14123418 | unr. | 1637 | W13 | L1 | W24 | W19 | W9 | 4.0 | 106.00 |
| 4 | GUY RAWLINS | 12961650 | 1591 | 1579 | W28 | W20 | D6 | D2 | D1 | 3.5 | 20.25 |
| 5 | JOHN HARDIN | 14095827 | 1550 | 1529 | W25 | W27 | L9 | D15 | W14 | 3.5 | 20.25 |
| 6 | ALEX GENADINIK | 12735680 | 1458 | 1469 | W10 | X21 | D4 | L8 | W17 | 3.5 | 20.25 |
| 7 | LUIS FONSECA | 14153121 | unr. | 1367 | H--- | L2 | W32 | W16 | W13 | 3.5 | 20.25 |
| 8 | ARTHUR QUINN | 13082197 | 1553 | 1516 | W29 | L9 | W16 | W6 | L2 | 3.0 | |
| 9 | EAN FONSECA | 12654885 | 1244 | 1314 | W12 | W8 | W5 | L1 | L3 | 3.0 | |
| 10 | AMOS CHARLES GO | 14161184 | unr. | 1415 | L6 | L19 | W23 | W27 | W20 | 3.0 | |
| 11 | ALEXANDER GEORGE | 14184564 | unr. | 1324 | D24 | W31 | L2 | H--- | W30 | 3.0 | |
| 12 | ZACHARY YOUNG | 14169751 | unr. | 1471 | L9 | W28 | W27 | W20 | U--- | 3.0 | |
| 13 | KEN COHEN | 10086353 | 1456 | 1418 | L3 | W30 | D17 | W22 | L7 | 2.5 | |
| 14 | JOHN L TELLIS | 13982066 | 1432 | 1400 | H--- | L22 | W21 | W18 | L5 | 2.5 | |
| 15 | DEREK KLEINBAUM | 13328693 | 1214 | 1244 | H--- | W18 | H--- | D5 | U--- | 2.5 | |
| 16 | SARAH HUGUETTE ASCHERMAN | 12915498 | 1133 | 1150 | H--- | W26 | L8 | L7 | X31 | 2.5 | |
| 17 | JIM FERRAIUOLO | 12668990 | 1036 | 1047 | H--- | H--- | D13 | X26 | L6 | 2.5 | |
| 18 | ALBERTO SANTOS | 14195763 | unr. | 1258 | D2 | L15 | W31 | L14 | W25 | 2.5 | |
| 19 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1490 | L21 | W10 | W29 | L3 | F22 | 2.0 | |
| 20 | WERNER BUHRER | 13993710 | 1383 | 1361 | W30 | L4 | W25 | L12 | L10 | 2.0 | |
| 21 | MAXX BRAWER | 12824409 | 913 | 969 | W19 | F6 | L14 | W29 | F24 | 2.0 | |
| 22 | LARRY RALPH YATES | 14067851 | 839 | 895 | W33 | W14 | L1 | L13 | F19 | 2.0 | |
| 23 | ENRIQUE DIAZ-ALVAREZ | 14080144 | unr. | 1064 | L27 | L29 | L10 | B--- | W27 | 2.0 | |
| 24 | JOSE RAMIREZ | 12701465 | 1291 | 1283 | D11 | H--- | L3 | D25 | F21 | 1.5 | |
| 25 | GERRIT ALBERTSON | 14012281 | 1168 | 1151 | L5 | B--- | L20 | D24 | L18 | 1.5 | |
| 26 | DANNY TORRES | 13228653 | 1396 | 1370 | H--- | L16 | H--- | F17 | U--- | 1.0 | |
| 27 | LLOYD B MILLER | 14123926 | 1233 | 1199 | W23 | L5 | L12 | L10 | L23 | 1.0 | |
| 28 | RANDY DORLEANS | 14003465 | 1227 | 1226 | L4 | L12 | W30 | U--- | U--- | 1.0 | |
| 29 | NORMAN M FORD | 12331030 | 1196 | 1171 | L8 | W23 | L19 | L21 | U--- | 1.0 | |
| 30 | CHRISTINA CRUMP | 14190787 | unr. | 1072 | L20 | L13 | L28 | W31 | L11 | 1.0 | |
| 31 | RODNEY DAVENPORT | 12621929 | 1241 | 1190 | H--- | L11 | L18 | L30 | F16 | 0.5 | |
| 32 | RALPH J GODFREY | 13999464 | 842 | 840 | L1 | H--- | L7 | U--- | U--- | 0.5 | |
| 33 | NYRAINE-FILLER SANTIAGO | 13860026 | 1105 | 1079 | L22 | U--- | U--- | U--- | U--- | 0.0 |
Labels:
Monday-U1600
Saturday, May 23, 2009
Friday Night Rapids
Seven players competed in the Friday rapids on May 22. NMs Yefim Treger and Leif Pressman tied for first.
Labels:
Rapids
Friday, May 22, 2009
Vicary Leads FIDE Thursdays
Elizabeth Vicary is the sole remaining perfect score in the Marshall FIDE Thursdays after the second round on May 21. NM Yefim Treger and George Berg are a half-point behind.
Click to show the crosstable
SwissSys Standings. MCC FIDE THURSDAYS
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
| 1 | ELIZABETH VICARY | 12477355 | 2100 | 2118 | W7 | W5 | 2.0 | |
| 2 | YEFIM TREGER | 12656884 | 2279 | 2276 | D6 | W4 | 1.5 | |
| 3 | GEORGE P BERG | 12523517 | 2072 | 2073 | D9 | W11 | 1.5 | |
| 4 | EDWARD A FRUMKIN | 10136580 | 2044 | 2041 | W12 | L2 | 1.0 | |
| 5 | SARATHI RAY | 12655562 | 2018 | 2006 | W14 | L1 | 1.0 | |
| 6 | NELSON M FARBER | 12813964 | 2013 | 2011 | D2 | D10 | 1.0 | |
| 7 | JEFF KELLEHER | 12567847 | 1999 | 1992 | L1 | W13 | 1.0 | |
| 8 | MARIAN WAXMAN | 10109540 | 1981 | 1974 | H--- | D9 | 1.0 | |
| 9 | JASON J MARGIOTTA | 12520555 | 1814 | 1831 | D3 | D8 | 1.0 | |
| 10 | JAMES A BLACK | 13696544 | 1671 | 1683 | H--- | D6 | 1.0 | |
| 11 | EDWARD SCHER | 10076366 | 1951 | 1940 | H--- | L3 | 0.5 | |
| 12 | SANDRA OLIVER | 12531739 | 1679 | 1676 | L4 | H--- | 0.5 | |
| 13 | SHAHZAD HASAN | 12791591 | 1663 | 1659 | H--- | L7 | 0.5 | |
| 14 | KEN-FILLER COHEN | 10086353 | 1331 | 1330 | L5 | U--- | 0.0 |
Labels:
Thursday-Open
Thursday, May 21, 2009
Three Tie in Wednesday Under-2000
The Marshall Wednesday Night Under-2000 finished with a three way tie for first (plus the Under-1700 prize), between Michael Layevskiy, Serge Adelson and Michael Fiore, each scoring 4 points in 5 Rounds, and each winning $96.00. Third place was won by Peng Fei Kan, who scored 3.5 points and won $58.00. There were 23 players in the event.
PUT THE CROSSTABLE OR WHATEVER HERE
Click to show the crosstable
PUT THE CROSSTABLE OR WHATEVER HERE
SwissSys Standings. MARSHALL CC WEDNESDAY U2000
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | MICHAEL LAYEVSKIY | 12675402 | 1974 | 1971 | W14 | W12 | L2 | W4 | W10 | 4.0 | 96.00 |
| 2 | SERGE ADELSON | 12590630 | 1858 | 1881 | W22 | W13 | W1 | W5 | L3 | 4.0 | 96.00 |
| 3 | MICHAEL FIORE | 12921293 | 1272 | 1356 | H--- | H--- | W16 | W14 | W2 | 4.0 | 96.00 |
| 4 | PENGFEI KAN | 12924840 | 1825 | 1832 | W19 | W20 | H--- | L1 | W11 | 3.5 | 58.00 |
| 5 | MARCUS FENNER | 12580150 | 1970 | 1959 | W15 | W6 | H--- | L2 | H--- | 3.0 | |
| 6 | JERRY J MONACO | 12547456 | 1758 | 1773 | W17 | L5 | W7 | W9 | U--- | 3.0 | |
| 7 | WILLIAM DUBINSKY | 12043220 | 1751 | 1750 | H--- | W9 | L6 | W12 | H--- | 3.0 | |
| 8 | ALEXANDER J CRUMP | 13607663 | 1410 | 1449 | H--- | L11 | D17 | W19 | W14 | 3.0 | |
| 9 | JOSE RAMIREZ | 12701465 | 1291 | 1369 | W18 | L7 | W19 | L6 | W13 | 3.0 | |
| 10 | PAUL TON | 12797680 | 1460 | 1497 | H--- | D16 | D11 | W18 | L1 | 2.5 | |
| 11 | MICHAEL GUTIERREZ | 12459430 | 1700 | 1656 | L20 | W8 | D10 | D13 | L4 | 2.0 | |
| 12 | KENNETH COLLINS | 12931648 | 1676 | 1661 | W23 | L1 | H--- | L7 | H--- | 2.0 | |
| 13 | JAMES A BLACK | 13696544 | 1661 | 1630 | W21 | L2 | H--- | D11 | L9 | 2.0 | |
| 14 | FIDEL DE LOS SANTOS | 12612788 | 1553 | 1515 | L1 | W23 | W20 | L3 | L8 | 2.0 | |
| 15 | EDWARD L DALEY | 12806096 | 1539 | 1542 | L5 | H--- | H--- | W21 | U--- | 2.0 | |
| 16 | TYSON FRANCIS MAO | 12785061 | 1529 | 1510 | H--- | D10 | L3 | W20 | U--- | 2.0 | |
| 17 | KEN COHEN | 10086353 | 1456 | 1447 | L6 | L18 | D8 | W23 | D20 | 2.0 | |
| 18 | GABRIEL RIGONO | 10074819 | 1700 | 1652 | L9 | W17 | H--- | L10 | U--- | 1.5 | |
| 19 | MADELINE O BENDER | 12977683 | 1484 | 1444 | L4 | W21 | L9 | L8 | H--- | 1.5 | |
| 20 | JOHN KYLAS | 10099901 | 1385 | 1395 | W11 | L4 | L14 | L16 | D17 | 1.5 | |
| 21 | ALEXANDER GEORGE | 14184564 | unr. | 1279 | L13 | L19 | W23 | L15 | H--- | 1.5 | |
| 22 | JOSEPH A FORTUNATO | 12932570 | 1516 | 1512 | L2 | H--- | H--- | U--- | U--- | 1.0 | |
| 23 | LLOYD B MILLER | 14123926 | 1233 | 1205 | L12 | L14 | L21 | L17 | B--- | 1.0 |
Labels:
Wednesday-U2000
Wednesday, May 20, 2009
Five Tie in St. John's Masters
Five players shared first place with 3-1 scored in the May 19th St. John's Masters at the Marshall Chess Club. GM Leonid Yudasin, GM Alexander Stripunsky, IM Alex Lenderman, GM Michael Rohde, and IM Eli Vovsha collected $120 each for winning the event.
IM Jay Bonin and NM Adam Maltese split the Under-2400 prize ($50 each) with 2.5.
The crosstable can be found on the USCF website.
The next tournament is the third Tuesday of the month: June 16th at 7:00 pm. Top board games are broadcast live on ICC each round.
Entry is open to players rated over 2100. Players Under 2100 may qualify to register for the next St. John's Masters by scoring 2½ or more in any of the next four "4 Rated Games Tonight!" Thursday Night Action tournaments between May 21 and June 11th.
IM Jay Bonin and NM Adam Maltese split the Under-2400 prize ($50 each) with 2.5.
The crosstable can be found on the USCF website.
The next tournament is the third Tuesday of the month: June 16th at 7:00 pm. Top board games are broadcast live on ICC each round.
Entry is open to players rated over 2100. Players Under 2100 may qualify to register for the next St. John's Masters by scoring 2½ or more in any of the next four "4 Rated Games Tonight!" Thursday Night Action tournaments between May 21 and June 11th.
Monday, May 18, 2009
Stripunsky Wins GM Challenge
The Grandmaster Challenge, played at the Marshall Chess Club Club On May 17, as won by GM Alexander Stripunsky, who scored 5 points in 6 rounds, winning $325.
GMs Leonid Yudasin and Michael Rohde tied for second and third with 4.5 points, each winning $175. Fourth through sixth and the Under 2400 Prize were shared by GM Sergey Kudrin, IM Alex Lenderman, FM Asa Hoffmann, and NM Oliver Chernin, who scored 4 points, worth $81.25 each.
The Senior prize ($62) was won by FM Ilye Figler with 3.5 points. NM Yevgeniy Margulis and Michael Layevskiy shared the Under 2200/2000 Prize with 3 points each, winning $87.50 apiece. The prize for first Under 1800 was won by Maksim Shvartsovskiy, scoring 1 point, and winning $50.00. In all, 27 players entered the event, which was directed by Andre Harding.
The crosstable is available from the USCF website.
GMs Leonid Yudasin and Michael Rohde tied for second and third with 4.5 points, each winning $175. Fourth through sixth and the Under 2400 Prize were shared by GM Sergey Kudrin, IM Alex Lenderman, FM Asa Hoffmann, and NM Oliver Chernin, who scored 4 points, worth $81.25 each.
The Senior prize ($62) was won by FM Ilye Figler with 3.5 points. NM Yevgeniy Margulis and Michael Layevskiy shared the Under 2200/2000 Prize with 3 points each, winning $87.50 apiece. The prize for first Under 1800 was won by Maksim Shvartsovskiy, scoring 1 point, and winning $50.00. In all, 27 players entered the event, which was directed by Andre Harding.
The crosstable is available from the USCF website.
Sunday, May 17, 2009
Bonin Wins Saturday Game-60
IM Jay Bonin swept the Saturday Game/60 at the Marshall Chess Club on May 16, winning $130 with his 4-0 score.
NM Pieter Bierkens was second a half-point behind, and won $76. NM Siddharth Ravichandran and Levy Rozman shared the second prize money with 3-1, winning $27 each, while
Justus Williams, also with 3 points, collected the $65 under-2000 prize.
Myles Foster and Daniel Feng shared the Under-1800 prize ($32.50 each) with 2 points.
NM Pieter Bierkens was second a half-point behind, and won $76. NM Siddharth Ravichandran and Levy Rozman shared the second prize money with 3-1, winning $27 each, while
Justus Williams, also with 3 points, collected the $65 under-2000 prize.
Myles Foster and Daniel Feng shared the Under-1800 prize ($32.50 each) with 2 points.
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | JAY BONIN | 10098327 | 2381 | 2410 | W11 | W9 | W3 | W6 | 4.0 | 130.00 |
| 2 | PIETER ANTON BIERKENS | 12648048 | 2126 | 2138 | W16 | W8 | W14 | H--- | 3.5 | 76.00 |
| 3 | SIDDHARTH RAVICHANDRAN | 14138151 | 2377 | 2379 | W18 | W5 | L1 | W7 | 3.0 | 27.00 |
| 4 | LEVY ROZMAN | 12879834 | 2043 | 2046 | W21 | L6 | W15 | W11 | 3.0 | 27.00 |
| 5 | JUSTUS D WILLIAMS | 13534356 | 1948 | 1970 | W22 | L3 | W16 | W9 | 3.0 | 65.00 |
| 6 | JUSTIN SARKAR | 12561884 | 2426 | 2417 | W26 | W4 | D7 | L1 | 2.5 | |
| 7 | ADAM SAMUEL MALTESE | 12578045 | 2364 | 2357 | W15 | W17 | D6 | L3 | 2.5 | |
| 8 | FRANK R PACIULLI | 11017134 | 1915 | 1913 | W25 | L2 | W19 | H--- | 2.5 | |
| 9 | EDWARD A FRUMKIN | 10136580 | 2044 | 2027 | W20 | L1 | W10 | L5 | 2.0 | |
| 10 | ROBERT KWONG | 12880570 | 1777 | 1760 | D12 | W26 | L9 | D16 | 2.0 | |
| 11 | MYLES FOSTER | 13217035 | 1655 | 1669 | L1 | W20 | W21 | L4 | 2.0 | 32.50 |
| 12 | DANNY FENG | 14045756 | 1193 | 1236 | D10 | L21 | W20 | D25 | 2.0 | 32.50 |
| 13 | ELIZABETH VICARY | 12477355 | 2100 | 2095 | W19 | D14 | U--- | U--- | 1.5 | |
| 14 | KAPIL CHANDRAN | 13023280 | 1923 | 1924 | W23 | D13 | L2 | U--- | 1.5 | |
| 15 | AMIR MOAZAMI | 13361544 | 1573 | 1580 | L7 | W24 | L4 | H--- | 1.5 | |
| 16 | AZEEZ ALADE | 13471486 | 1572 | 1582 | L2 | W25 | L5 | D10 | 1.5 | |
| 17 | ILAN KREITNER | 10118492 | 2000 | 1998 | W24 | L7 | U--- | U--- | 1.0 | |
| 18 | AARON O SCHEIN | 12901676 | 1655 | 1659 | L3 | W22 | U--- | U--- | 1.0 | |
| 19 | DANIEL KOSTOVETSKY | 13454854 | 1572 | 1574 | L13 | W23 | L8 | U--- | 1.0 | |
| 20 | CYRIL SIGAMONEY | 13993877 | 1494 | 1466 | L9 | L11 | L12 | W23 | 1.0 | |
| 21 | ANDREW D BERGER | 12882652 | 1479 | 1474 | L4 | W12 | L11 | U--- | 1.0 | |
| 22 | BEN GOLDSTEIN | 13509986 | 1355 | 1368 | L5 | L18 | W24 | U--- | 1.0 | |
| 23 | JACOB MARTINEZ | 13637202 | 1351 | 1348 | L14 | L19 | W25 | L20 | 1.0 | |
| 24 | JUSTIN COOPER | 13292864 | 1414 | 1385 | L17 | L15 | L22 | H--- | 0.5 | |
| 25 | KEN COHEN | 10086353 | 1331 | 1302 | L8 | L16 | L23 | D12 | 0.5 | |
| 26 | GORDON YANG | 13264415 | 1682 | 1670 | L6 | L10 | U--- | U--- | 0.0 |
Saturday, May 16, 2009
Hoffman Wins Rapids
Four people played in the rapid tournament on Friday May 15. FM Asa Hoffmann won first place, earning $18. David Pecora won second place earning $12.
Labels:
Rapids
Monday, May 11, 2009
Bonin, Berg Win May Open
IM Jay Bonin and NM George Berg, each scored 3.5 points in 4 rounds to win the May Open at the Marshall Chess Club on May 9-10. Each earned $154.50 for teh vistory.
Third was shared by three players, NM James West, Michael Ellenbogen and Evan Rabin each scored 3 points, worth $27.00 apiece. The Under 2200 Class Prize was shared by Ed Scher and Serge Adelson, scoring 3 points and winning $53.00 each. The Under 1700 Class Prize was shared by 3 players also, David Peter Antonucci, Jr., Alexander Reis, and Alan Zhang. They each scored 2 points and won $30.00. In all, 39 players participated in the event.
Third was shared by three players, NM James West, Michael Ellenbogen and Evan Rabin each scored 3 points, worth $27.00 apiece. The Under 2200 Class Prize was shared by Ed Scher and Serge Adelson, scoring 3 points and winning $53.00 each. The Under 1700 Class Prize was shared by 3 players also, David Peter Antonucci, Jr., Alexander Reis, and Alan Zhang. They each scored 2 points and won $30.00. In all, 39 players participated in the event.
Click to show the crosstable
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | JAY BONIN | 2381 | 2377 | W39 | W11 | W13 | D2 | 3.5 | 154.50 |
| 2 | GEORGE P BERG | 2072 | 2121 | W33 | W18 | W14 | D1 | 3.5 | 154.50 |
| 3 | JAMES R WEST | 2202 | 2200 | W20 | D22 | W17 | D4 | 3.0 | 27.00 |
| 4 | Michael J Ellenbogen | 2116 | 2123 | W37 | D12 | W22 | D3 | 3.0 | 27.00 |
| 5 | EVAN Z RABIN | 2073 | 2075 | W31 | W34 | H--- | H--- | 3.0 | 27.00 |
| 6 | EDWARD SCHER | 1951 | 1968 | W32 | L14 | W21 | W18 | 3.0 | 53.00 |
| 7 | SERGE ADELSON | 1827 | 1849 | L29 | W23 | W34 | W30 | 3.0 | 53.00 |
| 8 | YEFIM TREGER | 2279 | 2256 | W24 | D17 | D12 | D13 | 2.5 | |
| 9 | ALEKSANDR A OSTROVSKIY | 2090 | 2072 | W25 | L13 | W30 | H--- | 2.5 | |
| 10 | ILAN KREITNER | 2000 | 2013 | H--- | D15 | W24 | H--- | 2.5 | |
| 11 | JEFF KELLEHER | 1999 | 1998 | W38 | L1 | W26 | H--- | 2.5 | |
| 12 | DARRIAN ROBINSON | 1991 | 2008 | W27 | D4 | D8 | H--- | 2.5 | |
| 13 | CHRISTOPHER WU | 1930 | 1963 | W35 | W9 | L1 | D8 | 2.5 | |
| 14 | ASA HOFFMANN | 2310 | 2294 | W19 | W6 | L2 | U--- | 2.0 | |
| 15 | BORIS PRIVMAN | 2247 | 2240 | H--- | D10 | W19 | U--- | 2.0 | |
| 16 | MITCHELL FITZKO | 2081 | 2071 | D23 | H--- | W20 | U--- | 2.0 | |
| 17 | RICHARD J TUHRIM | 2078 | 2077 | W26 | D8 | L3 | H--- | 2.0 | |
| 18 | EVE V LITVAK | 1964 | 1938 | W28 | L2 | W27 | L6 | 2.0 | |
| 19 | ALAN J ZHANG | 1664 | 1680 | L14 | W25 | L15 | W32 | 2.0 | 29.67 |
| 20 | DAVID PETER ANTONUCCI JR | 1636 | 1644 | L3 | W32 | L16 | W34 | 2.0 | 29.67 |
| 21 | ALEXANDER REIS | 1516 | 1514 | H--- | H--- | L6 | W36 | 2.0 | 29.67 |
| 22 | FRANK R PACIULLI | 1915 | 1918 | W36 | D3 | L4 | U--- | 1.5 | |
| 23 | Michael M Gutierrez | 1702 | 1685 | D16 | L7 | D33 | D26 | 1.5 | |
| 24 | JEFFREY WU | 1639 | 1624 | L8 | W35 | L10 | D27 | 1.5 | |
| 25 | BEN A KESSLER | 1528 | 1525 | L9 | L19 | W38 | H--- | 1.5 | |
| 26 | Jacob Berman | 1490 | 1496 | L17 | W36 | L11 | D23 | 1.5 | |
| 27 | KEN COHEN | 1331 | 1341 | L12 | B--- | L18 | D24 | 1.5 | |
| 28 | SAVVAS ZAFEIROPOULOS | 1290 | 1296 | L18 | D33 | H--- | H--- | 1.5 | |
| 29 | JUSTIN SARKAR | 2426 | 2427 | W7 | U--- | U--- | U--- | 1.0 | |
| 30 | KADHIR ANDRES PILLAI | 1736 | 1720 | H--- | H--- | L9 | L7 | 1.0 | |
| 31 | AMIR MOAZAMI | 1573 | 1571 | L5 | U--- | H--- | H--- | 1.0 | |
| 32 | ISAAC BARAYEV | 1469 | 1453 | L6 | L20 | W35 | L19 | 1.0 | |
| 33 | JOHN L TELLIS | 1432 | 1435 | L2 | D28 | D23 | U--- | 1.0 | |
| 34 | DEREK C KLEINBAUM | 1214 | 1210 | B--- | L5 | L7 | L20 | 1.0 | |
| 35 | Joshua Berman | 1069 | 1092 | L13 | L24 | L32 | W38 | 1.0 | |
| 36 | ARTURO MORELLI | 721 | 720 | L22 | L26 | B--- | L21 | 1.0 | |
| 37 | JERRY J MONACO | 1754 | 1737 | L4 | D38 | U--- | U--- | 0.5 | |
| 38 | BEN GOLDSTEIN | 1355 | 1332 | L11 | D37 | L25 | L35 | 0.5 | |
| 39 | JASON J MARGIOTTA | 1814 | 1813 | L1 | U--- | U--- | U--- | 0.0 |
Saturday, May 9, 2009
Hoffman, Pressman Win Rapids
FM Asa Hoffman and NM Leif Pressman tied for first in the Friday Night Rapids on May 8. WIM Irinya Zenyuk came in third in the 9-player field..
Labels:
Rapids
Friday, May 8, 2009
Treger Wins FIDE Thursdays
The Marshall FIDE Thursdys event was won by NM Yefim Treger, who scored 5.5 points in 6 Rounds and earned $88.00. Second place was won by Gerd Kathstede, scoring 4.5 points and winning $63.99. Third Place was won by Ed Frumkin with 4 points, winning $50.00. The Under 2000 Class Prize was won by Sandra Oliver, who scored 3 points and who won $50.00.
Click to show the crosstable
SwissSys Standings. MARSHALL CC FIDE THURSDAY
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | YEFIM TREGER | 2276 | 2286 | W6 | W2 | D3 | W4 | W5 | W8 | 5.5 | 88.00 |
| 2 | GERD KATHSTEDE | 2142 | 2153 | W10 | L1 | W5 | W3 | X8 | D6 | 4.5 | 63.00 |
| 3 | EDWARD A FRUMKIN | 2014 | 2038 | W4 | W8 | D1 | L2 | W6 | D5 | 4.0 | 50.00 |
| 4 | SANDRA OLIVER | 1669 | 1711 | L3 | W7 | W9 | L1 | U--- | W11 | 3.0 | 50.00 |
| 5 | GEORGE P BERG | 2064 | 2043 | W7 | H--- | L2 | D6 | L1 | D3 | 2.5 | |
| 6 | MARIAN WAXMAN | 1977 | 1984 | L1 | H--- | W10 | D5 | L3 | D2 | 2.5 | |
| 7 | JERRY J MONACO | 1758 | 1733 | L5 | L4 | L8 | W9 | W11 | U--- | 2.0 | |
| 8 | JAMES A BLACK | 1661 | 1677 | H--- | L3 | W7 | U--- | F2 | L1 | 1.5 | |
