IM Alex Lenderman, IM Jay Bonin, and NM Eric Fleischman each scored 3
1/
2 out of 4 to win the Marshall Chess Club January Grand Prix on January 24-25. The trio gained $141.67 each for the victory.
NM Yevgeni Margulis and Harry Wheeler split the under-2200 prize ($50 each) with 3 points, while Michael Kats also scored 3 and picked up the $100 under-2000 prize.
Leif Pressman directed the 37-player event.
Click to show the crosstable
Standings, Marshall January Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Alex Lenderman | 2523 | 2522 | W19 | W6 | W9 | D3 | 3.5 | 141.67 |
2 | Jay Bonin | 2389 | 2388 | D36 | W26 | W14 | W7 | 3.5 | 141.67 |
3 | Eric J Fleischman | 2245 | 2259 | W20 | W17 | W15 | D1 | 3.5 | 141.67 |
4 | Erez N Klein | 2263 | 2260 | W35 | L7 | W18 | W15 | 3.0 | |
5 | Kassa Korley | 2228 | 2225 | W29 | W10 | L7 | W16 | 3.0 | |
6 | Yevgeni Margulis | 2185 | 2184 | W31 | L1 | W20 | W22 | 3.0 | 50.00 |
7 | Harry Bro Wheeler | 2088 | 2108 | W32 | W4 | W5 | L2 | 3.0 | 50.00 |
8 | Michael Alex Kats | 1937 | 1949 | W22 | W16 | H--- | H--- | 3.0 | 100.00 |
9 | Boris Privman | 2221 | 2226 | W25 | W27 | L1 | D12 | 2.5 | |
10 | Medina Parrilla | 1991 | 1993 | W23 | L5 | W29 | H--- | 2.5 | |
11 | Miles Hinson | 1899 | 1902 | L27 | W34 | W25 | H--- | 2.5 | |
12 | Paul R Joseph | 1853 | 1860 | W33 | L15 | W21 | D9 | 2.5 | |
13 | Eve D Zhurbinskiy | 1816 | 1828 | L14 | W23 | W31 | H--- | 2.5 | |
14 | Yefim Treger | 2251 | 2242 | W13 | H--- | L2 | D18 | 2.0 | |
15 | George P Berg | 2130 | 2124 | W24 | W12 | L3 | L4 | 2.0 | |
16 | Edward A Frumkin | 2025 | 2015 | W28 | L8 | W24 | L5 | 2.0 | |
17 | Alena Kats | 2010 | 2020 | W37 | L3 | H--- | H--- | 2.0 | |
18 | Darrian Robinson | 1953 | 1954 | D30 | W36 | L4 | D14 | 2.0 | |
19 | Terence P Lamb | 1887 | 1870 | L1 | L31 | W34 | W26 | 2.0 | |
20 | Jerry J Monaco | 1766 | 1772 | L3 | W30 | L6 | W31 | 2.0 | |
21 | Alexander Reis | 1433 | 1461 | H--- | H--- | L12 | W35 | 2.0 | |
22 | Ken Cohen | 1291 | 1327 | L8 | W28 | X36 | L6 | 2.0 | |
23 | Aristide Esser | unr. | 1776 | L10 | L13 | W28 | W29 | 2.0 | |
24 | Kyle Moon | 1709 | 1704 | L15 | W33 | L16 | H--- | 1.5 | |
25 | Lilia Meil Poteat | 1607 | 1623 | L9 | W35 | L11 | H--- | 1.5 | |
26 | Reva Shree Singh | 1326 | 1353 | H--- | L2 | W30 | L19 | 1.5 | |
27 | Michael A Rohde | 2537 | 2520 | W11 | L9 | U--- | U--- | 1.0 | |
28 | Michael Gutierrez | 1700 | 1663 | L16 | L22 | L23 | B--- | 1.0 | |
29 | Gordon Yang | 1627 | 1624 | L5 | W32 | L10 | L23 | 1.0 | |
30 | Mario F Russo | 1547 | 1527 | D18 | L20 | L26 | D32 | 1.0 | |
31 | Bingjie Liu | 1513 | 1530 | L6 | W19 | L13 | L20 | 1.0 | |
32 | Tyson Francis Mao | 1484 | 1486 | L7 | L29 | D35 | D30 | 1.0 | |
33 | Robert Digregorio | 1203 | 1200 | L12 | L24 | H--- | H--- | 1.0 | |
34 | Anthony J Russo | 1109 | 1108 | H--- | L11 | L19 | H--- | 1.0 | |
35 | Bernard F Horan | 1835 | 1789 | L4 | L25 | D32 | L21 | 0.5 | |
36 | Jason J Margiotta | 1771 | 1776 | D2 | L18 | F22 | U--- | 0.5 | |
37 | Leif Pressman | 2226 | 2215 | L17 | U--- | U--- | U--- | 0.0 | |
The official USCF results are also available on their website.
No comments:
Post a Comment