There's still time to enter--next round is on Thursday February 5 at 7 PM; register to play by 6:45.
Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Yefim Treger | B 7 | W 6 | |||
2251 12656884 | 1.0 | 2.0 | ||||
2 | Brian Hulse | W 8 | B 14 | |||
2206 10078644 | 0.5 | 1.5 | ||||
3 | Edward A Gaillard | B 9 | W 13 | |||
2171 10105552 | 0.0 | 1.0 | ||||
4 | George P Berg | W 11 | B 12 | |||
2130 12523517 | 0.5 | 0.5 | ||||
5 | And Hellenschmidt | B 13 | W 9 | bye | ||
2049 12593461 | 1.0 | 1.5 | ||||
6 | Edward A Frumkin | W 15 | B 1 | |||
2025 10136580 | 1.0 | 1.0 | ||||
7 | Nelson M Farber | W 1 | bye | |||
2025 12813964 | 0.0 | 0.5 | ||||
8 | Mark E Gerstl | B 2 | W 10 | |||
2012 12376680 | 0.5 | 1.0 | ||||
9 | Dorothy Teasley | W 3 | B 5 | |||
2005 10074258 | 1.0 | 1.5 | ||||
10 | Sarathi Ray | bye | B 8 | |||
1992 12655562 | 0.5 | 1.0 | ||||
11 | Marian Waxman | B 4 | W 16 | |||
1989 10109540 | 0.5 | 1.5 | ||||
12 | Edward Scher | bye | W 4 | |||
1973 10076366 | 0.5 | 1.5 | ||||
13 | Edward A Moscovic | W 5 | B 3 | |||
1699 10098530 | 0.0 | 0.0 | ||||
14 | Sandra Oliver | bye | W 2 | |||
1659 12531739 | 1.0 | 1.0 | ||||
15 | Ken Cohen | B 6 | bye | bye | ||
1291 10086353 | 0.0 | 0.5 | ||||
16 | Lloyd Miller | bye | B 11 | |||
unr. 14123926 | 0.5 | 0.5 |
No comments:
Post a Comment