Anatoly Treger improved his record to 3-0 to open up a full-point lead in the Marshall Wednesday Night Under-2000 on January 21. A cast of thousands is tied for second with 2-1. The next round will be Wednesday January 28 at 7 PM.
Click to show the crosstable
Standings, Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anatoly Treger | 1864 | 1881 | W22 | W11 | W12 | 3.0 | |
2 | Errol Whitley | 1965 | 1967 | H--- | H--- | W18 | 2.0 | |
3 | Boris Berkun | 1926 | 1922 | W21 | D6 | D7 | 2.0 | |
4 | Sabrij Mehmedovic | 1899 | 1895 | W8 | D7 | D6 | 2.0 | |
5 | Linda V Diaz | 1830 | 1836 | W23 | D12 | H--- | 2.0 | |
6 | Jerry J Monaco | 1766 | 1780 | W13 | D3 | D4 | 2.0 | |
7 | Chris Maksymowicz | 1764 | 1776 | W10 | D4 | D3 | 2.0 | |
8 | Paul McCormick | 1582 | 1589 | L4 | W23 | X14 | 2.0 | |
9 | Fid De Los Santos | 1543 | 1583 | D14 | D21 | W16 | 2.0 | |
10 | Gui Van Der Werve | 1334 | 1366 | L7 | B--- | W17 | 2.0 | |
11 | Ken Cohen | 1291 | 1290 | B--- | L1 | X20 | 2.0 | |
12 | Dennis R Moore | 1937 | 1927 | W20 | D5 | L1 | 1.5 | |
13 | Tyson Francis Mao | 1484 | 1504 | L6 | H--- | W21 | 1.5 | |
14 | Mark A Sinz | 1845 | 1838 | D9 | H--- | F8 | 1.0 | |
15 | Aigboje Aregbeyen | 1844 | 1844 | H--- | H--- | U--- | 1.0 | |
16 | Thomas Malloy | 1728 | 1710 | H--- | H--- | L9 | 1.0 | |
17 | Edward A Moscovic | 1699 | 1673 | H--- | D18 | L10 | 1.0 | |
18 | Kenneth R Collins | 1621 | 1620 | H--- | D17 | L2 | 1.0 | |
19 | Ron Anderson | 1566 | 1582 | U--- | U--- | W22 | 1.0 | |
20 | Michael Gutierrez | 1700 | 1689 | L12 | D22 | F11 | 0.5 | |
21 | Gabriel Rigono | 1700 | 1670 | L3 | D9 | L13 | 0.5 | |
22 | James A Black | 1581 | 1566 | L1 | D20 | L19 | 0.5 | |
23 | Howard Pinn | 1500 | 1483 | L5 | L8 | H--- | 0.5 | |
No comments:
Post a Comment