The field is up to 22 players, and there's still time to get in on the action--register by 6:45 PM next Monday and you'll get to play one game per week through February 9.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | Guy Rawlins | 1512 | 1524 | W17 | W13 | 2.0 | |
2 | Tyson Francis Mao | 1484 | 1503 | W14 | W16 | 2.0 | |
3 | Edward L Daley | 1379 | 1410 | W21 | W6 | 2.0 | |
4 | Tyler Schwartz | 1375 | 1404 | W22 | W8 | 2.0 | |
5 | Guido Van Der Werve | 1334 | 1343 | H--- | W15 | 1.5 | |
6 | James A Black | 1581 | 1563 | W12 | L3 | 1.0 | |
7 | Joseph Fortunato | 1565 | 1542 | L13 | W18 | 1.0 | |
8 | Barry Schneitzer | 1542 | 1523 | W19 | L4 | 1.0 | |
9 | Danny Torres | 1385 | 1361 | L15 | W19 | 1.0 | |
10 | Werner Buhrer | 1371 | 1355 | L16 | W21 | 1.0 | |
11 | Arunas Mazonas | 1301 | 1297 | D18 | H--- | 1.0 | |
12 | Ken Cohen | 1291 | 1285 | L6 | W22 | 1.0 | |
13 | Ean Fonseca | 1248 | 1278 | W7 | L1 | 1.0 | |
14 | Irving Manriquez | 1129 | 1138 | L2 | W20 | 1.0 | |
15 | Gerrit Albertson | 1062 | 1097 | W9 | L5 | 1.0 | |
16 | Norman M Ford | unr. | 1428 | W10 | L2 | 1.0 | |
17 | Randy Dorleans | 1201 | 1195 | L1 | H--- | 0.5 | |
18 | Larry Yates | unr. | 1219 | D11 | L7 | 0.5 | |
19 | David B Smith | 1204 | 1184 | L8 | L9 | 0.0 | |
20 | Adrian-FILLER Durkin | 991 | 975 | U--- | L14 | 0.0 | |
21 | Andrew Arthur Johnson | unr. | 750 | L3 | L10 | 0.0 | |
22 | Sonia Kaufman | unr. | 750 | L4 | L12 | 0.0 |
No comments:
Post a Comment