Click to show the crosstable
Friday, April 17, 2009
Treger and Frumkin Maintain FIDE Thursdays Lead
NMs Yefim Treger and Ed Frumkin drew their third-round game on April 17 to maintain joint possession of first place in the Marshall FIDE Thursdays tournament. Gerd Kathstede amd Sandra Oliver are tied for third, a half-point behind the leaders.
Labels:
Thursday-Open
Thursday, April 16, 2009
Berkun Wins Wednesday Under-2000
Boris Berkun won he Marshall Wednesday Night Under-2000 after drawing with second-place finisher Kenneth Collins in the final round on April 15th. Berkun scored 4.5 out of 5 to win $132.00. Kenneth Collins scored 4-1 to win sole second prize, worth $77.00. Third place was shared by Dennis Moore and Gabriel Rigono; each scored 3.5 points and collected $27.50. Top Under 1700 was James Black with 3 points, good for $66.00. There were 22 players in the event.
Click to show the crosstable
SwissSys Standings. Marshall Chess Club Wed U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | BORIS BERKUN | 1919 | 1946 | W12 | W4 | W3 | W7 | D2 | 4.5 | 132.00 |
2 | KENNETH COLLINS | 1676 | 1730 | W21 | W14 | H--- | W9 | D1 | 4.0 | 77.00 |
3 | DENNIS R MOORE | 1968 | 1950 | W6 | D9 | L1 | W10 | W12 | 3.5 | 27.50 |
4 | GABRIEL RIGONO | 1700 | 1720 | W13 | L1 | W16 | W8 | D5 | 3.5 | 27.50 |
5 | WILLIAM DUBINSKY | 1793 | 1782 | H--- | D10 | D12 | W6 | D4 | 3.0 | |
6 | JAMES A BLACK | 1632 | 1659 | L3 | W17 | W20 | L5 | W16 | 3.0 | 66.00 |
7 | DANIEL Y PI | 1717 | 1738 | W16 | W20 | H--- | L1 | U--- | 2.5 | |
8 | JAMES R LOWE | 1705 | 1698 | H--- | W15 | H--- | L4 | D11 | 2.5 | |
9 | KEVIN COYLE | 1700 | 1711 | W17 | D3 | W10 | L2 | U--- | 2.5 | |
10 | KYLE MOON | 1645 | 1642 | W23 | D5 | L9 | L3 | W19 | 2.5 | |
11 | PANAGIOTIS LOUKAS | 1553 | 1564 | L20 | W19 | L14 | W21 | D8 | 2.5 | |
12 | FIDEL DE LOS SANTOS | 1553 | 1582 | L1 | W13 | D5 | W15 | L3 | 2.5 | |
13 | PAUL TON | 1193 | 1253 | L4 | L12 | W17 | W18 | D15 | 2.5 | |
14 | MICHAEL LAYEVSKIY | 1910 | 1890 | W18 | L2 | W11 | U--- | U--- | 2.0 | |
15 | MICHAEL M GUTIERREZ | 1700 | 1637 | D19 | L8 | W21 | L12 | D13 | 2.0 | |
16 | WERNER BUHRER | 1400 | 1415 | L7 | X23 | L4 | W20 | L6 | 2.0 | |
17 | KEN COHEN | 1396 | 1367 | L9 | L6 | L13 | B--- | W21 | 2.0 | |
18 | LLOYD B MILLER | 1462 | 1414 | L14 | L21 | D19 | L13 | W22 | 1.5 | |
19 | NOAH SCHOLNICK | 1366 | 1369 | D15 | L11 | D18 | H--- | L10 | 1.5 | |
20 | ANATOLY TREGER | 1923 | 1844 | W11 | L7 | L6 | L16 | U--- | 1.0 | |
21 | HENRY MORI | 1163 | 1177 | L2 | W18 | L15 | L11 | L17 | 1.0 | |
22 | KYLAS-FILLER-JOHN | 1385 | 1372 | U--- | U--- | U--- | U--- | L18 | 0.0 | |
23 | ALFRED GRONER | unr. | 1245 | L10 | F16 | U--- | U--- | U--- | 0.0 |
Labels:
Wednesday-U2000
Tuesday, April 14, 2009
Ramirez Leads Monday Under-1600
Jose Ramirez moved into sole first place in the Marshall Monday Under-1600 with a win on April 13. Ramirez is the only remaining perfect scores; Lawrence Carlos is a half-point behind going into next Monday's final round..
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JOSE RAMIREZ | 1291 | 1368 | W3 | X14 | W15 | W8 | 4.0 | |
2 | LAWRENCE CARLOS | unr. | 1789 | W5 | W6 | W4 | H--- | 3.5 | |
3 | GUY RAWLINS | 1584 | 1576 | L1 | W31 | W10 | W12 | 3.0 | |
4 | IQBAL CHAKLADER | 1472 | 1479 | W30 | W26 | L2 | W19 | 3.0 | |
5 | KEN COHEN | 1396 | 1413 | L2 | W34 | W23 | W20 | 3.0 | |
6 | TAKAYUKI ISHIKAWA | 1299 | 1362 | W21 | L2 | W13 | W15 | 3.0 | |
7 | AMOS CHARLES GO | unr. | 1648 | D24 | D17 | W16 | W14 | 3.0 | |
8 | JOSEPH FORTUNATO | 1546 | 1526 | W29 | H--- | W11 | L1 | 2.5 | |
9 | WERNER BUHRER | 1400 | 1378 | H--- | L20 | W32 | W25 | 2.5 | |
10 | RANDY DORLEANS | 1223 | 1224 | H--- | W33 | L3 | X26 | 2.5 | |
11 | JIM FERRAIUOLO | 1036 | 1094 | W27 | W13 | L8 | H--- | 2.5 | |
12 | ALEXANDER GEORGE | unr. | 1560 | H--- | W18 | W24 | L3 | 2.5 | |
13 | ARTHUR J QUINN | 1553 | 1501 | W28 | L11 | L6 | W31 | 2.0 | |
14 | CYRIL SIGAMONEY | 1534 | 1525 | B--- | F1 | W30 | L7 | 2.0 | |
15 | JAMES HAMILTON | 1479 | 1437 | W34 | W25 | L1 | L6 | 2.0 | |
16 | LLOYD B MILLER | 1462 | 1434 | L25 | W29 | L7 | W30 | 2.0 | |
17 | DANNY TORRES | 1408 | 1392 | D20 | D7 | D25 | H--- | 2.0 | |
18 | ALEXANDER J CRUMP | 1309 | 1305 | H--- | L12 | W33 | H--- | 2.0 | |
19 | EAN FONSECA | 1246 | 1258 | H--- | W22 | H--- | L4 | 2.0 | |
20 | GEORGE GRIMBILAS | 1008 | 1047 | D17 | W9 | H--- | L5 | 2.0 | |
21 | ZACHARY YOUNG | unr. | 1285 | L6 | H--- | D22 | W29 | 2.0 | |
22 | ENRIQUE DIAZ-ALVAREZ | unr. | 1312 | H--- | L19 | D21 | W27 | 2.0 | |
23 | ALFRED GRONER | unr. | 1317 | H--- | H--- | L5 | W28 | 2.0 | |
24 | REVA SHREE SINGH | 1388 | 1392 | D7 | W32 | L12 | U--- | 1.5 | |
25 | LISAKO M ISHIKAWA | 1058 | 1093 | W16 | L15 | D17 | L9 | 1.5 | |
26 | RALPH J GODFREY | 882 | 881 | B--- | L4 | H--- | F10 | 1.5 | |
27 | JOHN TELLIS | 1432 | 1365 | L11 | W28 | L29 | L22 | 1.0 | |
28 | JIM PAPADOPOULOS | 1239 | 1224 | L13 | L27 | W34 | L23 | 1.0 | |
29 | NORMAN M FORD | 1218 | 1219 | L8 | L16 | W27 | L21 | 1.0 | |
30 | GERRIT ALBERTSON | 1085 | 1076 | L4 | B--- | L14 | L16 | 1.0 | |
31 | LARRY YATES | 749 | 748 | H--- | L3 | H--- | L13 | 1.0 | |
32 | CHRISTINA CRUMP | unr. | 994 | H--- | L24 | L9 | H--- | 1.0 | |
33 | JOELLE PERRY | unr. | 866 | H--- | L10 | L18 | U--- | 0.5 | |
34 | DANIEL FEINBERG | 1098 | 1080 | L15 | L5 | L28 | U--- | 0.0 |
Labels:
Monday-U1600
Monday, April 13, 2009
Barbosa Wins Sunday Game/30
IM Oliver Barbosa won the Sunday Game 30 Tournament played at the Club on April 12. Barbosa scored 5 points in 5 rounds, winning $65.00. Second and Third Place was shared by 4 players, who also split the Under 2200 Class Prize: NM Yefim Treger, NM James West, Lamel Mc Bryde, and Steadroy Lloyd, each scored 3 points and each won $25.00. The prize for best Under 2000 went to Michael Bodek, scoring 2.5 points and winning $30.00. (Rilwan Ameen, scored 3 points, but Mr. Ameen was a filler, and therefore ineligible for any prize money.)
Click to show the crosstable
SwissSys Standings. MCC G/30: 041209
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM OLIVER BARBOSA | 2525 | 2533 | W13 | W2 | W3 | W7 | W4 | 5.0 | 65.00 |
2 | YEFIM TREGER | 2276 | 2263 | W4 | L1 | L8 | W10 | W7 | 3.0 | 25.00 |
3 | JAMES R WEST | 2202 | 2195 | D5 | W10 | L1 | D9 | W11 | 3.0 | 25.00 |
4 | LAMEL MC BRYDE | 2030 | 2068 | L2 | W13 | W5 | W8 | L1 | 3.0 | 25.00 |
5 | STEADROY A LLOYD | 2023 | 2048 | D3 | D8 | L4 | W13 | W9 | 3.0 | 25.00 |
6 | RILWAN-FILLER-AMEEN | 1873 | 1909 | U--- | U--- | W16 | W15 | W13 | 3.0 | 30.00 |
7 | ALEX EYDELMAN | 2038 | 2043 | D10 | W15 | W9 | L1 | L2 | 2.5 | |
8 | MICHAEL H BODEK | 1997 | 2007 | D9 | D5 | W2 | L4 | D10 | 2.5 | |
9 | ANDREW RYBA | 2069 | 2044 | D8 | W11 | L7 | D3 | L5 | 2.0 | |
10 | LOREN E WEISS | 1836 | 1864 | D7 | L3 | W11 | L2 | D8 | 2.0 | |
11 | GABOR J SCHNITZLER | 1887 | 1860 | H--- | L9 | L10 | W16 | L3 | 1.5 | |
12 | MATTHEW RYAN FISCHLER | 2048 | 2050 | W16 | U--- | U--- | U--- | U--- | 1.0 | |
13 | MAURICIO CAMEJO | 2036 | 1982 | L1 | L4 | W15 | L5 | L6 | 1.0 | |
14 | FRANK BRADY | 1763 | 1770 | U--- | W16 | U--- | U--- | U--- | 1.0 | |
15 | POLLY P WRIGHT | 1700 | 1677 | H--- | L7 | L13 | L6 | D16 | 1.0 | |
16 | RAYMOND VINCENT ZAFFARESE | 1545 | 1535 | L12 | L14 | L6 | L11 | D15 | 0.5 |
Sunday, April 12, 2009
Barbosa Wins Saturday Game/30
IM Oliver Barbosa won the Saturday Game 30 on April 11, scoring 4-0 to win $130.00. Aleksandr Ostrovskiy and Edward Kopiecki winished a half-point behind, winning $70.50, and fourth place went to Aaron Landesman with 3 ($54), and Eric Bobrow also scored 3 to win the $65 under-2000 prize.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | IM oliver barbosa | 2525 | 2530 | W16 | W8 | W12 | W6 | 4.0 | 130.00 |
2 | ALEKSANDR A OSTROVSKIY | 2069 | 2095 | W18 | W13 | D3 | W11 | 3.5 | 70.50 |
3 | Edward Kopiecki | 1900 | 1953 | W25 | W4 | D2 | W7 | 3.5 | 70.50 |
4 | AARON LANDESMAN | 2086 | 2079 | W5 | L3 | W16 | W12 | 3.0 | 54.00 |
5 | ERIC BOBROW | 1569 | 1632 | L4 | W25 | W15 | W13 | 3.0 | 65.00 |
6 | FM ASA HOFFMANN | 2323 | 2312 | W23 | W15 | D7 | L1 | 2.5 | |
7 | SAMUEL N BARTON | 2000 | 2002 | W19 | W9 | D6 | L3 | 2.5 | |
8 | Richard H Hallenbeck | 1948 | 1941 | W14 | L1 | D10 | W20 | 2.5 | |
9 | EVE D ZHURBINSKIY | 1827 | 1816 | W26 | L7 | D20 | W17 | 2.5 | |
10 | ORLANDO GONZALEZ | 1673 | 1721 | W11 | L12 | D8 | W18 | 2.5 | |
11 | JAMES R WEST | 2202 | 2164 | L10 | W24 | W17 | L2 | 2.0 | |
12 | Alex Herrera | 1998 | 1991 | W24 | W10 | L1 | L4 | 2.0 | |
13 | ALEXIS PAREDES | 1920 | 1888 | W21 | L2 | W19 | L5 | 2.0 | |
14 | MADELINE O BENDER | 1484 | 1507 | L8 | L16 | W26 | W23 | 2.0 | |
15 | DARRIAN ROBINSON | 1977 | 1946 | W20 | L6 | L5 | Z19 | 1.5 | |
16 | MIGUEL GARCIA | 1682 | 1673 | L1 | W14 | L4 | D22 | 1.5 | |
17 | ABRAHAM KUNIN | 1651 | 1643 | H--- | W22 | L11 | L9 | 1.5 | |
18 | BINGJIE LIU | 1561 | 1547 | L2 | D21 | W22 | L10 | 1.5 | |
19 | JOHN GALVIN | 1541 | 1540 | L7 | W26 | L13 | Z15 | 1.5 | |
20 | ARAVIND KUMAR | 1497 | 1531 | L15 | W23 | D9 | L8 | 1.5 | |
21 | KEN COHEN | 1456 | 1473 | L13 | D18 | L23 | W24 | 1.5 | |
22 | Joseph J Mele | 1204 | 1212 | B--- | L17 | L18 | D16 | 1.5 | |
23 | SHAWN SWINDELL | 1777 | 1726 | L6 | L20 | W21 | L14 | 1.0 | |
24 | JULIE E FLAMMANG | 1526 | 1513 | L12 | L11 | W25 | L21 | 1.0 | |
25 | MICHAEL WU | 1357 | 1349 | L3 | L5 | L24 | W26 | 1.0 | |
26 | SASHA PRYSTUPA | 1215 | 1194 | L9 | L19 | L14 | L25 | 0.0 |
Saturday, April 11, 2009
Barbosa Wins Super-Rapids
Oliver Barbosa topped a field of 14, including 7 Masters, in the Friday April 10 Super-Rapids.
Labels:
Rapids
Friday, April 10, 2009
Treger and Frumkin Lead FIDE Thrusdays
NM Yefim Treger and NM Ed Frumkin lead the Marshall FIDE Thursdays tournament with the only remaining perfect scores after two rounds.
Click to show the crosstable
SwissSys Standings. MARSHALL CC FIDE THURSDAY
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | YEFIM TREGER | 2276 | 2287 | W6 | W4 | 2.0 | |
2 | EDWARD A FRUMKIN | 2014 | 2022 | W5 | W8 | 2.0 | |
3 | GEORGE P BERG | 2064 | 2069 | W9 | H--- | 1.5 | |
4 | GERD KATHSTEDE | 2142 | 2141 | W7 | L1 | 1.0 | |
5 | SANDRA OLIVER | 1669 | 1685 | L2 | W9 | 1.0 | |
6 | MARIAN WAXMAN | 1977 | 1972 | L1 | H--- | 0.5 | |
7 | EDWARD SCHER | 1968 | 1959 | L4 | H--- | 0.5 | |
8 | JAMES A BLACK | 1661 | 1657 | H--- | L2 | 0.5 | |
9 | JERRY J MONACO | 1758 | 1733 | L3 | L5 | 0.0 |
Labels:
Thursday-Open
Thursday, April 9, 2009
Berkun Leads Wednesday Under-2000
Boris Berkun ran his score to 4-0 in the Marshall Wednesday Under-2000 on April 8, and maintains a half-point lead over Kenneth Collins going into next week's final round.
Click to show the crosstable
SwissSys Standings. Marshall Chess Club Wed U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | BORIS BERKUN | 1919 | 1955 | W8 | W3 | W4 | W6 | 4.0 | |
2 | KENNETH COLLINS | 1676 | 1720 | W20 | W9 | H--- | W7 | 3.5 | |
3 | GABRIEL RIGONO | 1700 | 1716 | W14 | L1 | W13 | W10 | 3.0 | |
4 | DENNIS R MOORE | 1968 | 1948 | W11 | D7 | L1 | W16 | 2.5 | |
5 | WILLIAM DUBINSKY | 1793 | 1786 | H--- | D16 | D8 | W11 | 2.5 | |
6 | DANIEL Y PI | 1717 | 1738 | W13 | W18 | H--- | L1 | 2.5 | |
7 | KEVIN COYLE | 1700 | 1711 | W19 | D4 | W16 | L2 | 2.5 | |
8 | FIDEL DE LOS SANTOS | 1553 | 1585 | L1 | W14 | D5 | W15 | 2.5 | |
9 | MICHAEL LAYEVSKIY | 1910 | 1890 | W21 | L2 | W12 | U--- | 2.0 | |
10 | JAMES R LOWE | 1705 | 1704 | H--- | W15 | H--- | L3 | 2.0 | |
11 | JAMES A BLACK | 1632 | 1652 | L4 | W19 | W18 | L5 | 2.0 | |
12 | PANAGIOTIS LOUKAS | 1553 | 1557 | L18 | W17 | L9 | W20 | 2.0 | |
13 | WERNER BUHRER | 1400 | 1421 | L6 | X22 | L3 | W18 | 2.0 | |
14 | PAUL TON | 1193 | 1239 | L3 | L8 | W19 | W21 | 2.0 | |
15 | MICHAEL M GUTIERREZ | 1700 | 1651 | D17 | L10 | W20 | L8 | 1.5 | |
16 | KYLE MOON | 1645 | 1637 | W22 | D5 | L7 | L4 | 1.5 | |
17 | NOAH SCHOLNICK | 1366 | 1374 | D15 | L12 | D21 | H--- | 1.5 | |
18 | ANATOLY TREGER | 1923 | 1844 | W12 | L6 | L11 | L13 | 1.0 | |
19 | KEN COHEN | 1396 | 1360 | L7 | L11 | L14 | B--- | 1.0 | |
20 | HENRY MORI | 1163 | 1184 | L2 | W21 | L15 | L12 | 1.0 | |
21 | LLOYD B MILLER | 1462 | 1402 | L9 | L20 | D17 | L14 | 0.5 | |
22 | ALFRED GRONER | unr. | 1245 | L16 | F13 | U--- | U--- | 0.0 |
Labels:
Wednesday-U2000
Wednesday, April 8, 2009
Lux and Tamarkin Wiin NY Experts
Veteran NMs Joe Lux and Larry Tamarkin shared first place in the NY Experts on Tuesday April 7 with 3-1 scores, each winning $47.50. Third place was shared by Nick Panico and Nicholas Proudfoot, each scoring 2.5 points and winning $12.50. Best Under 1800 was won by Shahzad Hasan with 1.5 points, worth $30.00. There were ten players in all.
Click to show the crosstable
SwissSys Standings. Marshall CC NY Experts
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JOSEPH W LUX | 2069 | 2105 | W9 | W2 | W4 | U--- | 3.0 | 47.50 |
2 | LAWRENCE S TAMARKIN | 2033 | 2057 | W3 | L1 | W10 | W7 | 3.0 | 47.50 |
3 | NICK F PANICO | 2139 | 2130 | L2 | W8 | W5 | D4 | 2.5 | 12.50 |
4 | NICHOLAS PROUDFOOT | 2083 | 2078 | W6 | W10 | L1 | D3 | 2.5 | 12.50 |
5 | MARCUS FENNER | 1970 | 1965 | H--- | D7 | L3 | W10 | 2.0 | |
6 | BORA YAGIZ | 1924 | 1931 | L4 | W9 | D7 | H--- | 2.0 | |
7 | MICHAEL PAPPACENO | 2053 | 2014 | D8 | D5 | D6 | L2 | 1.5 | |
8 | SHAHZAD HASAN | 1663 | 1664 | D7 | L3 | L9 | B--- | 1.5 | 30.00 |
9 | KEVIN ODENWALDER | 1788 | 1783 | L1 | L6 | W8 | U--- | 1.0 | |
10 | HENRY MORI | 1150 | 1149 | B--- | L4 | L2 | L5 | 1.0 |
Tuesday, April 7, 2009
Ramirez, Carlos Lead Monday Under-1600
Jose Ramirez and Lawrence Carlos lead the Marshall Monday Under-1600 with perfect scores after the third round on April 6.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | JOSE RAMIREZ | 1291 | 1342 | W5 | X6 | W7 | 3.0 | |
2 | LAWRENCE CARLOS | unr. | 1789 | W9 | W10 | W8 | 3.0 | |
3 | JOSEPH FORTUNATO | 1546 | 1552 | W26 | H--- | W12 | 2.5 | |
4 | ALEXANDER GEORGE | unr. | 1748 | H--- | W18 | W17 | 2.5 | |
5 | GUY RAWLINS | 1584 | 1561 | L1 | W28 | W19 | 2.0 | |
6 | CYRIL SIGAMONEY | 1534 | 1536 | B--- | F1 | W27 | 2.0 | |
7 | JAMES HAMILTON | 1479 | 1461 | W34 | W20 | L1 | 2.0 | |
8 | IQBAL CHAKLADER | 1472 | 1471 | W27 | W21 | L2 | 2.0 | |
9 | KEN COHEN | 1396 | 1401 | L2 | W34 | W31 | 2.0 | |
10 | TAKAYUKI ISHIKAWA | 1299 | 1326 | W29 | L2 | W22 | 2.0 | |
11 | EAN FONSECA | 1246 | 1249 | H--- | W30 | H--- | 2.0 | |
12 | JIM FERRAIUOLO | 1036 | 1094 | W24 | W22 | L3 | 2.0 | |
13 | GEORGE GRIMBILAS | 1008 | 1050 | D15 | W16 | H--- | 2.0 | |
14 | AMOS CHARLES GO | unr. | 1552 | D17 | D15 | W23 | 2.0 | |
15 | DANNY TORRES | 1408 | 1389 | D13 | D14 | D20 | 1.5 | |
16 | WERNER BUHRER | 1400 | 1374 | H--- | L13 | W32 | 1.5 | |
17 | REVA SHREE SINGH | 1388 | 1394 | D14 | W32 | L4 | 1.5 | |
18 | ALEXANDER J CRUMP | 1309 | 1308 | H--- | L4 | W33 | 1.5 | |
19 | RANDY DORLEANS | 1223 | 1224 | H--- | W33 | L5 | 1.5 | |
20 | LISAKO M ISHIKAWA | 1058 | 1097 | W23 | L7 | D15 | 1.5 | |
21 | RALPH J GODFREY | 882 | 881 | B--- | L8 | H--- | 1.5 | |
22 | ARTHUR J QUINN | 1553 | 1501 | W25 | L12 | L10 | 1.0 | |
23 | LLOYD B MILLER | 1462 | 1427 | L20 | W26 | L14 | 1.0 | |
24 | JOHN TELLIS | 1432 | 1386 | L12 | W25 | L26 | 1.0 | |
25 | JIM PAPADOPOULOS | 1239 | 1236 | L22 | L24 | W34 | 1.0 | |
26 | NORMAN M FORD | 1218 | 1232 | L3 | L23 | W24 | 1.0 | |
27 | GERRIT ALBERTSON | 1085 | 1080 | L8 | B--- | L6 | 1.0 | |
28 | LARRY YATES | 749 | 748 | H--- | L5 | H--- | 1.0 | |
29 | ZACHARY YOUNG | unr. | 872 | L10 | H--- | D30 | 1.0 | |
30 | ENRIQUE DIAZ-ALVAREZ | unr. | 872 | H--- | L11 | D29 | 1.0 | |
31 | ALFRED GRONER | unr. | 996 | H--- | H--- | L9 | 1.0 | |
32 | CHRISTINA CRUMP | unr. | 994 | H--- | L17 | L16 | 0.5 | |
33 | JOELLE PERRY | unr. | 866 | H--- | L19 | L18 | 0.5 | |
34 | DANIEL FEINBERG | 1098 | 1080 | L7 | L9 | L25 | 0.0 |
Labels:
Monday-U1600
Monday, April 6, 2009
Bonin, Hoffman, and Berg Win April Open
IM Jay Bonin, FM Asa Hoffmann and NM George Berg shared first place in the Marshall Chess Club April Open on April 4-5. Each scored 3.5 in four rounds and won $123.33.
There was also a three way tie for the Under 2000 Class Prize between Marcus Fenner, Frank Paciulli and Jason Margiotta, each scoring 2.5 points, worth $33.33 apiece. The Under 1700 Class Prize was split 6 ways: Etan Lankri, Ken Cohen, Justin Cooper, Christopher Winterowd, Reva Shree Singh, and David Karp all scored 2 points to win $14.17 each.
There was also a three way tie for the Under 2000 Class Prize between Marcus Fenner, Frank Paciulli and Jason Margiotta, each scoring 2.5 points, worth $33.33 apiece. The Under 1700 Class Prize was split 6 ways: Etan Lankri, Ken Cohen, Justin Cooper, Christopher Winterowd, Reva Shree Singh, and David Karp all scored 2 points to win $14.17 each.
Click to show the crosstable
SwissSys Standings. MCC April Open: 040609
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 2378 | 2386 | W26 | W16 | W13 | D2 | 3.5 | 123.33 |
2 | ASA HOFFMANN | 2323 | 2337 | W14 | W8 | W15 | D1 | 3.5 | 123.33 |
3 | GEORGE P BERG | 2064 | 2073 | W30 | D11 | W19 | W12 | 3.5 | 123.33 |
4 | Oliver Barbosa | 2299 | 2292 | H--- | W35 | D12 | W15 | 3.0 | |
5 | YEFIM TREGER | 2276 | 2273 | W10 | D7 | D9 | W17 | 3.0 | |
6 | JAMES R WEST | 2202 | 2195 | W20 | D9 | D17 | W18 | 3.0 | |
7 | LEIF PRESSMAN | 2176 | 2177 | W22 | D5 | D11 | W16 | 3.0 | |
8 | HARRY BROACH WHEELER | 2113 | 2110 | W24 | L2 | W30 | W21 | 3.0 | |
9 | MICHAEL J HEHIR | 2048 | 2057 | W36 | D6 | D5 | D11 | 2.5 | |
10 | MARCUS FENNER | 1970 | 1952 | L5 | D22 | W25 | W24 | 2.5 | 33.33 |
11 | FRANK R PACIULLI | 1872 | 1899 | W33 | D3 | D7 | D9 | 2.5 | 33.33 |
12 | JASON J MARGIOTTA | 1827 | 1836 | W38 | W27 | D4 | L3 | 2.5 | 33.33 |
13 | BORIS PRIVMAN | 2235 | 2232 | W29 | W25 | L1 | U--- | 2.0 | |
14 | STEADROY A LLOYD | 2023 | 2022 | L2 | W20 | H--- | H--- | 2.0 | |
15 | EDWARD A FRUMKIN | 2014 | 2018 | W31 | W18 | L2 | L4 | 2.0 | |
16 | DAVID A HUA | 1995 | 1989 | W21 | L1 | W31 | L7 | 2.0 | |
17 | ANNA R MATLIN | 1991 | 1990 | W23 | D19 | D6 | L5 | 2.0 | |
18 | DAN E MAYERS | 1880 | 1868 | W32 | L15 | W23 | L6 | 2.0 | |
19 | WILLIAM FRAME | 1854 | 1847 | W34 | D17 | L3 | D26 | 2.0 | |
20 | etan lankri | 1669 | 1670 | L6 | L14 | W27 | W32 | 2.0 | 14.17 |
21 | KEN COHEN | 1456 | 1457 | L16 | W38 | X29 | L8 | 2.0 | 14.17 |
22 | JUSTIN COOPER | 1402 | 1426 | L7 | D10 | W35 | H--- | 2.0 | 14.17 |
23 | Christopher R Winterowd | 1399 | 1403 | L17 | W37 | L18 | W33 | 2.0 | 14.17 |
24 | REVA SHREE SINGH | 1371 | 1398 | L8 | B--- | W26 | L10 | 2.0 | 14.17 |
25 | DAVID KARP | 1269 | 1298 | B--- | L13 | L10 | W30 | 2.0 | 14.17 |
26 | ALEXANDER GEORGE SABO | 1718 | 1697 | L1 | W32 | L24 | D19 | 1.5 | |
27 | SETH LONG | 1313 | 1314 | H--- | L12 | L20 | W34 | 1.5 | |
28 | LAWRENCE S TAMARKIN | 2033 | 2034 | W37 | U--- | U--- | U--- | 1.0 | |
29 | EDWARD SCHER | 1968 | 1963 | L13 | W36 | F21 | U--- | 1.0 | |
30 | Michael M Gutierrez | 1700 | 1666 | L3 | W33 | L8 | L25 | 1.0 | |
31 | DARIO ALFRED DELL'ORTO | 1660 | 1653 | L15 | W34 | L16 | U--- | 1.0 | |
32 | SAVVAS ZAFEIROPOULOS | 1261 | 1258 | L18 | L26 | W37 | L20 | 1.0 | |
33 | HENRY MORI | 1150 | 1166 | L11 | L30 | W36 | L23 | 1.0 | |
34 | MARIO MEDINA III | 1069 | 1075 | L19 | L31 | W38 | L27 | 1.0 | |
35 | Alberto V. Rivera | unr. | 1247 | H--- | L4 | L22 | D37 | 1.0 | |
36 | Christian Johannes Stadler | unr. | 1354 | L9 | L29 | L33 | W38 | 1.0 | |
37 | RALPH J GODFREY | 842 | 851 | L28 | L23 | L32 | D35 | 0.5 | |
38 | CHUKWUEBUKA NNAYELU ARIZE | unr. | 1018 | L12 | L21 | L34 | L36 | 0.0 |
Subscribe to:
Posts (Atom)