Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | JOSE RAMIREZ | 1291 | 1342 | W5 | X6 | W7 | 3.0 | |
2 | LAWRENCE CARLOS | unr. | 1789 | W9 | W10 | W8 | 3.0 | |
3 | JOSEPH FORTUNATO | 1546 | 1552 | W26 | H--- | W12 | 2.5 | |
4 | ALEXANDER GEORGE | unr. | 1748 | H--- | W18 | W17 | 2.5 | |
5 | GUY RAWLINS | 1584 | 1561 | L1 | W28 | W19 | 2.0 | |
6 | CYRIL SIGAMONEY | 1534 | 1536 | B--- | F1 | W27 | 2.0 | |
7 | JAMES HAMILTON | 1479 | 1461 | W34 | W20 | L1 | 2.0 | |
8 | IQBAL CHAKLADER | 1472 | 1471 | W27 | W21 | L2 | 2.0 | |
9 | KEN COHEN | 1396 | 1401 | L2 | W34 | W31 | 2.0 | |
10 | TAKAYUKI ISHIKAWA | 1299 | 1326 | W29 | L2 | W22 | 2.0 | |
11 | EAN FONSECA | 1246 | 1249 | H--- | W30 | H--- | 2.0 | |
12 | JIM FERRAIUOLO | 1036 | 1094 | W24 | W22 | L3 | 2.0 | |
13 | GEORGE GRIMBILAS | 1008 | 1050 | D15 | W16 | H--- | 2.0 | |
14 | AMOS CHARLES GO | unr. | 1552 | D17 | D15 | W23 | 2.0 | |
15 | DANNY TORRES | 1408 | 1389 | D13 | D14 | D20 | 1.5 | |
16 | WERNER BUHRER | 1400 | 1374 | H--- | L13 | W32 | 1.5 | |
17 | REVA SHREE SINGH | 1388 | 1394 | D14 | W32 | L4 | 1.5 | |
18 | ALEXANDER J CRUMP | 1309 | 1308 | H--- | L4 | W33 | 1.5 | |
19 | RANDY DORLEANS | 1223 | 1224 | H--- | W33 | L5 | 1.5 | |
20 | LISAKO M ISHIKAWA | 1058 | 1097 | W23 | L7 | D15 | 1.5 | |
21 | RALPH J GODFREY | 882 | 881 | B--- | L8 | H--- | 1.5 | |
22 | ARTHUR J QUINN | 1553 | 1501 | W25 | L12 | L10 | 1.0 | |
23 | LLOYD B MILLER | 1462 | 1427 | L20 | W26 | L14 | 1.0 | |
24 | JOHN TELLIS | 1432 | 1386 | L12 | W25 | L26 | 1.0 | |
25 | JIM PAPADOPOULOS | 1239 | 1236 | L22 | L24 | W34 | 1.0 | |
26 | NORMAN M FORD | 1218 | 1232 | L3 | L23 | W24 | 1.0 | |
27 | GERRIT ALBERTSON | 1085 | 1080 | L8 | B--- | L6 | 1.0 | |
28 | LARRY YATES | 749 | 748 | H--- | L5 | H--- | 1.0 | |
29 | ZACHARY YOUNG | unr. | 872 | L10 | H--- | D30 | 1.0 | |
30 | ENRIQUE DIAZ-ALVAREZ | unr. | 872 | H--- | L11 | D29 | 1.0 | |
31 | ALFRED GRONER | unr. | 996 | H--- | H--- | L9 | 1.0 | |
32 | CHRISTINA CRUMP | unr. | 994 | H--- | L17 | L16 | 0.5 | |
33 | JOELLE PERRY | unr. | 866 | H--- | L19 | L18 | 0.5 | |
34 | DANIEL FEINBERG | 1098 | 1080 | L7 | L9 | L25 | 0.0 |
No comments:
Post a Comment