Boris Berkun ran his score to 4-0 in the Marshall Wednesday Under-2000 on April 8, and maintains a half-point lead over Kenneth Collins going into next week's final round.
Click to show the crosstable
SwissSys Standings. Marshall Chess Club Wed U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | BORIS BERKUN | 1919 | 1955 | W8 | W3 | W4 | W6 | 4.0 | |
2 | KENNETH COLLINS | 1676 | 1720 | W20 | W9 | H--- | W7 | 3.5 | |
3 | GABRIEL RIGONO | 1700 | 1716 | W14 | L1 | W13 | W10 | 3.0 | |
4 | DENNIS R MOORE | 1968 | 1948 | W11 | D7 | L1 | W16 | 2.5 | |
5 | WILLIAM DUBINSKY | 1793 | 1786 | H--- | D16 | D8 | W11 | 2.5 | |
6 | DANIEL Y PI | 1717 | 1738 | W13 | W18 | H--- | L1 | 2.5 | |
7 | KEVIN COYLE | 1700 | 1711 | W19 | D4 | W16 | L2 | 2.5 | |
8 | FIDEL DE LOS SANTOS | 1553 | 1585 | L1 | W14 | D5 | W15 | 2.5 | |
9 | MICHAEL LAYEVSKIY | 1910 | 1890 | W21 | L2 | W12 | U--- | 2.0 | |
10 | JAMES R LOWE | 1705 | 1704 | H--- | W15 | H--- | L3 | 2.0 | |
11 | JAMES A BLACK | 1632 | 1652 | L4 | W19 | W18 | L5 | 2.0 | |
12 | PANAGIOTIS LOUKAS | 1553 | 1557 | L18 | W17 | L9 | W20 | 2.0 | |
13 | WERNER BUHRER | 1400 | 1421 | L6 | X22 | L3 | W18 | 2.0 | |
14 | PAUL TON | 1193 | 1239 | L3 | L8 | W19 | W21 | 2.0 | |
15 | MICHAEL M GUTIERREZ | 1700 | 1651 | D17 | L10 | W20 | L8 | 1.5 | |
16 | KYLE MOON | 1645 | 1637 | W22 | D5 | L7 | L4 | 1.5 | |
17 | NOAH SCHOLNICK | 1366 | 1374 | D15 | L12 | D21 | H--- | 1.5 | |
18 | ANATOLY TREGER | 1923 | 1844 | W12 | L6 | L11 | L13 | 1.0 | |
19 | KEN COHEN | 1396 | 1360 | L7 | L11 | L14 | B--- | 1.0 | |
20 | HENRY MORI | 1163 | 1184 | L2 | W21 | L15 | L12 | 1.0 | |
21 | LLOYD B MILLER | 1462 | 1402 | L9 | L20 | D17 | L14 | 0.5 | |
22 | ALFRED GRONER | unr. | 1245 | L16 | F13 | U--- | U--- | 0.0 | |
No comments:
Post a Comment