Jose Ramirez moved into sole first place in the Marshall Monday Under-1600 with a win on April 13. Ramirez is the only remaining perfect scores; Lawrence Carlos is a half-point behind going into next Monday's final round..
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY U1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JOSE RAMIREZ | 1291 | 1368 | W3 | X14 | W15 | W8 | 4.0 | |
2 | LAWRENCE CARLOS | unr. | 1789 | W5 | W6 | W4 | H--- | 3.5 | |
3 | GUY RAWLINS | 1584 | 1576 | L1 | W31 | W10 | W12 | 3.0 | |
4 | IQBAL CHAKLADER | 1472 | 1479 | W30 | W26 | L2 | W19 | 3.0 | |
5 | KEN COHEN | 1396 | 1413 | L2 | W34 | W23 | W20 | 3.0 | |
6 | TAKAYUKI ISHIKAWA | 1299 | 1362 | W21 | L2 | W13 | W15 | 3.0 | |
7 | AMOS CHARLES GO | unr. | 1648 | D24 | D17 | W16 | W14 | 3.0 | |
8 | JOSEPH FORTUNATO | 1546 | 1526 | W29 | H--- | W11 | L1 | 2.5 | |
9 | WERNER BUHRER | 1400 | 1378 | H--- | L20 | W32 | W25 | 2.5 | |
10 | RANDY DORLEANS | 1223 | 1224 | H--- | W33 | L3 | X26 | 2.5 | |
11 | JIM FERRAIUOLO | 1036 | 1094 | W27 | W13 | L8 | H--- | 2.5 | |
12 | ALEXANDER GEORGE | unr. | 1560 | H--- | W18 | W24 | L3 | 2.5 | |
13 | ARTHUR J QUINN | 1553 | 1501 | W28 | L11 | L6 | W31 | 2.0 | |
14 | CYRIL SIGAMONEY | 1534 | 1525 | B--- | F1 | W30 | L7 | 2.0 | |
15 | JAMES HAMILTON | 1479 | 1437 | W34 | W25 | L1 | L6 | 2.0 | |
16 | LLOYD B MILLER | 1462 | 1434 | L25 | W29 | L7 | W30 | 2.0 | |
17 | DANNY TORRES | 1408 | 1392 | D20 | D7 | D25 | H--- | 2.0 | |
18 | ALEXANDER J CRUMP | 1309 | 1305 | H--- | L12 | W33 | H--- | 2.0 | |
19 | EAN FONSECA | 1246 | 1258 | H--- | W22 | H--- | L4 | 2.0 | |
20 | GEORGE GRIMBILAS | 1008 | 1047 | D17 | W9 | H--- | L5 | 2.0 | |
21 | ZACHARY YOUNG | unr. | 1285 | L6 | H--- | D22 | W29 | 2.0 | |
22 | ENRIQUE DIAZ-ALVAREZ | unr. | 1312 | H--- | L19 | D21 | W27 | 2.0 | |
23 | ALFRED GRONER | unr. | 1317 | H--- | H--- | L5 | W28 | 2.0 | |
24 | REVA SHREE SINGH | 1388 | 1392 | D7 | W32 | L12 | U--- | 1.5 | |
25 | LISAKO M ISHIKAWA | 1058 | 1093 | W16 | L15 | D17 | L9 | 1.5 | |
26 | RALPH J GODFREY | 882 | 881 | B--- | L4 | H--- | F10 | 1.5 | |
27 | JOHN TELLIS | 1432 | 1365 | L11 | W28 | L29 | L22 | 1.0 | |
28 | JIM PAPADOPOULOS | 1239 | 1224 | L13 | L27 | W34 | L23 | 1.0 | |
29 | NORMAN M FORD | 1218 | 1219 | L8 | L16 | W27 | L21 | 1.0 | |
30 | GERRIT ALBERTSON | 1085 | 1076 | L4 | B--- | L14 | L16 | 1.0 | |
31 | LARRY YATES | 749 | 748 | H--- | L3 | H--- | L13 | 1.0 | |
32 | CHRISTINA CRUMP | unr. | 994 | H--- | L24 | L9 | H--- | 1.0 | |
33 | JOELLE PERRY | unr. | 866 | H--- | L10 | L18 | U--- | 0.5 | |
34 | DANIEL FEINBERG | 1098 | 1080 | L15 | L5 | L28 | U--- | 0.0 | |
No comments:
Post a Comment