IM Jay Bonin, FM Asa Hoffmann and NM George Berg shared first place in the Marshall Chess Club April Open on April 4-5. Each scored 3.5 in four rounds and won $123.33.
There was also a three way tie for the Under 2000 Class Prize between Marcus Fenner, Frank Paciulli and Jason Margiotta, each scoring 2.5 points, worth $33.33 apiece. The Under 1700 Class Prize was split 6 ways: Etan Lankri, Ken Cohen, Justin Cooper, Christopher Winterowd, Reva Shree Singh, and David Karp all scored 2 points to win $14.17 each.
Click to show the crosstable
SwissSys Standings. MCC April Open: 040609
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 2378 | 2386 | W26 | W16 | W13 | D2 | 3.5 | 123.33 |
2 | ASA HOFFMANN | 2323 | 2337 | W14 | W8 | W15 | D1 | 3.5 | 123.33 |
3 | GEORGE P BERG | 2064 | 2073 | W30 | D11 | W19 | W12 | 3.5 | 123.33 |
4 | Oliver Barbosa | 2299 | 2292 | H--- | W35 | D12 | W15 | 3.0 | |
5 | YEFIM TREGER | 2276 | 2273 | W10 | D7 | D9 | W17 | 3.0 | |
6 | JAMES R WEST | 2202 | 2195 | W20 | D9 | D17 | W18 | 3.0 | |
7 | LEIF PRESSMAN | 2176 | 2177 | W22 | D5 | D11 | W16 | 3.0 | |
8 | HARRY BROACH WHEELER | 2113 | 2110 | W24 | L2 | W30 | W21 | 3.0 | |
9 | MICHAEL J HEHIR | 2048 | 2057 | W36 | D6 | D5 | D11 | 2.5 | |
10 | MARCUS FENNER | 1970 | 1952 | L5 | D22 | W25 | W24 | 2.5 | 33.33 |
11 | FRANK R PACIULLI | 1872 | 1899 | W33 | D3 | D7 | D9 | 2.5 | 33.33 |
12 | JASON J MARGIOTTA | 1827 | 1836 | W38 | W27 | D4 | L3 | 2.5 | 33.33 |
13 | BORIS PRIVMAN | 2235 | 2232 | W29 | W25 | L1 | U--- | 2.0 | |
14 | STEADROY A LLOYD | 2023 | 2022 | L2 | W20 | H--- | H--- | 2.0 | |
15 | EDWARD A FRUMKIN | 2014 | 2018 | W31 | W18 | L2 | L4 | 2.0 | |
16 | DAVID A HUA | 1995 | 1989 | W21 | L1 | W31 | L7 | 2.0 | |
17 | ANNA R MATLIN | 1991 | 1990 | W23 | D19 | D6 | L5 | 2.0 | |
18 | DAN E MAYERS | 1880 | 1868 | W32 | L15 | W23 | L6 | 2.0 | |
19 | WILLIAM FRAME | 1854 | 1847 | W34 | D17 | L3 | D26 | 2.0 | |
20 | etan lankri | 1669 | 1670 | L6 | L14 | W27 | W32 | 2.0 | 14.17 |
21 | KEN COHEN | 1456 | 1457 | L16 | W38 | X29 | L8 | 2.0 | 14.17 |
22 | JUSTIN COOPER | 1402 | 1426 | L7 | D10 | W35 | H--- | 2.0 | 14.17 |
23 | Christopher R Winterowd | 1399 | 1403 | L17 | W37 | L18 | W33 | 2.0 | 14.17 |
24 | REVA SHREE SINGH | 1371 | 1398 | L8 | B--- | W26 | L10 | 2.0 | 14.17 |
25 | DAVID KARP | 1269 | 1298 | B--- | L13 | L10 | W30 | 2.0 | 14.17 |
26 | ALEXANDER GEORGE SABO | 1718 | 1697 | L1 | W32 | L24 | D19 | 1.5 | |
27 | SETH LONG | 1313 | 1314 | H--- | L12 | L20 | W34 | 1.5 | |
28 | LAWRENCE S TAMARKIN | 2033 | 2034 | W37 | U--- | U--- | U--- | 1.0 | |
29 | EDWARD SCHER | 1968 | 1963 | L13 | W36 | F21 | U--- | 1.0 | |
30 | Michael M Gutierrez | 1700 | 1666 | L3 | W33 | L8 | L25 | 1.0 | |
31 | DARIO ALFRED DELL'ORTO | 1660 | 1653 | L15 | W34 | L16 | U--- | 1.0 | |
32 | SAVVAS ZAFEIROPOULOS | 1261 | 1258 | L18 | L26 | W37 | L20 | 1.0 | |
33 | HENRY MORI | 1150 | 1166 | L11 | L30 | W36 | L23 | 1.0 | |
34 | MARIO MEDINA III | 1069 | 1075 | L19 | L31 | W38 | L27 | 1.0 | |
35 | Alberto V. Rivera | unr. | 1247 | H--- | L4 | L22 | D37 | 1.0 | |
36 | Christian Johannes Stadler | unr. | 1354 | L9 | L29 | L33 | W38 | 1.0 | |
37 | RALPH J GODFREY | 842 | 851 | L28 | L23 | L32 | D35 | 0.5 | |
38 | CHUKWUEBUKA NNAYELU ARIZE | unr. | 1018 | L12 | L21 | L34 | L36 | 0.0 | |
No comments:
Post a Comment