Boris Berkun won he Marshall Wednesday Night Under-2000 after drawing with second-place finisher Kenneth Collins in the final round on April 15th. Berkun scored 4.5 out of 5 to win $132.00. Kenneth Collins scored 4-1 to win sole second prize, worth $77.00. Third place was shared by Dennis Moore and Gabriel Rigono; each scored 3.5 points and collected $27.50. Top Under 1700 was James Black with 3 points, good for $66.00. There were 22 players in the event.
Click to show the crosstable
SwissSys Standings. Marshall Chess Club Wed U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | BORIS BERKUN | 1919 | 1946 | W12 | W4 | W3 | W7 | D2 | 4.5 | 132.00 |
2 | KENNETH COLLINS | 1676 | 1730 | W21 | W14 | H--- | W9 | D1 | 4.0 | 77.00 |
3 | DENNIS R MOORE | 1968 | 1950 | W6 | D9 | L1 | W10 | W12 | 3.5 | 27.50 |
4 | GABRIEL RIGONO | 1700 | 1720 | W13 | L1 | W16 | W8 | D5 | 3.5 | 27.50 |
5 | WILLIAM DUBINSKY | 1793 | 1782 | H--- | D10 | D12 | W6 | D4 | 3.0 | |
6 | JAMES A BLACK | 1632 | 1659 | L3 | W17 | W20 | L5 | W16 | 3.0 | 66.00 |
7 | DANIEL Y PI | 1717 | 1738 | W16 | W20 | H--- | L1 | U--- | 2.5 | |
8 | JAMES R LOWE | 1705 | 1698 | H--- | W15 | H--- | L4 | D11 | 2.5 | |
9 | KEVIN COYLE | 1700 | 1711 | W17 | D3 | W10 | L2 | U--- | 2.5 | |
10 | KYLE MOON | 1645 | 1642 | W23 | D5 | L9 | L3 | W19 | 2.5 | |
11 | PANAGIOTIS LOUKAS | 1553 | 1564 | L20 | W19 | L14 | W21 | D8 | 2.5 | |
12 | FIDEL DE LOS SANTOS | 1553 | 1582 | L1 | W13 | D5 | W15 | L3 | 2.5 | |
13 | PAUL TON | 1193 | 1253 | L4 | L12 | W17 | W18 | D15 | 2.5 | |
14 | MICHAEL LAYEVSKIY | 1910 | 1890 | W18 | L2 | W11 | U--- | U--- | 2.0 | |
15 | MICHAEL M GUTIERREZ | 1700 | 1637 | D19 | L8 | W21 | L12 | D13 | 2.0 | |
16 | WERNER BUHRER | 1400 | 1415 | L7 | X23 | L4 | W20 | L6 | 2.0 | |
17 | KEN COHEN | 1396 | 1367 | L9 | L6 | L13 | B--- | W21 | 2.0 | |
18 | LLOYD B MILLER | 1462 | 1414 | L14 | L21 | D19 | L13 | W22 | 1.5 | |
19 | NOAH SCHOLNICK | 1366 | 1369 | D15 | L11 | D18 | H--- | L10 | 1.5 | |
20 | ANATOLY TREGER | 1923 | 1844 | W11 | L7 | L6 | L16 | U--- | 1.0 | |
21 | HENRY MORI | 1163 | 1177 | L2 | W18 | L15 | L11 | L17 | 1.0 | |
22 | KYLAS-FILLER-JOHN | 1385 | 1372 | U--- | U--- | U--- | U--- | L18 | 0.0 | |
23 | ALFRED GRONER | unr. | 1245 | L10 | F16 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment