Joseph Fotunato, James Black, and Douglas Hare all scored wins on November 3, and are tied for the lead after two rounds of the Marshall Monday Night Under-1600. The field has swelled to 19 players, but there's still room for more. Come on down to the Marshall on Monday night (November 10) by 6:45 to sign up for the last three rounds (one game a week).
Click to show the standings
Standings. Marshall CC Monday U 1600
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
| 1 | Joseph Fortunato | 1551 | 1564 | W14 | W10 | 2.0 | |
| 2 | James A Black | 1410 | 1435 | W19 | W7 | 2.0 | |
| 3 | Douglas Hare | 1243 | 1261 | W13 | X8 | 2.0 | |
| 4 | Werner Buhrer | 1269 | 1281 | H--- | W11 | 1.5 | |
| 5 | David B Smith | 1220 | 1223 | H--- | W15 | 1.5 | |
| 6 | Demosthenes Sfakianakis-d'Andrea | 1201 | 1204 | H--- | W16 | 1.5 | |
| 7 | Guy Rawlins | 1529 | 1510 | W17 | L2 | 1.0 | |
| 8 | Tyson Francis Mao | 1419 | 1423 | W18 | F3 | 1.0 | |
| 9 | Ken Cohen | 1412 | 1379 | L11 | W19 | 1.0 | |
| 10 | Iqbal Chaklader | 1399 | 1400 | W12 | L1 | 1.0 | |
| 11 | Ean Fonseca | 1063 | 1096 | W9 | L4 | 1.0 | |
| 12 | Randy Dorleans | unr. | 1233 | L10 | W18 | 1.0 | |
| 13 | James King | unr. | 1169 | L3 | W17 | 1.0 | |
| 14 | Derek C Kleinbaum | 1179 | 1174 | L1 | H--- | 0.5 | |
| 15 | Gerrit Albertson | unr. | 750 | H--- | L5 | 0.5 | |
| 16 | Alfred Groner | unr. | 750 | H--- | L6 | 0.5 | |
| 17 | Jim Ferraiuolo | 1102 | 1077 | L7 | L13 | 0.0 | |
| 18 | Ralph J Godfrey | 1088 | 1067 | L8 | L12 | 0.0 | |
| 19 | Adrian Durkin | 688 | 686 | L2 | L9 | 0.0 | |
No comments:
Post a Comment