NM George Berg beat NM Ed Gaillard to move into sole second place a half-point behind Naranja.
The next round is Thursday (yup!) November 13 at 7 PM.
Click to show the crosstable
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Renato C Naranja | B 7 | W 5 | B 2 | ||
| 2210 13024036 | 1.0 | 2.0 | 3.0 | |||
| 2 | Brian Hulse | W 8 | B 4 | W 1 | ||
| 2201 10078644 | 1.0 | 1.5 | 1.5 | |||
| 3 | Edward A Gaillard | bye | bye | W 4 | ||
| 2149 10105552 | 0.5 | 1.0 | 1.0 | |||
| 4 | George P Berg | B 9 | W 2 | B 3 | ||
| 2066 12523517 | 1.0 | 1.5 | 2.5 | |||
| 5 | Edward A Frumkin | W 11 | B 1 | W 7 | ||
| 2012 10136580 | 1.0 | 1.0 | 2.0 | |||
| 6 | Marian Waxman | bye | W 10 | B 11 | ||
| 1975 10109540 | 0.5 | 1.0 | 2.0 | |||
| 7 | Edward Scher | W 1 | B 9 | B 5 | ||
| 1971 10076366 | 0.0 | 1.0 | 1.0 | |||
| 8 | Jerry J Monaco | B 2 | bye | ---- | ---- | ---- |
| 1730 12547456 | 0.0 | 0.5 | U0.5 | |||
| 9 | Sandra Oliver | W 4 | W 7 | B 10 | ||
| 1683 12531739 | 0.0 | 0.0 | 0.0 | |||
| 10 | Edward A Moscovic | bye | B 6 | W 9 | ||
| 1656 10098530 | 0.5 | 1.0 | 2.0 | |||
| 11 | Ken Cohen | B 5 | bye | W 6 | ||
| 1412 10086353 | 0.0 | 1.0 | 1.0 |
No comments:
Post a Comment