There's still time to join the fun! Enter by 6:45 on January 12, and play one game per week at 7 PM each Monday through February 9.
Click to show the crosstable
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | James A Black | B 11 | ||||
| 1581 13696544 | 1.0 | |||||
| 2 | Joseph Fortunato | W 12 | ||||
| 1565 12932570 | 0.0 | |||||
| 3 | Barry Schneitzer | B 13 | ||||
| 1542 12814132 | 1.0 | |||||
| 4 | Guy Rawlins | W 14 | ||||
| 1512 12961650 | 1.0 | |||||
| 5 | Tyson Francis Mao | B 15 | ||||
| 1484 12785061 | 1.0 | |||||
| 6 | Danny Torres | W 16 | ||||
| 1385 13228653 | 0.0 | |||||
| 7 | Edward L Daley | B 17 | ||||
| 1379 12806096 | 1.0 | |||||
| 8 | Tyler Schwartz | W 18 | ||||
| 1375 13467631 | 1.0 | |||||
| 9 | Werner Buhrer | B 19 | bye | |||
| 1371 13993710 | 0.0 | |||||
| 10 | Arunas Mazonas | W 20 | ||||
| 1301 12812417 | 0.5 | |||||
| 11 | Ken Cohen | W 1 | ||||
| 1291 10086353 | 0.0 | |||||
| 12 | Ean Fonseca | B 2 | ||||
| 1248 12654886 | 1.0 | |||||
| 13 | David B Smith | W 3 | ||||
| 1204 12427205 | 0.0 | |||||
| 14 | Randy Dorleans | B 4 | ||||
| 1201 14003465 | 0.0 | |||||
| 15 | Irving Manriquez | W 5 | ||||
| 1129 13925381 | 0.0 | |||||
| 16 | Gerrit Albertson | B 6 | ||||
| 1062 14012281 | 1.0 | |||||
| 17 | Andrew Arthur Johnson | W 7 | ||||
| unr. 14026358 | 0.0 | |||||
| 18 | Sonia Kaufman | B 8 | ||||
| unr. | 0.0 | |||||
| 19 | Norman M Ford | W 9 | ||||
| unr. 12331030 | 1.0 | |||||
| 20 | Larry Yates | B 10 | ||||
| unr. 14067851 | 0.5 |
No comments:
Post a Comment