After three rounds of the Marshall Monday Night Under-1600, Guy Rawlins and Tyler Schwartz remain atop the 24-player field with perfect scores. Edward Daley is also undefeated, a half-point behind the leaders.
Click to show the crosstable
Standings. Marshall CC Monday Under-1600
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Guy Rawlins | 1512 | 1538 | W12 | W14 | W7 | 3.0 | |
| 2 | Tyler Schwartz | 1375 | 1419 | W19 | W6 | W11 | 3.0 | |
| 3 | Edward L Daley | 1379 | 1411 | W24 | W4 | H--- | 2.5 | |
| 4 | James A Black | 1581 | 1566 | W10 | L3 | W15 | 2.0 | |
| 5 | Joseph Fortunato | 1565 | 1541 | L14 | W21 | W16 | 2.0 | |
| 6 | Barry Schneitzer | 1542 | 1524 | W23 | L2 | X17 | 2.0 | |
| 7 | Tyson Francis Mao | 1484 | 1481 | W15 | W20 | L1 | 2.0 | |
| 8 | Danny Torres | 1385 | 1375 | L16 | W23 | W14 | 2.0 | |
| 9 | Werner Buhrer | 1371 | 1350 | L20 | W24 | W22 | 2.0 | |
| 10 | Ken Cohen | 1291 | 1304 | L4 | W19 | W20 | 2.0 | |
| 11 | Guido Van Der Werve | 1334 | 1327 | H--- | W16 | L2 | 1.5 | |
| 12 | Randy Dorleans | 1201 | 1202 | L1 | H--- | W18 | 1.5 | |
| 13 | Arunas Mazonas | 1301 | 1288 | D21 | H--- | U--- | 1.0 | |
| 14 | Ean Fonseca | 1248 | 1263 | W5 | L1 | L8 | 1.0 | |
| 15 | Irving Manriquez | 1129 | 1134 | L7 | W25 | L4 | 1.0 | |
| 16 | Gerrit Albertson | 1062 | 1092 | W8 | L11 | L5 | 1.0 | |
| 17 | Jim Ferraiuolo | 1037 | 1037 | H--- | H--- | F6 | 1.0 | |
| 18 | Ralph J Godfrey | 888 | 880 | H--- | H--- | L12 | 1.0 | |
| 19 | Sonia Kaufman | unr. | 750 | L2 | L10 | B--- | 1.0 | |
| 20 | Norman M Ford | unr. | 1244 | W9 | L7 | L10 | 1.0 | |
| 21 | Larry Yates | unr. | 1140 | D13 | L5 | D24 | 1.0 | |
| 22 | Lloyd B Milller | unr. | 750 | H--- | H--- | L9 | 1.0 | |
| 23 | David B Smith | 1204 | 1186 | L6 | L8 | H--- | 0.5 | |
| 24 | Andrew Arthur Johnson | unr. | 985 | L3 | L9 | D21 | 0.5 | |
| 25 | Adrian-FILLER Durkin | 991 | 975 | U--- | L15 | U--- | 0.0 | |
No comments:
Post a Comment