There is no round next Thursday--the final round of the tournament will be played on October 16.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | George P Berg | 2042 | 2058 | W9 | D2 | W10 | W5 | 3.5 | |
2 | Brian Hulse | 2210 | 2205 | W14 | D1 | D8 | D3 | 2.5 | |
3 | Renato C Naranja | 2207 | 2204 | H--- | D6 | W9 | D2 | 2.5 | |
4 | Edward A Gaillard | 2173 | 2167 | D10 | H--- | D6 | W8 | 2.5 | |
5 | And Hellenschmidt | 2061 | 2059 | W13 | D8 | W7 | L1 | 2.5 | |
6 | Dorothy Teasley | 2000 | 2009 | H--- | D3 | D4 | W12 | 2.5 | |
7 | Marian Waxman | 1986 | 1982 | W12 | H--- | L5 | W10 | 2.5 | |
8 | Edward A Frumkin | 2000 | 2002 | W11 | D5 | D2 | L4 | 2.0 | |
9 | Edward A Moscovic | 1661 | 1662 | L1 | W11 | L3 | X13 | 2.0 | |
10 | Jerry J Monaco | 1670 | 1697 | D4 | W14 | L1 | L7 | 1.5 | |
11 | Ken Cohen | 1384 | 1363 | L8 | L9 | D12 | B--- | 1.5 | |
12 | Reva Shree Singh | 1037 | 1054 | L7 | B--- | D11 | L6 | 1.5 | |
13 | Sandra Oliver | 1667 | 1664 | L5 | H--- | H--- | F9 | 1.0 | |
14 | Edward Scher | 1922 | 1904 | L2 | L10 | U--- | U--- | 0.0 |
No comments:
Post a Comment