Black beat Renata Kelly, who was the only other remaining perfect score, and is now a half-point ahead of second-place Guy Rawlins. The next round is Monday October 13 at 7 PM.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | James A Black | 1415 | 1456 | W21 | W9 | W3 | 3.0 | |
2 | Guy Rawlins | 1513 | 1519 | W19 | D5 | W14 | 2.5 | |
3 | Renata Kelly | 1512 | 1505 | W16 | W13 | L1 | 2.0 | |
4 | Joseph Fortunato | 1486 | 1475 | D12 | W11 | D5 | 2.0 | |
5 | Tyson Francis Mao | 1419 | 1433 | W18 | D2 | D4 | 2.0 | |
6 | Tyler T Schwartz | 1388 | 1390 | H--- | W17 | D10 | 2.0 | |
7 | Alejandro Beasley | 1364 | 1355 | L9 | W21 | W15 | 2.0 | |
8 | Derek C Kleinbaum | 1243 | 1257 | H--- | H--- | W18 | 2.0 | |
9 | Jon Albertson | unr. | 1405 | W7 | L1 | W20 | 2.0 | |
10 | Ken Cohen | 1384 | 1370 | L13 | W16 | D6 | 1.5 | |
11 | Douglas Hare | 1208 | 1213 | W20 | L4 | D13 | 1.5 | |
12 | Ean Fonseca | 1063 | 1073 | D4 | L14 | B--- | 1.5 | |
13 | Werner Buhrer | unr. | 1360 | W10 | L3 | D11 | 1.5 | |
14 | Iqbal Chaklader | unr. | 1296 | H--- | W12 | L2 | 1.5 | |
15 | Henry Mori | 1135 | 1125 | H--- | H--- | L7 | 1.0 | |
16 | Daniel Feinberg | 1078 | 1071 | L3 | L10 | W21 | 1.0 | |
17 | Jessica T Wang | 934 | 930 | H--- | L6 | H--- | 1.0 | |
18 | Randy Dorleans | unr. | 1120 | L5 | W19 | L8 | 1.0 | |
19 | Jim Ferraiuolo | 1098 | 1072 | L2 | L18 | H--- | 0.5 | |
20 | Ralph Godfrey | unr. | 750 | L11 | H--- | L9 | 0.5 | |
21 | James King | unr. | 673 | L1 | L7 | L16 | 0.0 |
No comments:
Post a Comment