Entry is still open to all players rated below 2200. A 2-day schedule is available---register before 9:45am to play round 1 at Game/45. Or you can enter by 11:45 AM for round 2 with a half-point bye.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | Richard Tuhrim | 2089 | 2093 | W14 | 1.0 | |
2 | George P Berg | 2066 | 2068 | W15 | 1.0 | |
3 | Payam Parhami | 2018 | 2019 | W19 | 1.0 | |
4 | Henry C Sobo | 2004 | 2007 | W16 | 1.0 | |
5 | Marian Waxman | 1975 | 1977 | W17 | 1.0 | |
6 | Marc Widmaier | 1959 | 1960 | W18 | 1.0 | |
7 | Andrew Ryba | 1947 | 1962 | W13 | 1.0 | |
8 | And Hellenschmidt | 2076 | 2071 | D11 | 0.5 | |
9 | Jennie S Liu | 1999 | 1999 | H--- | 0.5 | |
10 | Nicholas Ryba | 1947 | 1937 | D12 | 0.5 | |
11 | Darren D Lustig | 1819 | 1827 | D8 | 0.5 | |
12 | Reva Shree Singh | 1229 | 1252 | D10 | 0.5 | |
13 | Evan Z Rabin | 2147 | 2135 | L7 | 0.0 | |
14 | Christophe Sugino | 1911 | 1906 | L1 | 0.0 | |
15 | Jerry J Monaco | 1730 | 1727 | L2 | 0.0 | |
16 | Michael Gutierrez | 1700 | 1696 | L4 | 0.0 | |
17 | Eric Michae Hecht | 1614 | 1610 | L5 | 0.0 | |
18 | Ken Cohen | 1412 | 1410 | L6 | 0.0 | |
19 | Douglas Hare | 1243 | 1242 | L3 | 0.0 |
No comments:
Post a Comment