Richard Murphy won his third-round game to join Bora Yagiz, Anatoly Treger, Paul Rachlin, and Mark Sinz at 2
The next round is on October 8 at 7 PM.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Richard Murphy | 1932 | 1942 | H--- | W19 | W13 | 2.5 | |
2 | Bora Yagiz | 1884 | 1897 | W16 | W12 | D4 | 2.5 | |
3 | Anatoly Treger | 1864 | 1877 | W10 | W8 | D5 | 2.5 | |
4 | Paul Rachlin | 1842 | 1860 | W14 | W6 | D2 | 2.5 | |
5 | Mark A Sinz | 1815 | 1836 | W20 | W11 | D3 | 2.5 | |
6 | Sabrij Mehmedovic | 1882 | 1878 | W17 | L4 | W15 | 2.0 | |
7 | Harik Subramanian | 1765 | 1766 | W25 | H--- | D9 | 2.0 | |
8 | Aigboje Aregbeyen | 1758 | 1760 | W21 | L3 | W18 | 2.0 | |
9 | Tomasz Zalewski | 1713 | 1729 | D11 | W23 | D7 | 2.0 | |
10 | Linda V Diaz | 1694 | 1697 | L3 | W25 | W20 | 2.0 | |
11 | Dennis R Moore | 1966 | 1948 | D9 | L5 | W21 | 1.5 | |
12 | Adam Brad Sherman | 1845 | 1842 | W18 | L2 | H--- | 1.5 | |
13 | David S Kantey | 1831 | 1817 | D23 | W24 | L1 | 1.5 | |
14 | Fid De Los Santos | 1541 | 1557 | L4 | D16 | W23 | 1.5 | |
15 | Joel R Sneed | 1466 | 1493 | W22 | H--- | L6 | 1.5 | |
16 | Kevin Coyle | 1700 | 1686 | L2 | D14 | D19 | 1.0 | |
17 | Michael Gutierrez | 1700 | 1696 | L6 | F20 | W25 | 1.0 | |
18 | Jerry J Monaco | 1670 | 1669 | L12 | W22 | L8 | 1.0 | |
19 | Kenneth R Collins | 1640 | 1638 | H--- | L1 | D16 | 1.0 | |
20 | Ernest C Murden | 1506 | 1493 | L5 | X17 | L10 | 1.0 | |
21 | Johan Grobler | 1257 | 1254 | L8 | B--- | L11 | 1.0 | |
22 | William Dubinsky | 1802 | 1766 | L15 | L18 | H--- | 0.5 | |
23 | Howard Pinn | 1511 | 1501 | D13 | L9 | L14 | 0.5 | |
24 | Jacob Berman | 1446 | 1442 | H--- | L13 | U--- | 0.5 | |
25 | Ken Cohen | 1384 | 1369 | L7 | L10 | L17 | 0.0 |
No comments:
Post a Comment