Entry to the tournament is still open, so if you're rated under 2000 and would like to play a little serious slow chess, you can enter next Wednesday, Oct. 29, by 6:45 PM.
Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Errol Whitley | B 10 | ||||
1956 12430631 | 1.0 | |||||
2 | Dennis R Moore | W 11 | ||||
1907 12422575 | 1.0 | |||||
3 | Anatoly Treger | B 12 | ||||
1860 12688021 | 0.5 | |||||
4 | Vladimir Gramagin | W 13 | ||||
1851 12938516 | 1.0 | |||||
5 | Paul Rachlin | B 14 | ||||
1841 12491761 | 1.0 | |||||
6 | Mark A Sinz | W 15 | ||||
1831 10481384 | 1.0 | |||||
7 | Linda V Diaz | B 16 | ||||
1800 12908194 | 1.0 | |||||
8 | Jerry J Monaco | W 17 | ||||
1730 12547456 | 1.0 | |||||
9 | Gabriel Rigono | B 18 | ||||
1711 10074819 | 1.0 | |||||
10 | Michael Gutierrez | W 1 | ||||
1700 12459430 | 0.0 | |||||
11 | Kenneth R Collins | B 2 | ||||
1625 12931648 | 0.0 | |||||
12 | Mor Murray-miller | W 3 | ||||
1616 12609710 | 0.5 | |||||
13 | Kyle Moon | B 4 | ||||
1585 13076084 | 0.0 | |||||
14 | Howard Pinn | W 5 | bye | bye | ||
1538 12089560 | 0.0 | |||||
15 | Fid De Los Santos | B 6 | ||||
1513 12612788 | 0.0 | |||||
16 | Ken Cohen | W 7 | ||||
1412 10086353 | 0.0 | |||||
17 | James A Black | B 8 | ||||
1410 13696544 | 0.0 | |||||
18 | Turpana Molina | W 9 | ||||
923 12761501 | 0.0 |
No comments:
Post a Comment