Two rounds remain to be played on Sunday. The top ten players with plus scores earn the right to enter the Marshall Championship, which begins Friday October 17.
Click to show the crosstable
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Paul Szuper | 2192 | 2207 | W11 | W14 | W7 | 3.0 | |
2 | Yevgeni Margulis | 2173 | 2185 | W19 | W23 | W10 | 3.0 | |
3 | George P Berg | 2066 | 2081 | W28 | W22 | W5 | 3.0 | |
4 | Jennie S Liu | 1999 | 2011 | H--- | W33 | W18 | 2.5 | |
5 | Perez Billinghurs | 2157 | 2153 | W37 | W16 | L3 | 2.0 | |
6 | Evan Z Rabin | 2147 | 2138 | L18 | W36 | W20 | 2.0 | |
7 | Raven M Sturt | 2116 | 2119 | W32 | W13 | L1 | 2.0 | |
8 | Todd C Bryant | 2110 | 2104 | L22 | W32 | W24 | 2.0 | |
9 | Vladimir Polyakin | 2110 | 2105 | L16 | W37 | W25 | 2.0 | |
10 | Richard Tuhrim | 2089 | 2092 | W25 | W24 | L2 | 2.0 | |
11 | Benjamin J Katz | 2082 | 2083 | L1 | W28 | W26 | 2.0 | |
12 | And Hellenschmidt | 2076 | 2068 | D27 | W29 | D15 | 2.0 | |
13 | Henry C Sobo | 2004 | 2005 | W34 | L7 | W27 | 2.0 | |
14 | Marian Waxman | 1975 | 1974 | W35 | L1 | W30 | 2.0 | |
15 | Nicholas Ryba | 1947 | 1946 | D31 | W21 | D12 | 2.0 | |
16 | Darrian Robinson | 1859 | 1888 | W9 | L5 | W23 | 2.0 | |
17 | Nelson M Farber | 1975 | 1976 | H--- | U--- | W29 | 1.5 | |
18 | Andrew Ryba | 1947 | 1953 | W6 | H--- | L4 | 1.5 | |
19 | Jake S Miller | 1906 | 1896 | L2 | D35 | W36 | 1.5 | |
20 | Frank R Paciulli | 1854 | 1851 | H--- | W31 | L6 | 1.5 | |
21 | Jason J Margiotta | 1777 | 1783 | H--- | L15 | W33 | 1.5 | |
22 | Chris Maksymowicz | 1751 | 1770 | W8 | L3 | H--- | 1.5 | |
23 | Payam Parhami | 2018 | 2002 | W38 | L2 | L16 | 1.0 | |
24 | Marc Widmaier | 1959 | 1948 | W30 | L10 | L8 | 1.0 | |
25 | Christophe Sugino | 1911 | 1905 | L10 | W34 | L9 | 1.0 | |
26 | Kapil Chandran | 1861 | 1855 | H--- | D27 | L11 | 1.0 | |
27 | Darren D Lustig | 1819 | 1821 | D12 | D26 | L13 | 1.0 | |
28 | Jerry J Monaco | 1730 | 1742 | L3 | L11 | W37 | 1.0 | |
29 | Solomon Lister | 1430 | 1428 | B--- | L12 | L17 | 1.0 | |
30 | Ken Cohen | 1412 | 1409 | L24 | B--- | L14 | 1.0 | |
31 | Reva Shree Singh | 1229 | 1249 | D15 | L20 | H--- | 1.0 | |
32 | Christopher Wu | 1875 | 1861 | L7 | L8 | D34 | 0.5 | |
33 | Karl Eschelbach | 1825 | 1807 | H--- | L4 | L21 | 0.5 | |
34 | Michael Gutierrez | 1700 | 1696 | L13 | L25 | D32 | 0.5 | |
35 | Eric Michae Hecht | 1614 | 1621 | L14 | D19 | U--- | 0.5 | |
36 | Henry Mori | 1122 | 1121 | H--- | L6 | L19 | 0.5 | |
37 | Edward P Kopiecki | 1903 | 1880 | L5 | L9 | L28 | 0.0 | |
38 | Douglas Hare | 1243 | 1242 | L23 | U--- | U--- | 0.0 |
No comments:
Post a Comment