Tuesday, November 25, 2008
New Time Limit For Monday Under-1600
Starting with the Tournament that begins on December 1, the Monday Under-1600 will be played at a time limit of 90 minutes for the whole game.
Labels:
Monday-U1600
Monday Under-1600 Ends In Tie
The Marshall Monday Night Under-1600 ended in multi-way ties for both first place and top under-1300. First place was a tie between Joseph Fortunato, Guy Rawlins and Tyson Francis Mao, each with a score of 4 Points in 5 Rounds, each winning $84.33. The Prize for the best score for those rated Under 1300 was a five way tie between Efrain Diaz, Werner Buhrer, Douglas Hare, Randy Dorleans, and Ean Fonseca, each with a score of 3 points, each winning $12.60.
The next Under-1600 starts Monday December 1. It's open to all players rated under 1600 or unrated; register by 6:45PM. One game is played every Monday at 7 PM at a time limit of 90 minutes sudden death.
The next Under-1600 starts Monday December 1. It's open to all players rated under 1600 or unrated; register by 6:45PM. One game is played every Monday at 7 PM at a time limit of 90 minutes sudden death.
Click to show the crosstable
Standings. Marshall CC Monday U 1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Joseph Fortunato | 1551 | 1561 | W17 | W12 | D4 | H--- | W6 | 4.0 | 84.33 |
2 | Guy Rawlins | 1529 | 1528 | W18 | L4 | W11 | W13 | W8 | 4.0 | 84.33 |
3 | Tyson Francis Mao | 1419 | 1439 | W19 | H--- | W16 | W8 | H--- | 4.0 | 84.33 |
4 | James A Black | 1410 | 1427 | W14 | W2 | D1 | L6 | W10 | 3.5 | |
5 | Ken Cohen | 1412 | 1380 | L10 | W14 | D9 | D7 | W13 | 3.0 | |
6 | Efrain Diaz | 1274 | 1308 | H--- | H--- | W15 | W4 | L1 | 3.0 | 12.60 |
7 | Werner Buhrer | 1269 | 1294 | H--- | W10 | L8 | D5 | W12 | 3.0 | 12.60 |
8 | Douglas Hare | 1243 | 1265 | W15 | B--- | W7 | L3 | L2 | 3.0 | 12.60 |
9 | Randy Dorleans | 1114 | 1188 | L12 | W19 | D5 | W17 | D11 | 3.0 | 12.60 |
10 | Ean Fonseca | 1063 | 1204 | W5 | L7 | W12 | W16 | L4 | 3.0 | 12.60 |
11 | Alexander H Kamen | 1343 | 1334 | H--- | H--- | L2 | W18 | D9 | 2.5 | |
12 | Iqbal Chaklader | 1399 | 1351 | W9 | L1 | L10 | W14 | L7 | 2.0 | |
13 | Demosthenes Sfakianakis | 1201 | 1187 | H--- | W21 | H--- | L2 | L5 | 2.0 | |
14 | Adrian Durkin | 688 | 748 | L4 | L5 | W19 | L12 | W20 | 2.0 | |
15 | James King | unr. | 1167 | L8 | W18 | L6 | X19 | U--- | 2.0 | |
16 | David B Smith | 1220 | 1191 | H--- | W20 | L3 | L10 | U--- | 1.5 | |
17 | Derek C Kleinbaum | 1179 | 1157 | L1 | H--- | W20 | L9 | U--- | 1.5 | |
18 | Jim Ferraiuolo | 1102 | 1077 | L2 | L15 | W21 | L11 | U--- | 1.0 | |
19 | Ralph J Godfrey | 1088 | 1031 | L3 | L9 | L14 | F15 | B--- | 1.0 | |
20 | Gerrit Albertson | unr. | 352 | H--- | L16 | L17 | U--- | L14 | 0.5 | |
21 | Alfred Groner | unr. | 677 | H--- | L13 | L18 | U--- | U--- | 0.5 |
Labels:
Monday-U1600
Monday, November 24, 2008
"What A Turkey" a Cornucopia of Chess
The Chess Center of New York's "What a Turkey" slow Swiss drew over 60 players to the Marshall Chess Club on the weekend of November 22-23.
GM Giorgi Kacheishvili and IM Alex Lenderman celebrated Thanksgiving early by tying for first in the Open section with 31 /2 out of 4, good for $305 each. Third prize was shared by GM Sergey Kudrin, IM Justin Sarkar and Yefim Treger who scored 3-1 and took home $34 each. Denys Lesyk and Robert Guevara split the Under-2200 prize ($51 each) with 2 1 /2. 34 players plus a reanimated Treger participated.
In the Under-2000 section, David Spigel, Frank Paciulli, and Jasmine Grant tied for first with 31 /2, good for $102 each. Namchul Shin and Jacob Berman won the Under-1800 prize, $51 apiece. There were 28 players and a surplus Moazami.
The entire feast was directed by Steve Immitt, and the crosstable is available from the USCF website.
GM Giorgi Kacheishvili and IM Alex Lenderman celebrated Thanksgiving early by tying for first in the Open section with 3
In the Under-2000 section, David Spigel, Frank Paciulli, and Jasmine Grant tied for first with 3
The entire feast was directed by Steve Immitt, and the crosstable is available from the USCF website.
Pressman Proves Point
NM Leif Pressman won the Chess Center of New York's "Prove Your Point" on Saturday November 22. His a 3-0 score was worth $40. Raven Sturt and NM Kassa Korley picked up $10 for going 2-1. Eight players participated under the direction of Steve Immitt. The crosstable is available on the USCF website.
Zhe Quan Blitzes Rapids
FM Zhe Quan won the Friday Night Rapids on November 21 with a score of 12-1, losing only to FM Asa Hoffmann. 2nd place went to NM Yefim Treger, and 3rd was split among FM Asa Hoffmann and NM David Zimmer. Andre Lopez won the U2000 prize convincingly, winning 8.5/13 of his games. Fourteen players participated.
Labels:
Rapids
Friday, November 21, 2008
Rohde and Lenderman Win Ten Grand Prix Points Tonight
GM Giorgi Kacheishvili won the "Four Rated"--no, wait, that's all wrong. GM Michael Rohde and IM Alex Lenderman ended Kacheishvili's streak of first place finishes in the Chess Center of New York's "Four Rated Games Tonight" on Thursday November 20. (This week's edition was officially titled "Ten Grand Prix Points Tonight".) Rohde beat Kacheishvili in the final round and joined Lenderman (who drew with GM Sergey Kudrin) in the winner's circle with 3 1 /2 points. They each earned $155.
Tied for third with 3-1 were GM Sergey Kudrin and FM Zhe Quan ($22 each), along with NM Yevgeni Margulis and Evan Rabin ($45 each in Under-2200 money). Bora Yagiz won the Under-2000 prize ($82) with 21 /2.
The field was 30 players plus a bonus Schnitzler, and Steve Immitt directed. The next tournament is December 4--you're assumed to have something better to do next Thursday.
The crosstable is available from the USCF website.
Tied for third with 3-1 were GM Sergey Kudrin and FM Zhe Quan ($22 each), along with NM Yevgeni Margulis and Evan Rabin ($45 each in Under-2200 money). Bora Yagiz won the Under-2000 prize ($82) with 2
The field was 30 players plus a bonus Schnitzler, and Steve Immitt directed. The next tournament is December 4--you're assumed to have something better to do next Thursday.
The crosstable is available from the USCF website.
Berg Cruises to Victory in Thursday Night Swiss
NM George Berg drew his final-round game against Marian Waxman to wrap up sole first prize in the Marshall Thursday Night Members-Only Swiss with a 4-1 score. NM Brian Hulse won his game to finish second a half-point back. First prize was $66 and second was $38.
IM Renato Naranja, NM Ed Gaillard, Marian Waxman, and Edward Moscovic tied for third with 3-2. Naranja and Gaillard won $13.50 each and Waxman and Moscovic split the Under-2000 prize of $16.50 apiece.
The next Thursday Night Swiss begins on December 4 and runs through January 15; no rounds on December 25 or January 1. It's open to all Marshall members and one game is played every Thursday at 7:00 PM with a time limit of 30/90, SD/60.
IM Renato Naranja, NM Ed Gaillard, Marian Waxman, and Edward Moscovic tied for third with 3-2. Naranja and Gaillard won $13.50 each and Waxman and Moscovic split the Under-2000 prize of $16.50 apiece.
The next Thursday Night Swiss begins on December 4 and runs through January 15; no rounds on December 25 or January 1. It's open to all Marshall members and one game is played every Thursday at 7:00 PM with a time limit of 30/90, SD/60.
Click to show the crosstable
Standings. Thursday Members Only
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | George P Berg | 2066 | 2089 | W11 | D2 | W4 | W3 | D5 | 4.0 | 66.00 |
2 | Brian Hulse | 2201 | 2196 | W10 | D1 | L3 | W6 | W8 | 3.5 | 38.00 |
3 | Renato C Naranja | 2210 | 2205 | W8 | W7 | W2 | L1 | L4 | 3.0 | 13.50 |
4 | Edward A Gaillard | 2149 | 2150 | H--- | H--- | L1 | W9 | W3 | 3.0 | 13.50 |
5 | Marian Waxman | 1975 | 1973 | H--- | D6 | W9 | D7 | D1 | 3.0 | 16.50 |
6 | Edward A Moscovic | 1656 | 1683 | H--- | D5 | W11 | L2 | W9 | 3.0 | 16.50 |
7 | Edward A Frumkin | 2012 | 2014 | W9 | L3 | W8 | D5 | U--- | 2.5 | |
8 | Edward Scher | 1971 | 1958 | L3 | W11 | L7 | B--- | L2 | 2.0 | |
9 | Ken Cohen | 1412 | 1403 | L7 | B--- | L5 | L4 | L6 | 1.0 | |
10 | Jerry J Monaco | 1730 | 1728 | L2 | H--- | U--- | U--- | U--- | 0.5 | |
11 | Sandra Oliver | 1683 | 1664 | L1 | L8 | L6 | U--- | U--- | 0.0 |
Labels:
Thursday-Open
Thursday, November 20, 2008
Whitley, Moore, and Molina Win Wednesday Under 2000
Turpana Molina, who was seeded 20th out of the 20 players with a rating of 923, defeated Errol Whitley (1956), who had a perfect 4-0 score, to tie with Whitley and Dennis Moore for first prize in the Marshall Wednesday Under-2000. The three won $82.33 each for their 4-1 scores.
Tied for fourth a half-point behind the leaders were Anatoly Treger, Mark Sinz, and Linda Diaz. They earned $16.67 apiece.
The next Wednesday Under-2000 begins November 26th (register by 6:45 PM, please) and will be a four-round event instead of the usual five. The event is open to all players rated under 2000 or unrated. One game is played every week at 7 PM, at a time limit of 30 moves in 90 minutes followed by one hour sudden death.
Tied for fourth a half-point behind the leaders were Anatoly Treger, Mark Sinz, and Linda Diaz. They earned $16.67 apiece.
The next Wednesday Under-2000 begins November 26th (register by 6:45 PM, please) and will be a four-round event instead of the usual five. The event is open to all players rated under 2000 or unrated. One game is played every week at 7 PM, at a time limit of 30 moves in 90 minutes followed by one hour sudden death.
Click to show the crosstable
Standings. Wednesday U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Errol Whitley | 1956 | 1961 | W11 | W5 | W2 | W8 | L3 | 4.0 | 82.33 |
2 | Dennis R Moore | 1907 | 1925 | W12 | W6 | L1 | W4 | W7 | 4.0 | 82.33 |
3 | Turpana Molina | 923 | 1162 | L10 | W14 | X19 | W15 | W1 | 4.0 | 82.33 |
4 | Anatoly Treger | 1860 | 1865 | D13 | W20 | W7 | L2 | W9 | 3.5 | 16.67 |
5 | Mark A Sinz | 1831 | 1842 | W15 | L1 | W13 | D9 | W8 | 3.5 | 16.67 |
6 | Linda V Diaz | 1800 | 1806 | W18 | L2 | H--- | W10 | W14 | 3.5 | 16.67 |
7 | Vladimir Gramagin | 1851 | 1842 | W14 | W10 | L4 | H--- | L2 | 2.5 | |
8 | Paul Rachlin | 1841 | 1833 | W17 | W16 | H--- | L1 | L5 | 2.5 | |
9 | William Dubinsky | 1807 | 1805 | H--- | H--- | W12 | D5 | L4 | 2.5 | |
10 | Gabriel Rigono | 1711 | 1679 | W3 | L7 | L15 | L6 | W18 | 2.0 | |
11 | Michael Gutierrez | 1700 | 1672 | L1 | L13 | X20 | L12 | W15 | 2.0 | |
12 | Kenneth R Collins | 1625 | 1635 | L2 | W18 | L9 | W11 | U--- | 2.0 | |
13 | Mor Murray-miller | 1616 | 1635 | D4 | W11 | L5 | H--- | U--- | 2.0 | |
14 | Kyle Moon | 1585 | 1561 | L7 | L3 | W18 | W19 | L6 | 2.0 | |
15 | Fid De Los Santos | 1513 | 1511 | L5 | W17 | W10 | L3 | L11 | 2.0 | |
16 | Jerry J Monaco | 1730 | 1724 | W19 | L8 | U--- | U--- | U--- | 1.0 | |
17 | Howard Pinn | 1538 | 1517 | L8 | L15 | H--- | H--- | U--- | 1.0 | |
18 | Ken Cohen | 1412 | 1385 | L6 | L12 | L14 | B--- | L10 | 1.0 | |
19 | James A Black | 1410 | 1395 | L16 | H--- | F3 | L14 | U--- | 0.5 | |
20 | Khadeejah Gray | 1368 | 1366 | H--- | L4 | F11 | U--- | U--- | 0.5 |
Labels:
Wednesday-U2000
Wednesday, November 19, 2008
Yudasin and Rohde Win St. John's Masters
Grandmasters Leonid Yudasin and Michael Rohde shared 1st/2nd prize at the St. John's Masters on Tuesday November 18. Each scored 3 1 /2 out of 4 to outdistance a field of 23 players and win $250.
GM Georgi Kacheishvili finished clear 3rd with 3 points ($100), and Evan Rosenberg, Yaacov Norowitz, Yevgeni Margulis, Dan Lowinger (all NMs), and Nitai Leve each won a $30 share of the Under 2400 + Under 2300 prizes with 21 /2. Lowinger also won the additional $50 upset prize for his first round victory over IM Justin Sarkar. The full crosstable is available from the USCF website.
Here are Kacheishvili's games. He played on Board 1 in Rounds 1-3 and Board 2 in round 4--due to the quick last-round draw on Board 1 between Rohde and Yudasin, the we're showing his thumping of IM Alex Lenderman, to finish in 3rd, instead.
Thanks again to our sponsor, St. John's University; Dr. Frank Brady, the organizer; Chief Tournament Director Steve Immitt; Ed Frumkin who assisted with the tournament directing; and Michael Karon, who assisted with the scorekeeping and move relaying for ICC, which broadcast the top Board games live each round.
The next monthly edition of the St. John's Masters tournament will again be on the third Tuesday of the month, December 16th, at 7:00 pm, and you'll again be able to follow the top games live on ICC each round if you can't make it to the Club.
(Thanks to Steve Immitt for sending the results and games, and writing most of the report.)
GM Georgi Kacheishvili finished clear 3rd with 3 points ($100), and Evan Rosenberg, Yaacov Norowitz, Yevgeni Margulis, Dan Lowinger (all NMs), and Nitai Leve each won a $30 share of the Under 2400 + Under 2300 prizes with 2
Here are Kacheishvili's games. He played on Board 1 in Rounds 1-3 and Board 2 in round 4--due to the quick last-round draw on Board 1 between Rohde and Yudasin, the we're showing his thumping of IM Alex Lenderman, to finish in 3rd, instead.
Thanks again to our sponsor, St. John's University; Dr. Frank Brady, the organizer; Chief Tournament Director Steve Immitt; Ed Frumkin who assisted with the tournament directing; and Michael Karon, who assisted with the scorekeeping and move relaying for ICC, which broadcast the top Board games live each round.
The next monthly edition of the St. John's Masters tournament will again be on the third Tuesday of the month, December 16th, at 7:00 pm, and you'll again be able to follow the top games live on ICC each round if you can't make it to the Club.
(Thanks to Steve Immitt for sending the results and games, and writing most of the report.)
Labels:
games
Tuesday, November 18, 2008
Mao Leads Under-1600
Tyson Mao moved into the lead with 31 /2 points after four rounds of the Monday Under-1600. Five players are tied for second a half-point behind: Joseph Fortunato, Guy Rawlins, Efrain Diaz, Douglas Hare, and Ean Fonseca. The final round will be next Monday, November 24, at 7 PM.
Click to show the crosstable
Standings. Marshall CC Monday Under 1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Tyson Francis Mao | 1419 | 1440 | W21 | H--- | W15 | W5 | 3.5 | |
2 | Joseph Fortunato | 1551 | 1556 | W16 | W10 | D7 | H--- | 3.0 | |
3 | Guy Rawlins | 1529 | 1523 | W17 | L7 | W11 | W13 | 3.0 | |
4 | Efrain Diaz | 1274 | 1326 | H--- | H--- | W14 | W7 | 3.0 | |
5 | Douglas Hare | 1243 | 1271 | W14 | B--- | W12 | L1 | 3.0 | |
6 | Ean Fonseca | 1063 | 1227 | W9 | L12 | W10 | W15 | 3.0 | |
7 | James A Black | 1410 | 1419 | W18 | W3 | D2 | L4 | 2.5 | |
8 | Randy Dorleans | 1114 | 1174 | L10 | W21 | D9 | W16 | 2.5 | |
9 | Ken Cohen | 1412 | 1370 | L6 | W18 | D8 | D12 | 2.0 | |
10 | Iqbal Chaklader | 1399 | 1372 | W8 | L2 | L6 | W18 | 2.0 | |
11 | Alexander H Kamen | 1343 | 1340 | H--- | H--- | L3 | W17 | 2.0 | |
12 | Werner Buhrer | 1269 | 1272 | H--- | W6 | L5 | D9 | 2.0 | |
13 | Demosthenes Sfakianakis | 1201 | 1198 | H--- | W20 | H--- | L3 | 2.0 | |
14 | James King | unr. | 1173 | L5 | W17 | L4 | X21 | 2.0 | |
15 | David B Smith | 1220 | 1194 | H--- | W19 | L1 | L6 | 1.5 | |
16 | Derek C Kleinbaum | 1179 | 1157 | L2 | H--- | W19 | L8 | 1.5 | |
17 | Jim Ferraiuolo | 1102 | 1076 | L3 | L14 | W20 | L11 | 1.0 | |
18 | Adrian Durkin | 688 | 748 | L7 | L9 | W21 | L10 | 1.0 | |
19 | Gerrit Albertson | unr. | 750 | H--- | L15 | L16 | U--- | 0.5 | |
20 | Alfred Groner | unr. | 676 | H--- | L13 | L17 | U--- | 0.5 | |
21 | Ralph J Godfrey | 1088 | 1027 | L1 | L8 | L18 | F14 | 0.0 |
Labels:
Monday-U1600
Monday, November 17, 2008
Bonin and Figler Win November Open
Im Jay Bonin and FM Ilye Figler scored 3 1 /2 out of 4 to share first place in the Marshall Chess Club November Open (November 15-16). They collected $83 each in prize money.
Three players tied for third place with 3 points: FM Boris Privman and NM Yevgeni Margulis collected $22 apiece, while Christopher Wu won the under-2000 prize of $57.
Alice Dong and Abraham Kunin shared the under-1800 prize, scoring 2 points and collecting $24.
Leif Pressman directed the 21-player event.
Three players tied for third place with 3 points: FM Boris Privman and NM Yevgeni Margulis collected $22 apiece, while Christopher Wu won the under-2000 prize of $57.
Alice Dong and Abraham Kunin shared the under-1800 prize, scoring 2 points and collecting $24.
Leif Pressman directed the 21-player event.
Click to show the crosstable
Marshall CC November Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jay Bonin | 2409 | 2412 | W21 | D8 | W9 | W4 | 3.5 | 83.00 |
2 | Ilye Figler | 2332 | 2342 | W16 | W6 | H--- | W8 | 3.5 | 83.00 |
3 | Boris Privman | 2210 | 2212 | W10 | W5 | L4 | W9 | 3.0 | 22.00 |
4 | Yevgeni Margulis | 2192 | 2203 | W13 | W7 | W3 | L1 | 3.0 | 22.00 |
5 | Christopher Wu | 1935 | 1947 | W11 | L3 | W15 | W10 | 3.0 | 57.00 |
6 | George P Berg | 2089 | 2091 | W18 | L2 | D8 | W14 | 2.5 | |
7 | Justin D Karp | 2045 | 2043 | W15 | L4 | W11 | H--- | 2.5 | |
8 | Yefim Treger | 2269 | 2263 | W17 | D1 | D6 | L2 | 2.0 | |
9 | Denys Lesyk | 2041 | 2046 | W19 | W20 | L1 | L3 | 2.0 | |
10 | Jake S Miller | 1930 | 1920 | L3 | W12 | W19 | L5 | 2.0 | |
11 | Alice Dong | 1629 | 1638 | L5 | B--- | L7 | W17 | 2.0 | 24.00 |
12 | Abraham Kunin | 1454 | 1476 | B--- | L10 | D14 | D13 | 2.0 | 24.00 |
13 | Terence P Lamb | 1881 | 1855 | L4 | L15 | W18 | D12 | 1.5 | |
14 | Michael Mendez Jr | 1684 | 1690 | D20 | D21 | D12 | L6 | 1.5 | |
15 | Daniel B Nussbaum | 1643 | 1658 | L7 | W13 | L5 | H--- | 1.5 | |
16 | Yuta Kakutani | 1732 | 1733 | L2 | W18 | U--- | U--- | 1.0 | |
17 | Michael Gutierrez | 1700 | 1660 | L8 | L19 | X20 | L11 | 1.0 | |
18 | Ken Cohen | 1330 | 1324 | L6 | L16 | L13 | B--- | 1.0 | |
19 | Reva Shree Singh | 1271 | 1308 | L9 | W17 | L10 | U--- | 1.0 | |
20 | Evan Z Rabin | 2178 | 2161 | D14 | L9 | F17 | U--- | 0.5 | |
21 | Jason J Margiotta | 1779 | 1775 | L1 | D14 | U--- | U--- | 0.5 |
Lenderman Wins Rapids
IM Alex Lenderman topped a 12-player field in the Friday Night Super Rapids.
Labels:
Rapids
Kacheishvili Wins "Four Rated Games Tonight"
Wait, didn't I use that headline last week? Yes indeed. This time (Thursday November 13) GM Giorgi Kacheishvili scored 3 1 /2 points to win the Chess Center of New York's "Four Rated Games Tonight", giving up only a draw to IM Jay Bonin in the last round. Kacheishvili collected $100 for the victory.
Second place at 3-1 was shared by GM Maurice Ashley (in his first US tournament appearance in two years), IM Jay Bonin, FM Ilye Figler. NM Yevgeni Margulis, and Shalva Khaburzania. Each picked up $33. Akollo Odundo won the under-2000 prize ($57) with 21 /2.
Andre Harding directed the 24-player action event. The USCF website has the crosstable.
Second place at 3-1 was shared by GM Maurice Ashley (in his first US tournament appearance in two years), IM Jay Bonin, FM Ilye Figler. NM Yevgeni Margulis, and Shalva Khaburzania. Each picked up $33. Akollo Odundo won the under-2000 prize ($57) with 2
Andre Harding directed the 24-player action event. The USCF website has the crosstable.
Friday, November 14, 2008
Berg Surges In Thursday-Night Members' Open
NM George Berg beat IM Renato Naranja to take the lead in the Marshall Thursday Night Member' Open. Berg has 3 1 /2 points out of 4, while Naranja is the sole occupant of second place with 3 points. NM Brian Hulse, NM Ed Frumkin, and Marian Waxman are tied for third with 2 1 /2. One more round remains to be played next Thursday.
Click to show the crosstable
SwissSys Wall Chart. Thursday Members Only
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Renato C Naranja | B 7 | W 5 | B 2 | W 4 | |
2210 13024036 | 1.0 | 2.0 | 3.0 | 3.0 | ||
2 | Brian Hulse | W 8 | B 4 | W 1 | B 10 | |
2201 10078644 | 1.0 | 1.5 | 1.5 | 2.5 | ||
3 | Edward A Gaillard | bye | bye | W 4 | B 11 | |
2149 10105552 | 0.5 | 1.0 | 1.0 | 2.0 | ||
4 | George P Berg | B 9 | W 2 | B 3 | B 1 | |
2066 12523517 | 1.0 | 1.5 | 2.5 | 3.5 | ||
5 | Edward A Frumkin | W 11 | B 1 | W 7 | B 6 | |
2012 10136580 | 1.0 | 1.0 | 2.0 | 2.5 | ||
6 | Marian Waxman | bye | W 10 | B 11 | W 5 | |
1975 10109540 | 0.5 | 1.0 | 2.0 | 2.5 | ||
7 | Edward Scher | W 1 | B 9 | B 5 | bye | |
1971 10076366 | 0.0 | 1.0 | 1.0 | 2.0 | ||
8 | Jerry J Monaco | B 2 | bye | ---- | ---- | ---- |
1730 12547456 | 0.0 | 0.5 | U0.5 | U0.5 | ||
9 | Sandra Oliver | W 4 | W 7 | B 10 | ---- | |
1683 12531739 | 0.0 | 0.0 | 0.0 | U0.0 | ||
10 | Edward A Moscovic | bye | B 6 | W 9 | W 2 | |
1656 10098530 | 0.5 | 1.0 | 2.0 | 2.0 | ||
11 | Ken Cohen | B 5 | bye | W 6 | W 3 | |
1412 10086353 | 0.0 | 1.0 | 1.0 | 1.0 |
Labels:
Thursday-Open
Thursday, November 13, 2008
Whitley Leads Under-2000
Errol Whitley continued his winning ways in the Wednesday Under-2000, running his score to 4-0 and guaranteeing at least a tie for first place. Whitley is a full point ahead of the field going into next week's final round.
Molina, the lowest rated player on the wallchart at 923, scored a 580-point upset win over Fidel De Los Santos to move into a tie for second with Dennis Moore at 3-1. Earlier in the event, Molina scored a 662-point upset win, as well.
Molina, the lowest rated player on the wallchart at 923, scored a 580-point upset win over Fidel De Los Santos to move into a tie for second with Dennis Moore at 3-1. Earlier in the event, Molina scored a 662-point upset win, as well.
Click to show the crosstable
Wall Chart. Wednesday U2000
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Errol Whitley | B 11 | W 6 | B 2 | W 5 | |
1956 12430631 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Dennis R Moore | W 12 | B 8 | W 1 | B 3 | |
1907 12422575 | 1.0 | 2.0 | 2.0 | 3.0 | ||
3 | Anatoly Treger | B 13 | W 19 | B 4 | W 2 | |
1860 12688021 | 0.5 | 1.5 | 2.5 | 2.5 | ||
4 | Vladimir Gramagin | W 14 | B 10 | W 3 | bye | |
1851 12938516 | 1.0 | 2.0 | 2.0 | 2.5 | ||
5 | Paul Rachlin | B 15 | W 9 | bye | B 1 | |
1841 12491761 | 1.0 | 2.0 | 2.5 | 2.5 | ||
6 | Mark A Sinz | W 16 | B 1 | B 13 | W 7 | |
1831 10481384 | 1.0 | 1.0 | 2.0 | 2.5 | ||
7 | William Dubinsky | bye | bye | W 12 | B 6 | |
1807 12043220 | 0.5 | 1.0 | 2.0 | 2.5 | ||
8 | Linda V Diaz | B 17 | W 2 | bye | B 10 | |
1800 12908194 | 1.0 | 1.0 | 1.5 | 2.5 | ||
9 | Jerry J Monaco | W 18 | B 5 | ---- | ---- | ---- |
1730 12547456 | 1.0 | 1.0 | U1.0 | U1.0 | ||
10 | Gabriel Rigono | B 20 | W 4 | B 16 | W 8 | |
1711 10074819 | 1.0 | 1.0 | 1.0 | 1.0 | ||
11 | Michael Gutierrez | W 1 | W 13 | - 19 | B 12 | |
1700 12459430 | 0.0 | 0.0 | X1.0 | 1.0 | ||
12 | Kenneth R Collins | B 2 | W 17 | B 7 | W 11 | |
1625 12931648 | 0.0 | 1.0 | 1.0 | 2.0 | ||
13 | Mor Murray-miller | W 3 | B 11 | W 6 | bye | |
1616 12609710 | 0.5 | 1.5 | 1.5 | 2.0 | ||
14 | Kyle Moon | B 4 | W 20 | B 17 | W 18 | |
1585 13076084 | 0.0 | 0.0 | 1.0 | 2.0 | ||
15 | Howard Pinn | W 5 | B 16 | bye | bye | |
1538 12089560 | 0.0 | 0.0 | 0.5 | 1.0 | ||
16 | Fid De Los Santos | B 6 | W 15 | W 10 | B 20 | |
1513 12612788 | 0.0 | 1.0 | 2.0 | 2.0 | ||
17 | Ken Cohen | W 8 | B 12 | W 14 | bye | |
1412 10086353 | 0.0 | 0.0 | 0.0 | 1.0 | ||
18 | James A Black | B 9 | bye | - 20 | B 14 | |
1410 13696544 | 0.0 | 0.5 | F0.5 | 0.5 | ||
19 | Khadeejah Gray | bye | B 3 | - 11 | ---- | ---- |
1368 12713423 | 0.5 | 0.5 | F0.5 | U0.5 | ||
20 | Turpana Molina | W 10 | B 14 | - 18 | W 16 | |
923 12761501 | 0.0 | 1.0 | X2.0 | 3.0 |
Labels:
Wednesday-U2000
Tuesday, November 11, 2008
Hare On A Tear
Douglas Hare moved into sole first place in the Marshall Monday Under-1600. He has the only perfect score after three rounds. Joseph Fortunato, Tyson Mao, and James Black are a half-point back. Round Four will be on Monday November 17 at 7:00 PM.
Click to show the crosstable
SwissSys Standings. Marshall CC Monday U 1600
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Douglas Hare | 1243 | 1277 | W18 | B--- | W10 | 3.0 | |
2 | Joseph Fortunato | 1551 | 1558 | W12 | W14 | D4 | 2.5 | |
3 | Tyson Francis Mao | 1419 | 1431 | W21 | H--- | W11 | 2.5 | |
4 | James A Black | 1410 | 1442 | W17 | W5 | D2 | 2.5 | |
5 | Guy Rawlins | 1529 | 1519 | W16 | L4 | W15 | 2.0 | |
6 | Efrain Diaz | 1274 | 1284 | H--- | H--- | W18 | 2.0 | |
7 | Demosthenes Sfakianakis-d'Andrea | 1201 | 1203 | H--- | W20 | H--- | 2.0 | |
8 | Ean Fonseca | 1063 | 1134 | W9 | L10 | W14 | 2.0 | |
9 | Ken Cohen | 1412 | 1376 | L8 | W17 | D13 | 1.5 | |
10 | Werner Buhrer | 1269 | 1262 | H--- | W8 | L1 | 1.5 | |
11 | David B Smith | 1220 | 1213 | H--- | W19 | L3 | 1.5 | |
12 | Derek C Kleinbaum | 1179 | 1178 | L2 | H--- | W19 | 1.5 | |
